Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
5101 Deuli Census Town Paschim Medinipur 9,007 2,109 1016 87.97 %
5102 Odugathur Town Panchayat Vellore 8,998 2,175 1030 77.07 %
5103 Kodalia Census Town Hugli 8,994 2,195 983 81.70 %
5104 Thazhakudy Town Panchayat Kanniyakumari 8,992 2,503 1023 91.93 %
5105 Bajna Nagar Panchayat Mathura 8,991 1,343 886 75.13 %
5106 Sundarapandiapuram Town Panchayat Tirunelveli 8,987 2,532 1001 72.13 %
5107 Lawan Nagar Panchayat Raipur 8,984 1,760 1033 71.06 %
5108 Harishpur Census Town Barddhaman 8,980 1,867 893 71.57 %
5109 Bilaspur Nagar Panchayat Gautam Buddha Nagar 8,980 1,322 913 67.74 %
5110 Krushnanandapur Census Town Jagatsinghapur 8,974 2,180 1195 90.65 %
5111 Kosmi Census Town Balaghat 8,970 1,974 997 82.19 %
5112 Chabua Town Committee Dibrugarh 8,966 1,839 952 88.98 %
5113 Jateshwar Census Town Jalpaiguri 8,963 2,066 935 83.92 %
5114 Siduli Census Town Barddhaman 8,961 1,825 909 70.91 %
5115 Amkhera Census Town Jabalpur 8,957 1,876 934 86.51 %
5116 Alikherva Census Town Vadodara 8,951 1,861 946 86.31 %
5117 Arnia Municipal Committee Jammu 8,948 1,787 882 81.00 %
5118 Barwala Census Town North West Delhi 8,948 1,748 871 85.38 %
5119 Arimalam Town Panchayat Pudukkottai 8,948 2,184 1004 78.98 %
5120 Baba Bakala Census Town Amritsar 8,946 1,834 905 79.97 %
5121 Babanpur Census Town North Twenty Four Parganas 8,942 2,158 963 86.21 %
5122 Dandi Census Town Thane 8,942 2,367 741 78.55 %
5123 Hatibandha Census Town Sundargarh 8,938 2,015 933 81.71 %
5124 Hariana Municipal Council Hoshiarpur 8,928 1,894 927 86.34 %
5125 Chinnamudalaipatti Census Town Namakkal 8,928 2,462 1001 89.44 %
5126 Koeripur Nagar Panchayat Sultanpur 8,927 1,294 941 72.31 %
5127 Uncha Siwana Census Town Karnal 8,922 1,807 880 81.74 %
5128 Sahpau Nagar Panchayat Mahamaya Nagar 8,920 1,375 901 67.29 %
5129 Munnur Census Town Dakshina Kannada 8,919 1,786 1028 91.98 %
5130 Barigarh Nagar Panchayat Chhattarpur 8,918 1,693 899 71.37 %
5131 Nathampannai Census Town Pudukkottai 8,915 2,261 1002 85.81 %
5132 Kalyanpur Census Town Haora 8,914 1,915 931 84.45 %
5133 Mogral Census Town Kasaragod 8,912 1,627 1110 89.85 %
5134 Pattinam Town Panchayat Namakkal 8,912 2,412 974 72.15 %
5135 Chandrapur Census Town Rajkot 8,906 1,860 929 84.41 %
5136 Annavasal Town Panchayat Pudukkottai 8,906 2,050 1011 79.31 %
5137 Serpur Census Town Murshidabad 8,900 1,668 999 63.87 %
5138 Sikanderpur Census Town Panipat 8,894 1,727 836 70.70 %
5139 Parasia Census Town Barddhaman 8,894 1,822 855 66.83 %
5140 V. Pudur Town Panchayat Thoothukkudi 8,891 2,369 1029 80.76 %
5141 Eriodu Town Panchayat Dindigul 8,890 2,195 996 78.95 %
5142 Adaikkakuzhi Census Town Kanniyakumari 8,888 2,263 1016 91.13 %
5143 Molachur Census Town Kancheepuram 8,887 2,206 915 82.71 %
5144 Kilkunda Town Panchayat The Nilgiris 8,886 2,636 1076 85.74 %
5145 Narot Mehra Census Town Gurdaspur 8,885 1,810 894 83.88 %
5146 Masala Census Town Wardha 8,883 2,136 959 93.43 %
5147 Ajodhya Nagar Census Town Murshidabad 8,883 2,050 986 80.86 %
5148 Badarpur Rly. Town Census Town Karimganj 8,882 2,057 984 92.25 %
5149 Panipat Sector 11 and 12 Census Town Panipat 8,876 1,773 920 93.80 %
5150 Ayacode Census Town Kanniyakumari 8,874 2,351 1047 90.66 %
5151 Bhuwaneshwar Census Town Raigarh 8,871 2,178 903 92.71 %
5152 Eranapuram Census Town Salem 8,871 2,509 942 74.62 %
5153 Shamshi Census Town Kullu 8,870 2,081 869 86.05 %
5154 Mallik Bagan Census Town Haora 8,869 1,674 942 77.58 %
5155 Munnuru Census Town Dakshina Kannada 8,864 1,509 990 86.93 %
5156 Gochar Nagar Panchayat Chamoli 8,864 1,985 883 90.14 %
5157 Damanjodi Census Town Koraput 8,862 2,519 913 93.23 %
5158 Birjapur Census Town Mathura 8,862 1,456 852 76.06 %
5159 Fateh Pur Beri Census Town South Delhi 8,861 1,581 854 82.94 %
5160 Koora Nagar Panchayat Raipur 8,857 1,876 1005 73.01 %
5161 Amin Gaon Census Town Kamrup 8,855 2,037 941 80.33 %
5162 Bhanowara Census Town Barddhaman 8,855 1,843 914 71.11 %
5163 Paratdih Census Town Giridih 8,854 1,444 958 59.13 %
5164 Barua Census Town Murshidabad 8,852 1,822 958 75.31 %
5165 Padarathpur Census Town Bareilly 8,852 1,304 945 51.91 %
5166 Jhagra Pt.III Census Town Dhubri 8,838 1,808 942 74.65 %
5167 Mouje Nandgad Census Town Belgaum 8,837 1,946 983 80.61 %
5168 Birwadi Census Town Raigarh 8,829 2,149 882 89.25 %
5169 Maragondahalli Census Town Bangalore 8,824 2,145 785 78.43 %
5170 Sethiathoppu Town Panchayat Cuddalore 8,824 2,269 962 81.88 %
5171 Padiyur Census Town Thrissur 8,823 2,261 1144 96.71 %
5172 Rajbhita Alias Rajganj Census Town Dhanbad 8,820 1,611 931 74.65 %
5173 Chak Sikari Census Town Azamgarh 8,820 1,158 981 59.34 %
5174 Sankrailjala Census Town Haora 8,812 1,908 963 74.17 %
5175 Sayadpur Census Town Jajapur 8,798 2,055 998 86.77 %
5176 Kelhauri Census Town Anuppur 8,796 2,149 890 81.60 %
5177 Teok Town Committee Jorhat 8,795 2,061 950 92.09 %
5178 Kothi Nagar Panchayat Satna 8,793 1,813 936 80.93 %
5179 Naya Baradwar Nagar Panchayat Janjgir Champa 8,793 1,810 970 81.09 %
5180 Gudivada Census Town Visakhapatnam 8,787 2,039 944 81.56 %
5181 Boraj-Kazipura Census Town Ajmer 8,780 1,742 939 76.53 %
5182 Azara Census Town Kamrup Metropolitan 8,780 2,002 971 88.56 %
5183 Yelandur Town Panchayat Chamarajanagar 8,779 2,055 999 76.48 %
5184 Nazirpur Census Town Maldah 8,778 1,744 939 62.06 %
5185 Dhanwar Census Town Giridih 8,777 1,526 937 82.88 %
5186 Mowad Municipal Council Nagpur 8,777 2,021 975 88.21 %
5187 Muthangi Census Town Medak 8,777 2,211 955 76.10 %
5188 Kunnathur Town Panchayat Tiruppur 8,774 2,588 1021 83.46 %
5189 Bhicholi Hapsi Census Town Indore 8,774 1,800 924 79.18 %
5190 Basai Census Town Hugli 8,772 2,128 945 88.31 %
5191 Sawari Jawharnagar Census Town Bhandara 8,770 2,138 974 90.70 %
5192 Amtala Census Town South Twenty Four Parganas 8,765 2,080 985 86.90 %
5193 Dewanpasa Census Town North Tripura 8,761 2,025 943 90.97 %
5194 Parwanoo Municipal Council Solan 8,758 2,286 703 88.43 %
5195 Tarapur Pt VI Census Town Cachar 8,753 1,862 993 85.46 %
5196 Sarupathar Bengali Census Town Dibrugarh 8,752 1,956 925 91.48 %
5197 Utai Nagar Panchayat Durg 8,752 1,896 980 84.82 %
5198 Gogunda Census Town Udaipur 8,751 1,862 952 76.09 %
5199 Geni Census Town Darjiling 8,747 2,026 962 80.38 %
5200 Hamren Town Committee Karbi Anglong 8,747 1,798 979 86.31 %