Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
4901 Kadaparai Census Town Karur 9,574 2,634 1002 76.80 %
4902 Farakhpur Census Town Yamunanagar 9,569 2,003 873 85.58 %
4903 Yairipok Nagar Panchayat Thoubal 9,569 2,027 991 82.20 %
4904 Gawan Nagar Panchayat Budaun 9,568 1,540 903 63.78 %
4905 Kantlia Census Town Haora 9,567 2,107 961 80.42 %
4906 Pratitnagar Census Town Dehradun 9,564 2,095 984 86.01 %
4907 Panrra Census Town Dhanbad 9,563 1,771 917 68.97 %
4908 Saunkh Nagar Panchayat Mathura 9,556 1,565 868 80.90 %
4909 Kavant Census Town Vadodara 9,553 2,049 944 81.30 %
4910 Kumbi Nagar Panchayat Bishnupur 9,546 1,859 993 76.38 %
4911 Venkatachalapuram Census Town Virudhunagar 9,540 2,594 1008 89.92 %
4912 Bhilakhedi Census Town Hoshangabad 9,540 2,117 897 91.36 %
4913 Padikkasu vaithanpatti Census Town Virudhunagar 9,538 2,807 988 81.86 %
4914 Patra Census Town Sahibganj 9,536 1,630 968 47.00 %
4915 Talapady Census Town Dakshina Kannada 9,532 1,696 995 90.44 %
4916 Erich Nagar Panchayat Jhansi 9,531 1,610 892 73.20 %
4917 Shekhpura Census Town Muzaffarnagar 9,529 1,776 876 71.27 %
4918 Ramnagar Census Town Murshidabad 9,528 1,760 942 59.09 %
4919 Kangra Municipal Council Kangra 9,528 2,250 948 93.31 %
4920 Singoli Nagar Panchayat Neemuch 9,523 1,925 940 82.18 %
4921 Manbazar Census Town Puruliya 9,521 2,015 956 81.61 %
4922 Kanakpur Pt. II Census Town Cachar 9,519 2,078 976 88.95 %
4923 Patala Nagar Panchayat Ghaziabad 9,500 1,539 835 76.85 %
4924 Ottapparai Census Town Erode 9,493 2,942 1000 73.59 %
4925 Baua Kalan Census Town Dhanbad 9,489 1,779 891 64.82 %
4926 Limbodi Census Town Indore 9,488 1,961 946 78.16 %
4927 Kawai Census Town Baran 9,487 1,857 919 74.51 %
4928 Dumar Kachhar Census Town Anuppur 9,480 2,041 877 77.27 %
4929 Fatehganj Purvi Nagar Panchayat Bareilly 9,480 1,520 875 53.19 %
4930 Eral Town Panchayat Thoothukkudi 9,478 2,388 1004 93.84 %
4931 Poolampatti Town Panchayat Salem 9,477 2,698 987 67.25 %
4932 Machalpur Nagar Panchayat Rajgarh 9,476 1,916 963 68.12 %
4933 Kachhla Nagar Panchayat Budaun 9,471 1,642 840 46.31 %
4934 Tapookra Census Town Alwar 9,471 1,720 940 81.72 %
4935 Nari Census Town Bhavnagar 9,467 1,779 904 78.58 %
4936 Mankapur Nagar Panchayat Gonda 9,461 1,490 901 84.56 %
4937 Tikait Nagar Nagar Panchayat Barabanki 9,456 1,563 898 62.16 %
4938 Gharghoda Nagar Panchayat Raigarh 9,455 2,244 958 80.42 %
4939 Barwara Mazra Census Town Moradabad 9,455 1,533 909 48.56 %
4940 Narsingi Census Town Rangareddy 9,449 1,906 1076 78.30 %
4941 Hafiz Ganj Census Town Bareilly 9,447 1,465 929 55.92 %
4942 Gudibanda Town Panchayat Chikkaballapura 9,441 2,257 1046 73.70 %
4943 Nehon Census Town Rupnagar 9,439 2,309 818 86.32 %
4944 Saidpur Khajuria Census Town Bareilly 9,439 1,479 877 43.09 %
4945 Achhalda Nagar Panchayat Auraiya 9,431 1,706 885 88.08 %
4946 Jeron Khalsa Nagar Panchayat Tikamgarh 9,426 1,768 875 62.65 %
4947 Pennathur Town Panchayat Vellore 9,425 2,261 1051 80.94 %
4948 Kakramari Census Town Murshidabad 9,423 1,789 968 53.41 %
4949 Kailasagiri Census Town Vellore 9,421 2,001 1016 79.00 %
4950 Bijpur Census Town Sonbhadra 9,420 2,151 862 87.43 %
4951 Mahroni Nagar Panchayat Lalitpur 9,415 1,799 935 83.93 %
4952 Harharia Chak Census Town Murshidabad 9,411 2,337 983 84.78 %
4953 Nagri Kalan Census Town Dhanbad 9,410 1,730 904 77.57 %
4954 Bipra Noapara Census Town Haora 9,408 2,289 984 79.46 %
4955 Sufipind Census Town Jalandhar 9,406 2,066 907 89.06 %
4956 Betpuli Census Town North Twenty Four Parganas 9,404 2,408 969 88.31 %
4957 Alapakkam Census Town Kancheepuram 9,404 2,330 1000 85.19 %
4958 Visapur Census Town Chandrapur 9,398 2,280 945 82.15 %
4959 Walani Census Town Nagpur 9,393 1,762 902 87.01 %
4960 Papadahandi Census Town Nabarangapur 9,390 2,085 1077 63.08 %
4961 Sonegaon Census Town Nagpur 9,387 2,293 901 90.57 %
4962 Jhalda Census Town Puruliya 9,384 1,491 936 59.07 %
4963 Manjoor Garhi Census Town Aligarh 9,381 1,546 922 60.26 %
4964 Nanda Census Town Chandrapur 9,378 2,238 913 82.77 %
4965 Eklahare Census Town Nashik 9,376 2,055 900 89.24 %
4966 Laruara Census Town Begusarai 9,376 1,590 955 63.67 %
4967 Atrauliya Nagar Panchayat Azamgarh 9,374 1,335 953 80.57 %
4968 Solgohalia Census Town South Twenty Four Parganas 9,373 2,224 984 77.07 %
4969 Kiriburu Census Town Pashchimi Singhbhum 9,372 2,145 928 79.13 %
4970 Mataundh Nagar Panchayat Banda 9,371 1,582 889 68.50 %
4971 Pappireddipatti Town Panchayat Dharmapuri 9,369 2,458 984 79.72 %
4972 Panaimarathupatti Town Panchayat Salem 9,368 2,468 1009 75.17 %
4973 Pookode Census Town Thrissur 9,366 2,149 1208 96.56 %
4974 Uri Municipal Committee Baramula 9,366 970 403 88.46 %
4975 Santokhgarh Nagar Panchayat Una 9,363 1,901 955 83.88 %
4976 Sitapur Nagar Panchayat Surguja 9,361 1,928 988 82.90 %
4977 Keeramangalam Town Panchayat Pudukkottai 9,357 2,402 1091 85.51 %
4978 Ahirkhedi Census Town Indore 9,357 1,867 943 64.07 %
4979 Ettimadai Town Panchayat Coimbatore 9,352 2,564 1000 71.84 %
4980 Kalaikunda Census Town Paschim Medinipur 9,344 2,058 798 85.64 %
4981 Thirukarungudi Town Panchayat Tirunelveli 9,342 2,576 1075 84.27 %
4982 Needamangalam Town Panchayat Thiruvarur 9,336 2,392 1011 91.75 %
4983 Venkarai Town Panchayat Namakkal 9,330 2,702 1044 73.38 %
4984 Phulpur Nagar Panchayat Azamgarh 9,329 1,366 963 86.50 %
4985 Jallaram Census Town Karimnagar 9,329 2,450 940 73.63 %
4986 Shohratgarh Nagar Panchayat Siddharth Nagar 9,326 1,346 970 74.08 %
4987 Pannaipuram Town Panchayat Theni 9,323 2,311 1015 74.93 %
4988 Hajarmachi Census Town Satara 9,317 2,027 952 89.18 %
4989 Panpoli Town Panchayat Tirunelveli 9,313 2,619 985 73.81 %
4990 Rudraprayag Nagar Palika Parishad Rudraprayag 9,313 2,363 777 89.42 %
4991 Badagabettu Census Town Udupi 9,309 2,103 902 91.48 %
4992 Kanayannur Census Town Ernakulam 9,308 2,346 1014 96.68 %
4993 Sohana Census Town Mohali 9,306 1,869 891 81.51 %
4994 Joka Census Town South Twenty Four Parganas 9,302 2,496 1003 91.38 %
4995 Khadinan Census Town Haora 9,297 2,059 971 84.82 %
4996 Alwarthirunagiri Town Panchayat Thoothukkudi 9,289 2,375 1020 91.40 %
4997 Nuvem Census Town South Goa 9,288 2,248 1087 86.71 %
4998 Konganapuram Town Panchayat Salem 9,286 2,614 967 72.11 %
4999 GCF Jabalpur Census Town Jabalpur 9,285 2,136 910 90.84 %
5000 Chicholi Nagar Panchayat Betul 9,282 1,936 926 90.17 %