Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
4801 Khrew Municipal Committee Pulwama 9,851 1,343 984 65.78 %
4802 Edathirinji Census Town Thrissur 9,849 2,517 1156 96.75 %
4803 Achipatti Census Town Coimbatore 9,849 2,746 1020 90.53 %
4804 Satigachha Census Town Nadia 9,847 2,409 972 81.13 %
4805 Bhuragaon Census Town Morigaon 9,845 1,900 957 73.28 %
4806 Neuton Chikhli Kalan Nagar Panchayat Chhindwara 9,840 2,054 970 83.17 %
4807 Ordnance Factory Khamaria Census Town Jabalpur 9,839 2,259 860 90.47 %
4808 Shahjahanpur Census Town Alwar 9,837 1,871 923 84.72 %
4809 Sujavalpur Census Town Kanshiram Nagar 9,835 1,394 936 50.56 %
4810 Athanur Town Panchayat Namakkal 9,827 2,666 982 72.71 %
4811 Anthicad Census Town Thrissur 9,826 2,411 1119 96.84 %
4812 Elwala Census Town Mysore 9,826 2,425 989 75.54 %
4813 Chail Nagar Panchayat Kaushambi 9,820 1,744 903 66.27 %
4814 Jetalsar Census Town Rajkot 9,815 2,143 923 82.59 %
4815 Bakani Census Town Jhalawar 9,812 1,963 943 81.08 %
4816 Golaghatia Basti Census Town Nagaon 9,809 1,960 953 88.64 %
4817 Dhanegaon Census Town Nanded 9,809 1,864 943 78.37 %
4818 Nurpur Municipal Council Kangra 9,807 2,137 921 90.66 %
4819 Alur Census Town Thrissur 9,807 2,412 1127 96.04 %
4820 Jhundpura Nagar Panchayat Morena 9,803 1,525 837 69.23 %
4821 Padampur Sukhran Census Town Pauri Garhwal 9,802 2,406 1162 93.55 %
4822 Devikapuram Census Town Tiruvannamalai 9,800 2,296 989 77.27 %
4823 Kashimnagar Census Town Birbhum 9,796 1,779 919 64.15 %
4824 Chiranellur Census Town Thrissur 9,789 2,240 1124 94.86 %
4825 Boriguma Census Town Koraput 9,785 2,461 990 72.76 %
4826 Dhunki Census Town Haora 9,784 1,846 928 69.40 %
4827 Herbertpur Nagar Panchayat Dehradun 9,782 2,048 901 88.15 %
4828 Khera Khurd Census Town North West Delhi 9,777 1,753 889 86.76 %
4829 Muddanur Census Town YSR 9,775 2,355 1017 77.57 %
4830 Namli Nagar Panchayat Ratlam 9,774 1,912 956 78.19 %
4831 Kalavai Town Panchayat Vellore 9,773 2,343 1040 80.64 %
4832 Wajegaon Census Town Nanded 9,772 1,660 963 76.96 %
4833 Devsar Municipal Committee Kulgam 9,765 1,394 766 67.24 %
4834 Gobindapur Census Town South Twenty Four Parganas 9,763 1,972 956 71.95 %
4835 Halwara Census Town Ludhiana 9,761 2,138 834 85.45 %
4836 Rajapur Census Town South Twenty Four Parganas 9,754 2,165 957 78.91 %
4837 Berhait Santali Census Town Sahibganj 9,753 1,781 952 53.61 %
4838 Rajapur Municipal Council Ratnagiri 9,753 2,252 1015 92.93 %
4839 Fingeshwar Nagar Panchayat Raipur 9,752 2,236 1029 76.43 %
4840 Isri Census Town Giridih 9,749 1,795 916 82.51 %
4841 Shantipur Census Town Purba Medinipur 9,746 2,173 957 87.95 %
4842 Ghoda Dongri Ryt Census Town Betul 9,745 2,037 994 74.71 %
4843 Sholur Town Panchayat The Nilgiris 9,745 2,762 1052 74.00 %
4844 Thanniyam Census Town Thrissur 9,743 2,465 1199 96.84 %
4845 Bandhbahal Census Town Jharsuguda 9,735 2,433 875 90.57 %
4846 Keekan Census Town Kasaragod 9,735 1,831 1195 87.99 %
4847 Chiloda Census Town Gandhinagar 9,735 2,059 887 85.17 %
4848 Kakoshi Census Town Patan 9,734 1,853 979 83.01 %
4849 Periapattinam Census Town Ramanathapuram 9,730 1,777 908 85.10 %
4850 Agastheeswaram Town Panchayat Kanniyakumari 9,717 2,620 1021 92.31 %
4851 Pipalsana Chaudhari Census Town Bareilly 9,713 1,789 893 67.30 %
4852 Charama Nagar Panchayat Kanker 9,707 2,286 1051 82.39 %
4853 Shivrinarayan Nagar Panchayat Janjgir Champa 9,707 2,093 941 81.08 %
4854 Bajpe Census Town Dakshina Kannada 9,701 1,976 873 91.13 %
4855 Mohpada Alias Wasambe Census Town Raigarh 9,694 2,360 894 89.79 %
4856 Deohra Census Town Anuppur 9,686 2,135 899 83.10 %
4857 Jaitwara Nagar Panchayat Satna 9,685 1,867 961 78.05 %
4858 Jafrabad Census Town PanchMahal 9,685 1,964 942 83.28 %
4859 Kashinagar Notified Area Committee Gajapati 9,684 2,428 1109 56.70 %
4860 Kolayat Census Town Bikaner 9,684 1,664 895 60.70 %
4861 Kondamallapalle Census Town Nalgonda 9,683 2,048 878 72.47 %
4862 Devapur Census Town Adilabad 9,683 2,543 998 69.74 %
4863 Mhasla Census Town Raigarh 9,679 2,062 1035 89.80 %
4864 Amlai Census Town Anuppur 9,677 2,104 949 77.48 %
4865 Mudigere Town Panchayat Chikmagalur 9,677 2,451 1022 91.79 %
4866 Dhana Census Town Sagar 9,677 2,014 706 88.81 %
4867 Ammapettai Town Panchayat Erode 9,677 2,758 983 69.91 %
4868 Pilicode Census Town Kasaragod 9,676 2,318 1103 93.65 %
4869 Moovarasampettai Census Town Kancheepuram 9,672 2,457 973 91.85 %
4870 Deulia Census Town North Twenty Four Parganas 9,663 2,396 957 84.83 %
4871 Karimpur Census Town Nadia 9,661 2,569 960 85.71 %
4872 Vadugapatti Town Panchayat Erode 9,657 2,928 1008 68.22 %
4873 Thallapalle Census Town Adilabad 9,656 2,347 911 67.33 %
4874 Keolari Census Town Seoni 9,654 2,335 993 84.16 %
4875 Pipalrawan Nagar Panchayat Dewas 9,652 1,655 930 72.89 %
4876 Raghunathpur Census Town Hugli 9,650 2,413 968 84.02 %
4877 Gosainganj Nagar Panchayat Lucknow 9,649 1,685 920 71.31 %
4878 Visrampuree Nagar Panchayat Bastar 9,641 2,043 1065 61.64 %
4879 Khalor Census Town Haora 9,636 2,365 981 92.62 %
4880 Bhalukdubi Census Town Goalpara 9,636 1,945 988 65.08 %
4881 Anjuna Census Town North Goa 9,636 2,243 958 87.00 %
4882 Uttar Madarihat Census Town Jalpaiguri 9,631 2,328 970 82.58 %
4883 Alagappapuram Town Panchayat Kanniyakumari 9,626 2,656 1072 95.44 %
4884 Banupur Census Town Haora 9,626 2,161 848 76.43 %
4885 Thiruvennainallur Town Panchayat Viluppuram 9,623 2,121 979 82.04 %
4886 Khojn Pur Census Town Faizabad 9,618 1,631 931 87.93 %
4887 Bajwa Census Town Vadodara 9,611 1,906 887 81.25 %
4888 Kolappalur Town Panchayat Erode 9,607 2,979 1002 69.84 %
4889 Jaypur Bil Census Town Haora 9,598 2,394 962 84.78 %
4890 Kaniyambadi Census Town Vellore 9,597 2,354 991 81.46 %
4891 Petua Census Town South Twenty Four Parganas 9,596 2,206 960 78.35 %
4892 Chikanpara Census Town North Twenty Four Parganas 9,594 2,349 1005 91.22 %
4893 Mechiabasti Census Town Jalpaiguri 9,592 1,937 958 65.33 %
4894 Papparapatti Census Town Salem 9,592 2,482 942 69.70 %
4895 Vadakkummuri Census Town Thrissur 9,585 2,462 1239 97.08 %
4896 Parbbatipur Census Town Nadia 9,584 2,426 974 88.60 %
4897 Enkakkad Census Town Thrissur 9,584 2,293 1116 93.89 %
4898 Beharia Census Town Nadia 9,584 2,223 912 79.96 %
4899 Arsande Census Town Ranchi 9,582 1,793 930 89.05 %
4900 Pallathur Town Panchayat Sivaganga 9,580 2,400 1015 85.78 %