Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
201 Tindivanam Municipality Viluppuram 72,796 17,088 1003 87.39 %
202 Chopda Municipal Council Jalgaon 72,783 13,815 936 83.60 %
203 Taliparamba Municipality Kannur 72,465 15,874 1145 95.11 %
204 Tanuku Municipality West Godavari 72,348 19,321 1038 85.19 %
205 Virudhunagar Municipality Virudhunagar 72,296 19,841 1014 92.54 %
206 Jabalpur Cantt Cantonment Board Jabalpur 72,261 14,298 713 91.79 %
207 Payyannur Municipality Kannur 72,111 16,996 1159 94.08 %
208 Channapatna City Municipal Council Ramanagara 71,942 15,919 993 84.70 %
209 Quilandy Municipality Kozhikode 71,873 16,197 1138 95.11 %
210 Jorhat Municipal Board Jorhat 71,782 17,003 916 91.91 %
211 Pune Cantonment Board Pune 71,781 15,102 938 93.60 %
212 Barauni Nagar Parishad Begusarai 71,660 12,964 893 68.77 %
213 Kumarapalayam Municipality Namakkal 71,594 20,439 994 78.85 %
214 Sangareddy Municipality Medak 71,376 14,845 983 83.15 %
215 Basoda Municipality Vidisha 71,353 14,219 912 83.03 %
216 Krishnagiri Municipality Krishnagiri 71,323 16,386 1015 86.14 %
217 Rayagada Municipality Rayagada 71,208 16,362 976 78.62 %
218 Khopoli Municipal Council Raigarh 71,141 16,266 907 87.62 %
219 Ratangarh Municipality Churu 71,124 12,013 956 75.76 %
220 Markapur Municipality Prakasam 71,092 17,208 992 75.29 %
221 Sivakasi Municipality Virudhunagar 71,040 18,952 1009 88.28 %
222 Kalamassery Municipality Ernakulam 71,038 17,844 1011 95.87 %
223 Karur Municipality Karur 70,980 19,344 1032 89.46 %
224 Valparai Municipality Coimbatore 70,859 19,017 1013 84.43 %
225 Neyyattinkara Municipality Thiruvananthapuram 70,850 18,176 1053 93.52 %
226 Bapatla Municipality Guntur 70,777 18,216 1058 80.67 %
227 Fatehabad Municipal Council Fatehabad 70,777 14,085 896 81.96 %
228 Koppal City Municipal Council Koppal 70,698 14,058 999 79.97 %
229 Badvel Municipality YSR 70,626 16,744 969 70.41 %
230 Tenkasi Municipality Tirunelveli 70,545 17,887 1020 87.71 %
231 Suratgarh Municipality Ganganagar 70,536 13,860 900 75.68 %
232 Rishikesh Nagar Palika Parishad Dehradun 70,499 14,975 852 85.99 %
233 Palani Municipality Dindigul 70,467 19,015 1023 86.93 %
234 Mubarakpur Nagar Palika Parishad Azamgarh 70,463 8,709 950 67.01 %
235 S.Nallur Municipality Tiruppur 70,115 19,499 965 87.37 %
236 Chamarajanagar City Municipal Council Chamarajanagar 69,875 16,191 1009 75.97 %
237 Mithe Pur Census Town South Delhi 69,837 14,160 844 88.15 %
238 Beypore Census Town Kozhikode 69,752 14,035 1088 96.06 %
239 Basavakalyan City Municipal Council Bidar 69,717 12,379 930 77.46 %
240 Pul Pehlad Census Town South Delhi 69,657 14,734 834 84.46 %
241 Chaibasa Nagar Parishad Pashchimi Singhbhum 69,565 13,751 918 86.93 %
242 Thrippunithura Municipality Ernakulam 69,390 18,096 1046 97.71 %
243 Chirmiri Municipal Corporation Korea 69,307 15,483 922 80.27 %
244 Shajapur Municipality Shajapur 69,263 13,066 944 85.47 %
245 Mettupalayam Municipality Coimbatore 69,213 18,423 1022 85.52 %
246 Bhawanipatna Municipality Kalahandi 69,045 15,599 945 85.00 %
247 Ziauddin Pur Census Town North East Delhi 68,993 12,057 893 82.76 %
248 Jamkhandi City Municipal Council Bagalkot 68,938 13,963 1031 79.26 %
249 Palghar Municipal Council Thane 68,930 16,273 887 87.90 %
250 Basmath Municipal Council Hingoli 68,846 12,405 936 83.44 %
251 Sheopur Municipality Sheopur 68,820 13,108 915 73.13 %
252 Taj Pul Census Town South Delhi 68,796 13,825 850 87.25 %
253 Kayamkulam Municipality Alappuzha 68,634 16,392 1094 94.81 %
254 Dharmapuri Municipality Dharmapuri 68,619 17,136 1013 85.50 %
255 Paradip Municipality Jagatsinghapur 68,585 17,485 839 85.93 %
256 Baheri Nagar Palika Parishad Bareilly 68,413 11,182 904 55.09 %
257 Harda Municipality Harda 68,162 13,493 949 88.01 %
258 Malappuram Municipality Malappuram 68,127 13,324 1066 96.34 %
259 Kambam Municipality Theni 68,090 18,567 1012 84.85 %
260 Panipat Taraf Makhdum Zadgan Census Town Panipat 67,998 14,066 865 71.22 %
261 Nabha Municipal Council Patiala 67,972 13,690 861 85.61 %
262 Bihat Nagar Parishad Begusarai 67,952 12,958 889 77.46 %
263 Karanja Municipal Council Washim 67,907 13,095 957 88.71 %
264 Suri Municipality Birbhum 67,864 15,385 963 86.95 %
265 Sitamarhi Nagar Parishad Sitamarhi 67,818 12,718 886 77.34 %
266 Rajsamand Municipality Rajsamand 67,798 13,765 935 84.22 %
267 Bishnupur Municipality Bankura 67,783 15,074 990 82.63 %
268 Malkapur Municipal Council Buldana 67,740 12,879 953 87.94 %
269 Modasa Municipality Sabarkantha 67,648 13,917 937 87.17 %
270 Buldana Municipal Council Buldana 67,431 14,098 954 90.40 %
271 Dhenkanal Municipality Dhenkanal 67,414 14,908 934 90.83 %
272 Uran Islampur Municipal Council Sangli 67,391 14,376 957 87.88 %
273 Gopalganj Nagar Parishad Gopalganj 67,339 10,796 946 80.66 %
274 Bongaigaon Municipal Board Bongaigaon 67,322 15,219 957 88.18 %
275 Inam Karur Municipality Karur 67,131 18,989 1000 87.11 %
276 Haveri City Municipal Council Haveri 67,102 14,567 988 89.21 %
277 Mannargudi Municipality Thiruvarur 66,999 17,372 1018 91.34 %
278 Jhalawar Municipality Jhalawar 66,919 13,595 925 83.01 %
279 Tarn Taran Municipal Council Tarn Taran 66,847 12,874 913 79.33 %
280 Barbil Municipality Kendujhar 66,540 15,094 905 72.18 %
281 Koratla Municipality Karimnagar 66,504 15,669 1000 74.99 %
282 Sahaswan Nagar Palika Parishad Budaun 66,204 11,094 921 39.61 %
283 Arambag Municipality Hugli 66,175 14,831 979 81.03 %
284 Puliankudi Municipality Tirunelveli 66,034 17,209 1011 77.36 %
285 Sangamner Municipal Council Ahmadnagar 65,804 13,218 966 90.86 %
286 Gohana Municipal Committee Sonipat 65,708 12,477 886 81.90 %
287 Pulivendla Municipality YSR 65,706 16,496 1006 72.81 %
288 Wadgaon Kolhati Census Town Aurangabad 65,620 16,906 841 91.86 %
289 Ladnu Municipality Nagaur 65,575 10,050 977 71.01 %
290 Jaisalmer Municipality Jaisalmer 65,471 12,809 797 78.46 %
291 Supaul Nagar Parishad Supaul 65,437 12,495 901 71.43 %
292 Tamluk Municipality Purba Medinipur 65,306 14,489 963 90.18 %
293 Sinnar Municipal Council Nashik 65,299 14,398 885 87.40 %
294 Kopargaon Municipal Council Ahmadnagar 65,273 13,211 965 85.08 %
295 Jagraon Municipal Council Ludhiana 65,240 13,236 897 81.69 %
296 Alipurduar Municipality Jalpaiguri 65,232 15,556 969 91.03 %
297 Siddipet Municipality Medak 65,158 14,500 1013 80.68 %
298 Tandur Municipality Rangareddy 65,115 13,216 998 75.91 %
299 Rath Nagar Palika Parishad Hamirpur 65,056 11,274 882 73.48 %
300 Bina- Etawa Municipality Sagar 64,529 12,356 922 88.92 %