Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
101 Kannauj Nagar Palika Parishad Kannauj 84,862 14,762 891 71.92 %
102 Jeypur Municipality Koraput 84,830 19,973 991 82.38 %
103 Dod Ballapur City Municipal Council Bangalore Rural 84,642 20,408 959 85.15 %
104 Dhoraji Municipality Rajkot 84,545 18,211 953 81.81 %
105 Veerappanchatiram Municipality Erode 84,453 24,216 992 83.56 %
106 Balaghat Municipality Balaghat 84,261 18,495 989 91.38 %
107 Gangaghat Nagar Palika Parishad Unnao 84,072 17,210 906 78.91 %
108 Old Malda Municipality Maldah 84,012 16,479 772 75.60 %
109 Goundampalayam Municipality Coimbatore 83,908 22,155 981 89.88 %
110 Pilkhuwa Nagar Palika Parishad Ghaziabad 83,736 13,746 893 78.49 %
111 Khambhat Municipality Anand 83,715 16,682 941 88.14 %
112 Chandpur Nagar Palika Parishad Bijnor 83,441 13,670 925 70.15 %
113 Chilla Saroda Bangar Census Town East Delhi 83,217 18,124 863 87.77 %
114 Karauli Municipality Karauli 82,960 14,578 889 68.83 %
115 Mansa Municipal Council Mansa 82,956 16,713 882 77.43 %
116 Mahuva Municipality Bhavnagar 82,772 14,930 945 79.94 %
117 Kharagpur Rly. Settlement Census Town Paschim Medinipur 82,735 18,989 999 81.57 %
118 Kavali Municipality Sri Potti Sriramulu Nellore 82,336 20,951 1007 81.09 %
119 Saunda Census Town Ramgarh 81,915 15,748 886 80.50 %
120 Maraimalainagar Municipality Kancheepuram 81,872 19,970 953 88.17 %
121 Ashoknagar Municipality Ashoknagar 81,828 15,806 914 76.89 %
122 Phulwari Sharif Nagar Parishad Patna 81,740 13,404 908 79.46 %
123 Mhow Cantt Cantonment Board Indore 81,702 14,757 862 85.78 %
124 Katwa Municipality Barddhaman 81,615 19,382 974 87.13 %
125 Mawana Nagar Palika Parishad Meerut 81,443 13,566 893 70.55 %
126 Malout Municipal Council Muktsar 81,406 16,085 882 77.18 %
127 Vijalpor Municipality Navsari 81,245 18,541 829 88.12 %
128 Nawabganj Nagar Palika Parishad Barabanki 81,163 13,491 925 79.89 %
129 Himatnagar Municipality Sabarkantha 81,137 16,728 920 87.15 %
130 Balrampur Nagar Palika Parishad Balrampur 81,054 12,405 919 67.97 %
131 Sikandrabad Nagar Palika Parishad Bulandshahar 81,028 13,231 922 65.71 %
132 Bargarh Municipality Bargarh 80,625 18,131 947 88.39 %
133 Kharghar Census Town Raigarh 80,612 20,737 919 93.60 %
134 Brajarajnagar Municipality Jharsuguda 80,403 17,631 922 82.48 %
135 Kamareddy Municipality Nizamabad 80,315 17,759 1025 79.44 %
136 Shahabad Nagar Palika Parishad Hardoi 80,226 13,958 882 63.77 %
137 Bolpur Municipality Birbhum 80,210 19,032 982 86.77 %
138 Palwancha Municipality Khammam 80,199 20,782 1009 77.70 %
139 Manmad Municipal Council Nashik 80,058 16,077 961 89.79 %
140 Srikalahasti Municipality Chittoor 80,056 19,619 1053 78.66 %
141 Kothagudem Municipality Khammam 79,819 20,156 1047 81.15 %
142 Dholka Municipality Ahmadabad 79,531 16,285 932 82.72 %
143 Gokak City Municipal Council Belgaum 79,121 16,288 997 82.04 %
144 Tikamgarh Municipality Tikamgarh 79,106 14,587 911 85.02 %
145 Araria Nagar Parishad Araria 79,021 15,248 875 72.40 %
146 Kirkee Cantonment Board Pune 78,684 16,266 795 92.41 %
147 Medininagar Nagar Parishad Palamu 78,396 13,821 892 87.89 %
148 Arakonam Municipality Vellore 78,395 19,507 1020 90.75 %
149 Washim Municipal Council Washim 78,387 15,393 947 89.09 %
150 Bagbera Census Town Purbi Singhbhum 78,356 16,296 929 82.04 %
151 Savarkundla Municipality Amreli 78,354 15,425 931 79.44 %
152 Faridpur Nagar Palika Parishad Bareilly 78,249 12,928 903 52.27 %
153 Koch Bihar Municipality Koch Bihar 77,935 18,431 998 92.20 %
154 Edathala Census Town Ernakulam 77,811 18,400 1023 93.35 %
155 Bodhan Municipality Nizamabad 77,573 16,206 1007 74.27 %
156 Harihar City Municipal Council Davanagere 77,447 16,378 970 85.53 %
157 Rabkavi Banhatti City Municipal Council Bagalkot 77,004 15,323 979 74.18 %
158 Shirpur-Warwade Municipal Council Dhule 76,905 15,187 911 84.80 %
159 New Barrackpore Municipality North Twenty Four Parganas 76,846 19,307 1010 93.99 %
160 Budge Budge Municipality South Twenty Four Parganas 76,837 18,055 945 85.14 %
161 Khajoori Khas Census Town North East Delhi 76,640 13,186 888 76.75 %
162 Oggiyamduraipakkam Census Town Kancheepuram 76,600 20,138 993 83.39 %
163 Fazilka Municipal Council Firozpur 76,492 15,266 898 79.53 %
164 Ratnagiri Municipal Council Ratnagiri 76,229 17,585 1024 91.88 %
165 Keshod Municipality Junagadh 76,193 16,069 943 84.56 %
166 Konnagar Municipality Hugli 76,172 19,796 971 90.84 %
167 Bela Pratapgarh Nagar Palika Parishad Pratapgarh 76,133 12,484 946 83.86 %
168 Chintamani City Municipal Council Chikkaballapura 76,068 17,841 984 83.90 %
169 Pammal Municipality Kancheepuram 75,870 18,812 998 91.05 %
170 Sindhnur City Municipal Council Raichur 75,837 15,040 994 73.92 %
171 Wadhwan Municipality Surendranagar 75,755 15,829 921 83.80 %
172 Madhubani Nagar Parishad Madhubani 75,736 13,583 899 74.04 %
173 Bodinayakanur Municipality Theni 75,675 20,333 1018 83.39 %
174 Sircilla Municipality Karimnagar 75,550 18,810 1005 76.46 %
175 Gurdaspur Municipal Council Gurdaspur 75,549 15,175 903 89.82 %
176 Srivilliputhur Municipality Virudhunagar 75,396 21,411 1015 85.66 %
177 Ranaghat Municipality Nadia 75,365 17,863 986 93.19 %
178 Benipur Nagar Parishad Darbhanga 75,317 15,078 912 60.31 %
179 Vadakara Municipality Kozhikode 75,295 15,787 1119 94.88 %
180 Dhrangadhra Municipality Surendranagar 75,133 15,256 854 81.45 %
181 Tura Municipality West Garo Hills 74,858 13,743 1010 91.33 %
182 Narnaul Municipal Council Mahendragarh 74,581 13,990 885 83.31 %
183 Balotra Municipality Barmer 74,496 12,911 924 75.52 %
184 Kharar Municipal Council Mohali 74,460 15,930 899 87.85 %
185 Yadgir City Municipal Council Yadgir 74,294 13,778 1008 74.41 %
186 Kapas Hera Census Town South West Delhi 74,073 21,370 478 84.49 %
187 Ambejogai Municipal Council Bid 73,975 14,296 945 86.80 %
188 Anklesvar Municipality Bharuch 73,928 16,378 920 90.06 %
189 Bawana Census Town North West Delhi 73,680 12,961 830 70.26 %
190 Mangalagiri Municipality Guntur 73,613 19,137 1015 76.16 %
191 Virudhachalam Municipality Cuddalore 73,585 18,209 985 86.69 %
192 Bisalpur Nagar Palika Parishad Pilibhit 73,551 12,624 893 61.65 %
193 Kasipalayam Municipality Erode 73,425 20,822 986 86.80 %
194 Kanhangad Municipality Kasaragod 73,342 16,174 1125 93.15 %
195 Kadi Municipality Mahesana 73,228 15,344 881 88.86 %
196 Pattukkottai Municipality Thanjavur 73,135 18,437 1010 89.24 %
197 Gobindgarh Municipal Council Fatehgarh Sahib 73,130 15,757 778 82.98 %
198 Pusad Municipal Council Yavatmal 73,046 14,905 955 91.33 %
199 Khatauli Nagar Palika Parishad Muzaffarnagar 72,949 12,741 910 75.86 %
200 Jaora Municipality Ratlam 72,847 13,102 962 78.95 %