Skip to main content Skip to docs navigation

Christian Population in India

According to a report by the government, the Christian population in India is estimated to be around 28 million, or 2.3% of the total population. This makes Christianity a minority religion in India, which is primarily Hindu (79.8%) and Muslim (14.2%). However, Christianity has a long history in India and there are many ancient Christian communities in the country, particularly in the southern states of Kerala and Goa. The religion has also good hold over north east states of India.


State Total Population Christian Population Christian % Significance
Nagaland 1,978,502 1,739,651 87.93 % Majority
Mizoram 1,097,206 956,331 87.16 % Majority
Meghalaya 2,966,889 2,213,027 74.59 % Majority
Manipur 2,855,794 1,179,043 41.29 % Significant
Arunachal Pradesh 1,383,727 418,732 30.26 % Majority
Goa 1,458,545 366,130 25.10 % Significant
Andaman and Nicobar Islands 380,581 80,984 21.28 % Significant
Kerala 33,406,061 6,141,269 18.38 % Significant
Sikkim 610,577 60,522 9.91 % Minority
Puducherry 1,247,953 78,550 6.29 % Minority
Tamil Nadu 72,147,030 4,418,331 6.12 % Minority
Tripura 3,673,917 159,882 4.35 % Negligible
Jharkhand 32,988,134 1,418,608 4.30 % Negligible
Assam 31,205,576 1,165,867 3.74 % Negligible
Orissa 41,974,218 1,161,708 2.77 % Negligible
Chhattisgarh 25,545,198 490,542 1.92 % Negligible
Karnataka 61,095,297 1,142,647 1.87 % Negligible
Dadra and Nagar Haveli 343,709 5,113 1.49 % Negligible
Andhra Pradesh 84,580,777 1,129,784 1.34 % Negligible
Punjab 27,743,338 348,230 1.26 % Negligible
Daman and Diu 243,247 2,820 1.16 % Negligible
Maharashtra 112,374,333 1,080,073 0.96 % Negligible
Delhi 16,787,941 146,093 0.87 % Negligible
Chandigarh 1,055,450 8,720 0.83 % Negligible
West Bengal 91,276,115 658,618 0.72 % Negligible
Gujarat 60,439,692 316,178 0.52 % Negligible
Lakshadweep 64,473 317 0.49 % Negligible
Uttarakhand 10,086,292 37,781 0.37 % Negligible
Madhya Pradesh 72,626,809 213,282 0.29 % Negligible
Jammu and Kashmir 12,541,302 35,631 0.28 % Negligible
Haryana 25,351,462 50,353 0.20 % Negligible
Uttar Pradesh 199,812,341 356,448 0.18 % Negligible
Himachal Pradesh 6,864,602 12,646 0.18 % Negligible
Rajasthan 68,548,437 96,430 0.14 % Negligible
Bihar 104,099,452 129,247 0.12 % Negligible