Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
401 Rampurhat Municipality Birbhum 57,833 13,077 953 85.71 %
402 Lonavala Municipal Council Pune 57,698 12,195 870 89.33 %
403 Kagaznagar Municipality Adilabad 57,583 13,630 1010 80.51 %
404 Gadwal Municipality Mahbubnagar 57,569 11,996 980 71.39 %
405 Sira City Municipal Council Tumkur 57,554 12,616 981 83.77 %
406 Bhatapara Municipality Raipur 57,537 12,148 973 80.92 %
407 Palasa Kasibugga Municipality Srikakulam 57,507 14,195 1044 75.68 %
408 Lohardaga Nagar Parishad Lohardaga 57,411 11,102 954 85.37 %
409 Chitrakoot Dham Nagar Palika Parishad Chitrakoot 57,402 10,250 887 78.50 %
410 Macherla Municipality Guntur 57,290 14,572 1013 71.13 %
411 Sankarankoil Municipality Tirunelveli 57,277 14,536 1012 83.11 %
412 Mulbagal Town Municipal Council Kolar 57,276 12,311 983 79.35 %
413 Kandukur Municipality Prakasam 57,246 13,934 999 74.84 %
414 Poonamallee Municipality Thiruvallur 57,224 14,668 999 88.98 %
415 Roshan Pura alias Dichaon Khurd Census Town South West Delhi 57,217 10,956 878 88.99 %
416 Kollegal City Municipal Council Chamarajanagar 57,149 13,250 1002 81.99 %
417 Mukand Pur Census Town North Delhi 57,135 10,975 855 81.43 %
418 Unjha Municipality Mahesana 57,108 12,174 919 90.75 %
419 Lunglei Notified Town Lunglei 57,011 11,591 934 98.27 %
420 Hosakote Town Municipal Council Bangalore Rural 56,980 13,556 947 86.22 %
421 Sathuvachari Municipality Vellore 56,951 14,083 1019 89.80 %
422 Jalaun Nagar Palika Parishad Jalaun 56,909 9,560 893 77.58 %
423 Samalkot Municipality East Godavari 56,864 16,044 1023 74.58 %
424 Karimganj Municipal Board Karimganj 56,854 12,234 997 94.58 %
425 Kannur Municipality Kannur 56,823 11,418 1161 96.21 %
426 Bobbili Municipality Vizianagaram 56,819 14,584 1009 76.66 %
427 Kalna Municipality Barddhaman 56,722 13,418 970 87.04 %
428 Sattenapalle Municipality Guntur 56,721 14,618 1001 73.58 %
429 Tirurangadi Census Town Malappuram 56,632 9,829 1099 93.95 %
430 Thennala Census Town Malappuram 56,546 10,353 1117 93.79 %
431 Bid Census Town Bid 56,531 11,120 892 85.62 %
432 Chakardharpur Nagar Parishad Pashchimi Singhbhum 56,531 11,472 954 85.77 %
433 Sendhwa Municipality Barwani 56,485 10,108 950 79.61 %
434 Talegaon Dabhade Municipal Council Pune 56,435 13,856 944 91.50 %
435 Hiriyur Town Municipal Council Chitradurga 56,416 13,071 1006 83.63 %
436 Sidhpur Municipality Patan 56,402 11,795 932 84.78 %
437 Anjangaon Municipal Council Amravati 56,380 11,168 943 88.93 %
438 Charkhi Dadri Municipal Committee Bhiwani 56,337 11,074 881 83.67 %
439 Teghra Nagar Panchayat Begusarai 56,234 10,772 894 67.57 %
440 Gangarampur Municipality Dakshin Dinajpur 56,217 12,589 932 84.59 %
441 Thiruvallur Municipality Thiruvallur 56,074 14,004 999 88.67 %
442 Tirur Municipality Malappuram 56,058 10,559 1131 96.13 %
443 Pithoragarh Nagar Palika Parishad Pithoragarh 56,044 14,036 924 92.48 %
444 Rupnagar Municipal Council Rupnagar 56,038 11,898 909 87.28 %
445 Dharapuram Municipality Tiruppur 56,007 15,842 1045 88.36 %
446 Arcot Municipality Vellore 55,955 13,605 1014 88.46 %
447 Jatani Municipality Khordha 55,925 11,781 956 89.76 %
448 Ayodhya Nagar Palika Parishad Faizabad 55,890 10,026 763 78.15 %
449 Bellampalle Municipality Adilabad 55,841 13,837 1001 77.05 %
450 Viramgam Municipality Ahmadabad 55,821 12,188 930 84.41 %
451 Biswan Nagar Palika Parishad Sitapur 55,780 8,754 920 71.31 %
452 Phulia Census Town Nadia 55,653 13,650 939 81.90 %
453 Kandi Municipality Murshidabad 55,632 12,237 956 82.05 %
454 Aonla Nagar Palika Parishad Bareilly 55,629 9,103 903 57.31 %
455 Yanam Municipality Yanam 55,626 13,812 1038 79.47 %
456 Raxaul Bazar Nagar Parishad Purbi Champaran 55,536 9,513 888 75.62 %
457 Moonniyur Census Town Malappuram 55,535 10,176 1078 93.31 %
458 Barwani Municipality Barwani 55,504 10,917 952 82.10 %
459 Sunam Udham Singh Wala Municipal Council Sangrur 55,455 11,115 882 77.97 %
460 Kottayam Municipality Kottayam 55,374 14,366 1075 97.62 %
461 Ambala Cantt. Cantonment Board Ambala 55,370 12,297 666 91.24 %
462 Thiruthangal Municipality Virudhunagar 55,362 15,424 1000 80.50 %
463 Petlad Municipality Anand 55,330 11,100 924 88.92 %
464 Periyasemur Municipality Erode 55,282 15,198 960 82.61 %
465 Madhupur Nagar Parishad Deoghar 55,238 9,796 912 79.46 %
466 Dhuri Municipal Council Sangrur 55,225 11,077 889 81.68 %
467 Challakere Town Municipal Council Chitradurga 55,194 12,050 1001 82.24 %
468 Namakkal Municipality Namakkal 55,145 15,008 1015 90.76 %
469 Chiplun Municipal Council Ratnagiri 55,139 12,925 1016 93.92 %
470 Gajraula Nagar Panchayat Jyotiba Phule Nagar 55,048 10,574 905 74.36 %
471 Mawlai Census Town East Khasi Hills 55,012 10,661 1089 91.92 %
472 Edappadi Municipality Salem 54,823 14,560 946 71.75 %
473 Ramnagar Nagar Palika Parishad Nainital 54,787 10,620 930 81.76 %
474 Sahibabad Daulat Pur Census Town North West Delhi 54,773 11,720 802 73.08 %
475 Punganur Municipality Chittoor 54,746 12,767 1010 78.68 %
476 Jaffrabad Census Town North East Delhi 54,601 8,815 914 85.56 %
477 Ghatal Municipality Paschim Medinipur 54,591 11,303 958 89.48 %
478 Sagar City Municipal Council Shimoga 54,550 13,087 1013 90.69 %
479 Sihor Municipality Bhavnagar 54,547 10,601 890 81.11 %
480 Mundka Census Town West Delhi 54,541 10,615 851 84.76 %
481 Deglur Municipal Council Nanded 54,493 10,150 974 79.28 %
482 Madhepura Nagar Parishad Madhepura 54,472 10,577 880 76.65 %
483 Baramati Municipal Council Pune 54,415 11,539 968 90.32 %
484 Tadepalle Municipality Guntur 54,406 14,392 1004 75.93 %
485 Islampur Municipality Uttar Dinajpur 54,340 11,404 925 80.70 %
486 Sidhi Municipality Sidhi 54,331 10,599 905 83.30 %
487 Kasaragod Municipality Kasaragod 54,172 10,202 1058 94.76 %
488 Gadchiroli Municipal Council Gadchiroli 54,152 13,111 964 90.45 %
489 Puttur Municipality Chittoor 54,092 13,477 1002 78.37 %
490 Jalor Municipality Jalor 54,081 10,400 901 74.16 %
491 Samana Municipal Council Patiala 54,072 10,853 910 78.85 %
492 Kunnamkulam Municipality Thrissur 54,071 13,156 1129 96.84 %
493 Wadi Census Town Nagpur 54,048 12,842 920 92.73 %
494 Deolali Cantonment Board Nashik 54,027 11,696 911 90.05 %
495 Kanakapura Town Municipal Council Ramanagara 54,014 12,425 963 81.08 %
496 Umred Municipal Council Nagpur 53,971 12,277 966 88.12 %
497 Bellampalle Municipality Adilabad 53,958 13,374 991 77.25 %
498 Karad Municipal Council Satara 53,879 11,395 986 89.05 %
499 Pallichal Census Town Thiruvananthapuram 53,861 13,762 1033 93.14 %
500 Thanthoni Municipality Karur 53,854 14,729 986 86.25 %