Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
501 Parvathipuram Municipality Vizianagaram 53,844 13,059 1008 79.14 %
502 Kotharia Census Town Rajkot 53,794 11,973 843 80.80 %
503 Ottappalam Municipality Palakkad 53,792 12,484 1121 94.62 %
504 Mahasamund Municipality Mahasamund 53,783 12,049 1009 83.57 %
505 Ullal Town Municipal Council Dakshina Kannada 53,773 9,588 1025 92.87 %
506 Begum Pur Census Town North West Delhi 53,682 10,446 849 81.09 %
507 Mandapeta Municipality East Godavari 53,633 15,317 1032 76.84 %
508 Dumraon Nagar Parishad Buxar 53,618 8,621 881 71.59 %
509 Neripperichal Census Town Tiruppur 53,579 14,873 975 82.00 %
510 Jaggaiahpet Municipality Krishna 53,530 13,670 1021 79.15 %
511 Kaliaganj Municipality Uttar Dinajpur 53,530 12,347 959 85.95 %
512 Khanapuram Haveli Census Town Khammam 53,442 14,555 1010 88.21 %
513 Goalpara Municipal Board Goalpara 53,430 11,617 981 83.77 %
514 Tuni Municipality East Godavari 53,425 14,457 1061 77.40 %
515 Konch Nagar Palika Parishad Jalaun 53,412 8,655 892 72.35 %
516 Lachhmangarh Municipality Sikar 53,392 7,975 951 72.70 %
517 Shahpur Town Municipal Council Yadgir 53,366 9,728 962 72.57 %
518 Bhongir Municipality Nalgonda 53,339 12,196 970 81.24 %
519 Didwana Municipality Nagaur 53,328 8,377 934 74.48 %
520 Puzhithivakkam Municipality Kancheepuram 53,322 13,918 992 94.95 %
521 Kosi Kalan Nagar Palika Parishad Mathura 53,307 8,795 884 69.96 %
522 Dungargarh Municipality Bikaner 53,294 8,049 939 70.64 %
523 Amalapuram Municipality East Godavari 53,231 14,639 1010 89.78 %
524 Firozpur Cantt Cantonment Board Firozpur 53,199 10,403 729 86.58 %
525 Bilimora Municipality Navsari 53,187 11,822 946 89.24 %
526 Vicarabad Municipality Rangareddy 53,143 11,089 1008 78.68 %
527 Baruipur Municipality South Twenty Four Parganas 53,128 13,226 988 92.04 %
528 Puttur Town Municipal Council Dakshina Kannada 53,061 11,378 1010 92.35 %
529 Agra Cantonment Board Agra 53,053 9,812 821 81.04 %
530 Manglaur Nagar Palika Parishad Haridwar 52,971 8,737 908 59.04 %
531 Sultanganj Nagar Parishad Bhagalpur 52,892 9,410 873 70.95 %
532 Thiruvalla Municipality Pathanamthitta 52,883 13,952 1131 97.64 %
533 Mandi Dabwali Municipal Committee Sirsa 52,873 10,770 901 79.58 %
534 Mettur Municipality Salem 52,813 14,282 1016 83.61 %
535 Bapraula Census Town West Delhi 52,744 10,069 858 82.44 %
536 Dehradun Cantonment Board Dehradun 52,716 11,230 780 91.97 %
537 Dadhel Census Town Daman 52,578 15,129 329 87.24 %
538 Kallakkurichi Municipality Viluppuram 52,507 12,801 984 86.17 %
539 Baduria Municipality North Twenty Four Parganas 52,493 12,058 959 81.95 %
540 Siruguppa Town Municipal Council Bellary 52,492 10,846 996 67.88 %
541 Sironj Municipality Vidisha 52,460 9,928 905 73.49 %
542 Jangaon Municipality Warangal 52,394 12,276 958 82.39 %
543 Daudnagar Nagar Panchayat Aurangabad 52,364 8,111 905 67.51 %
544 Abu Road Municipality Sirohi 52,363 10,567 902 81.63 %
545 Pithapuram Municipality East Godavari 52,360 14,425 1022 75.00 %
546 Mandamarri Municipality Adilabad 52,352 12,864 953 73.40 %
547 Ramapuram Census Town Thiruvallur 52,295 12,993 962 91.29 %
548 Mudhol Town Municipal Council Bagalkot 52,199 10,636 1003 78.09 %
549 Phaltan Municipal Council Satara 52,118 11,177 986 88.48 %
550 Bheemunipatnam Municipality Visakhapatnam 52,110 12,587 1068 77.08 %
551 Dandeli City Municipal Council Uttara Kannada 52,069 11,735 987 87.55 %
552 Thodupuzha Municipality Idukki 52,045 12,604 1036 95.60 %
553 Kathua Municipal Council Kathua 51,991 10,456 891 87.76 %
554 Devakottai Municipality Sivaganga 51,865 13,192 982 89.99 %
555 Arwal Nagar Parishad Arwal 51,849 8,453 915 75.29 %
556 Ashta Municipality Sehore 51,824 9,722 929 79.38 %
557 Jiaganj-Azimganj Municipality Murshidabad 51,790 11,787 980 80.75 %
558 Venkatagiri Municipality Sri Potti Sriramulu Nellore 51,708 13,013 1017 76.55 %
559 Kalpi Nagar Palika Parishad Jalaun 51,670 8,408 885 71.86 %
560 Shorapur Town Municipal Council Yadgir 51,398 8,895 994 69.79 %
561 Mandvi Municipality Kachchh 51,376 10,346 970 80.38 %
562 Rajagangapur Municipality Sundargarh 51,362 10,866 956 84.32 %
563 Arsikere Town Municipal Council Hassan 51,336 11,633 975 89.09 %
564 Ozar Census Town Nashik 51,297 11,615 923 89.97 %
565 Pernampattu Municipality Vellore 51,271 10,450 1028 79.59 %
566 Gumla Nagar Panchayat Gumla 51,264 9,724 953 89.33 %
567 Vazhakkala Census Town Ernakulam 51,242 12,762 1047 96.75 %
568 Dabhoi Municipality Vadodara 51,240 10,259 939 82.94 %
569 Shujalpur Municipality Shajapur 51,225 9,833 940 80.80 %
570 Thirumangalam Municipality Madurai 51,194 13,564 1013 90.68 %
571 Palamaner Municipality Chittoor 51,163 12,233 1037 82.01 %
572 Sidlaghatta Town Municipal Council Chikkaballapura 51,159 10,159 963 73.82 %
573 Khurai Municipality Sagar 51,108 9,798 918 83.16 %
574 Hilsa Nagar Parishad Nalanda 51,052 8,681 887 76.49 %
575 Dhampur Nagar Palika Parishad Bijnor 50,997 9,659 917 79.91 %
576 Fatwah Nagar Panchayat Patna 50,961 8,225 891 70.19 %
577 Metpalle Municipality Karimnagar 50,902 12,070 998 74.34 %
578 Naya Gaon Nagar Panchayat Mohali 50,869 11,332 853 82.61 %
579 Repalle Municipality Guntur 50,866 12,782 1086 81.32 %
580 Hunsur Town Municipal Council Mysore 50,865 11,793 1000 81.07 %
581 Gulaothi Nagar Palika Parishad Bulandshahar 50,823 7,855 901 72.16 %
582 Panna Municipality Panna 50,820 10,019 916 83.78 %
583 Nasirabad Cantonment Board Ajmer 50,804 9,078 778 88.39 %
584 Sivasagar Municipal Board Sivasagar 50,781 12,534 886 91.82 %
585 Mahmudabad Nagar Palika Parishad Sitapur 50,777 8,116 904 63.25 %
586 Ranipettai Municipality Vellore 50,764 11,764 1091 90.09 %
587 Nanjangud Town Municipal Council Mysore 50,598 12,137 1023 82.07 %
588 Zahirabad Municipality Medak 50,532 9,625 977 77.18 %
589 Jaspur Nagar Palika Parishad Udham Singh Nagar 50,523 8,624 919 77.45 %
590 Forbesganj Nagar Parishad Araria 50,475 9,632 903 78.64 %
591 Nithari Census Town North West Delhi 50,464 9,460 854 82.48 %
592 Tundla Nagar Palika Parishad Firozabad 50,423 8,744 902 86.43 %
593 Atrauli Nagar Palika Parishad Aligarh 50,412 8,093 912 55.52 %
594 Sunabeda Notified Area Committee Koraput 50,394 12,444 937 84.01 %
595 Baghpat Nagar Palika Parishad Baghpat 50,310 7,880 903 61.43 %
596 Veerapandi Census Town Tiruppur 50,301 13,957 965 86.27 %
597 Dahanu Municipal Council Thane 50,287 11,397 950 84.66 %
598 Rasipuram Municipality Namakkal 50,244 13,104 1077 84.74 %
599 Bhabua Nagar Parishad Kaimur 50,179 7,855 881 82.66 %
600 Hodal Municipal Committee Palwal 50,143 8,579 883 74.99 %