Kosi Kalan Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Kosi Kalan (NPP + OG) | 60074 |
| 2 | Kosi Kalan (NPP) | 53307 |
Kosi Kalan City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Kosi Kalan Ward No - 1 | 1571 |
| 2 | Kosi Kalan Ward No - 2 | 1598 |
| 3 | Kosi Kalan Ward No - 3 | 1921 |
| 4 | Kosi Kalan Ward No - 4 | 1977 |
| 5 | Kosi Kalan Ward No - 5 | 8291 |
| 6 | Kosi Kalan Ward No - 6 | 2720 |
| 7 | Kosi Kalan Ward No - 7 | 1767 |
| 8 | Kosi Kalan Ward No - 8 | 1569 |
| 9 | Kosi Kalan Ward No - 9 | 1201 |
| 10 | Kosi Kalan Ward No - 10 | 1755 |
| 11 | Kosi Kalan Ward No - 11 | 955 |
| 12 | Kosi Kalan Ward No - 12 | 4990 |
| 13 | Kosi Kalan Ward No - 13 | 3674 |
| 14 | Kosi Kalan Ward No - 14 | 1297 |
| 15 | Kosi Kalan Ward No - 15 | 1218 |
| 16 | Kosi Kalan Ward No - 16 | 1585 |
| 17 | Kosi Kalan Ward No - 17 | 1265 |
| 18 | Kosi Kalan Ward No - 18 | 2127 |
| 19 | Kosi Kalan Ward No - 19 | 2254 |
| 20 | Kosi Kalan Ward No - 20 | 1768 |
| 21 | Kosi Kalan Ward No - 21 | 1295 |
| 22 | Kosi Kalan Ward No - 22 | 2101 |
| 23 | Kosi Kalan Ward No - 23 | 929 |
| 24 | Kosi Kalan Ward No - 24 | 842 |
| 25 | Kosi Kalan Ward No - 25 | 2637 |
| 26 | Barhana Ward No - 26 | 5379 |
| 27 | Parsadi Ka Nagla Ward No - 27 | 1388 |
Kosi Kalan City/Town Future Population 2021-2031
| Kosi Kalan City | Population |
|---|---|
| 2011 | 60,074 |
| 2021 | 78,000 |
| 2022 | 80,000 |
| 2023 | 82,000 |
| 2024 | 84,000 |
| 2025 | 86,000 |
| 2026 | 88,000 |
| 2027 | 90,000 |
| 2028 | 92,000 |
| 2029 | 94,000 |
| 2030 | 96,000 |
| 2031 | 98,000 |