Panna Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Panna (M + OG) | 59091 |
| 2 | Panna (M) | 50820 |
Panna City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Panna Ward No - 1 | 2486 |
| 2 | Panna Ward No - 2 | 1357 |
| 3 | Panna Ward No - 3 | 3545 |
| 4 | Panna Ward No - 4 | 2185 |
| 5 | Panna Ward No - 5 | 1602 |
| 6 | Panna Ward No - 6 | 2029 |
| 7 | Panna Ward No - 7 | 2181 |
| 8 | Panna Ward No - 8 | 2398 |
| 9 | Panna Ward No - 9 | 2101 |
| 10 | Panna Ward No - 10 | 2623 |
| 11 | Panna Ward No - 11 | 5948 |
| 12 | Panna Ward No - 12 | 1754 |
| 13 | Panna Ward No - 13 | 2837 |
| 14 | Panna Ward No - 14 | 1783 |
| 15 | Panna Ward No - 15 | 2187 |
| 16 | Panna Ward No - 16 | 1711 |
| 17 | Panna Ward No - 17 | 3197 |
| 18 | Panna Ward No - 18 | 1906 |
| 19 | Panna Ward No - 19 | 1736 |
| 20 | Panna Ward No - 20 | 1614 |
| 21 | Panna Ward No - 21 | 1617 |
| 22 | Panna Ward No - 22 | 2023 |
| 23 | Purana Panna Ward No - 23 | 1633 |
| 24 | Ranibag Toria Ward No - 24 | 1171 |
| 25 | Mohan Purva Ward No - 25 | 1968 |
| 26 | Gahara Gram Ward No - 26 | 2064 |
| 27 | Kunjvan Ward No - 27 | 1435 |
Panna City/Town Future Population 2021-2031
| Panna City | Population |
|---|---|
| 2011 | 59,091 |
| 2021 | 76,000 |
| 2022 | 78,000 |
| 2023 | 80,000 |
| 2024 | 82,000 |
| 2025 | 84,000 |
| 2026 | 86,000 |
| 2027 | 88,000 |
| 2028 | 90,000 |
| 2029 | 92,000 |
| 2030 | 94,000 |
| 2031 | 96,000 |