Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
5001 Badagaon Nagar Panchayat Tikamgarh 9,282 1,684 921 64.68 %
5002 Mangalampet Town Panchayat Cuddalore 9,278 2,108 975 85.30 %
5003 Bagh Census Town Dhar 9,274 1,758 986 76.73 %
5004 Dola Census Town Anuppur 9,273 1,927 940 73.42 %
5005 Sarila Nagar Panchayat Hamirpur 9,271 1,789 868 69.84 %
5006 Pali Nagar Panchayat Lalitpur 9,267 1,796 919 70.77 %
5007 Sarsaul Census Town Aligarh 9,267 1,686 905 72.46 %
5008 Pahalgam Municipal Committee Anantnag 9,264 966 672 64.87 %
5009 Nadukuthagai Census Town Thiruvallur 9,251 2,391 1010 88.99 %
5010 Shapur Census Town Rajkot 9,249 2,602 703 78.28 %
5011 Umri Nagar Panchayat Jalaun 9,248 1,570 878 76.67 %
5012 Boyapalle Census Town Mahbubnagar 9,247 1,939 1005 52.96 %
5013 Mattan Municipal Committee Anantnag 9,246 1,384 813 73.33 %
5014 Tittacheri Town Panchayat Nagapattinam 9,245 1,985 1075 88.90 %
5015 Ahmadpur Census Town Birbhum 9,242 2,215 968 81.25 %
5016 Nayabahadurpur Census Town Murshidabad 9,239 1,779 930 59.57 %
5017 Kharora Nagar Panchayat Raipur 9,236 1,961 994 80.35 %
5018 Samayanallur Census Town Madurai 9,227 2,440 1011 85.54 %
5019 Vaddakkankulam Census Town Tirunelveli 9,220 2,473 1086 94.28 %
5020 Mehatpur Basdehra Nagar Panchayat Una 9,218 2,012 865 85.46 %
5021 Kakod Nagar Panchayat Bulandshahar 9,213 1,292 884 62.73 %
5022 Sikanderpur Nagar Panchayat Kannauj 9,209 1,444 910 75.10 %
5023 Natthuwa Wala Census Town Dehradun 9,206 1,903 995 89.11 %
5024 Niwari Nagar Panchayat Ghaziabad 9,205 1,406 878 74.73 %
5025 Modak Census Town Kota 9,204 2,011 914 77.77 %
5026 Bhanur Census Town Medak 9,203 2,267 960 81.12 %
5027 Valavandankottai Census Town Tiruchirappalli 9,202 2,314 958 84.02 %
5028 Loharda Nagar Panchayat Dewas 9,202 1,605 933 67.03 %
5029 Kharabwadi Census Town Pune 9,200 2,377 828 88.31 %
5030 Mavli Census Town Udaipur 9,199 1,858 969 82.93 %
5031 Pattanam Census Town Coimbatore 9,196 2,604 965 86.88 %
5032 Kollankoil Town Panchayat Erode 9,196 2,833 992 71.58 %
5033 Palidevad Census Town Raigarh 9,194 2,193 871 93.15 %
5034 Bargaon Census Town Udaipur 9,193 2,042 873 89.28 %
5035 Velayudampalayam Census Town Tiruppur 9,192 2,607 1002 77.90 %
5036 Ganeshpur Census Town Bhandara 9,192 2,142 961 92.61 %
5037 Badhi Majra Census Town Yamunanagar 9,188 1,869 808 70.36 %
5038 Paralam Census Town Thrissur 9,187 2,234 1042 95.00 %
5039 Santpur Census Town Sirohi 9,186 1,972 895 82.72 %
5040 Perumbavoor Census Town Ernakulam 9,185 2,272 1022 96.23 %
5041 Kalkut Census Town Darjiling 9,184 1,991 927 78.31 %
5042 Kantilo Census Town Nayagarh 9,181 2,118 939 85.18 %
5043 Maheshari Census Town Rewari 9,180 2,127 802 85.76 %
5044 Nandej Census Town Ahmadabad 9,176 1,916 920 85.73 %
5045 Pali Census Town Raigarh 9,176 2,167 951 90.06 %
5046 Rishabhdeo Census Town Udaipur 9,171 1,921 923 85.60 %
5047 Anantabati Census Town Haora 9,171 1,925 927 81.54 %
5048 Pardi Kanade Census Town Surat 9,167 2,168 615 82.37 %
5049 Pangachhiya Census Town Barddhaman 9,165 1,859 902 75.15 %
5050 Harraiya Nagar Panchayat Basti 9,158 1,465 901 79.84 %
5051 Thiruvalam Town Panchayat Vellore 9,153 2,215 998 84.50 %
5052 Thuthipattu Census Town Vellore 9,143 1,983 1040 80.77 %
5053 Bamanpukur Census Town Nadia 9,137 2,146 962 76.55 %
5054 Paluvai Census Town Thrissur 9,127 2,126 1182 95.94 %
5055 Mekliganj Municipality Koch Bihar 9,127 2,249 957 74.84 %
5056 Donkamokam Town Committee Karbi Anglong 9,116 1,600 980 83.36 %
5057 Tittangulam Census Town Thoothukkudi 9,115 2,590 1036 82.54 %
5058 Kudur Census Town Ramanagara 9,114 2,214 995 80.36 %
5059 Gandhinagar Town Panchayat Vellore 9,114 2,133 1217 96.23 %
5060 P.Mettupalayam Town Panchayat Erode 9,109 2,823 1022 69.46 %
5061 Vavdi Bujarg Census Town PanchMahal 9,107 1,940 939 87.13 %
5062 Wangoi Nagar Panchayat Imphal West 9,106 1,836 994 82.28 %
5063 Masinaickenpatty Census Town Salem 9,098 2,316 938 78.38 %
5064 Mohanpur Census Town North Twenty Four Parganas 9,096 2,372 958 91.84 %
5065 Parakkad Census Town Thrissur 9,093 2,285 1056 96.13 %
5066 Kasipalayam Town Panchayat Erode 9,093 2,838 1022 67.37 %
5067 Ratlam Rly.Col. Census Town Ratlam 9,084 2,096 912 87.61 %
5068 Cortalim Census Town South Goa 9,080 2,319 893 87.66 %
5069 Bageshwar Nagar Palika Parishad Bageshwar 9,079 2,054 927 90.74 %
5070 Baldeogarh Nagar Panchayat Tikamgarh 9,079 1,701 875 72.39 %
5071 Senur Census Town Vellore 9,078 2,144 980 74.70 %
5072 Ujalaiwadi Census Town Kolhapur 9,075 2,149 925 90.01 %
5073 Melathiruppanthuruthi Town Panchayat Thanjavur 9,074 2,240 1108 86.48 %
5074 Hongalli Census Town Mandya 9,074 2,178 1010 80.44 %
5075 Balaga Census Town Srikakulam 9,071 2,291 984 90.63 %
5076 Gossaigaon Town Committee Dhubri 9,068 1,935 896 90.21 %
5077 Alhaipur Census Town Bijnor 9,064 1,910 896 88.38 %
5078 Akedadoongar Census Town Jaipur 9,062 1,686 865 76.46 %
5079 Dhwajnagar Census Town South Tripura 9,052 2,150 853 96.16 %
5080 Durga Nagar Pt. V Census Town Cachar 9,051 1,972 1002 92.74 %
5081 Chandi Mandir Census Town Panchkula 9,051 1,861 671 87.75 %
5082 Kuanrmunda Census Town Sundargarh 9,043 2,060 961 79.59 %
5083 Mustafabad Census Town Yamunanagar 9,042 1,744 920 85.69 %
5084 Bhogadi Census Town Mysore 9,041 2,282 954 83.92 %
5085 Khandapada Notified Area Committee Nayagarh 9,038 1,877 922 88.74 %
5086 Vareli Census Town Surat 9,033 2,197 741 86.06 %
5087 Minampalli-Pachamadevi Census Town Karur 9,031 2,677 1067 73.46 %
5088 Vilar Census Town Thanjavur 9,028 2,170 1126 86.61 %
5089 Raipur Rani Census Town Panchkula 9,028 1,793 899 81.04 %
5090 Dediapada Census Town Narmada 9,026 1,855 887 84.99 %
5091 Bhairamgarh Nagar Panchayat Bijapur 9,026 2,006 1054 57.66 %
5092 Chekonidhara Census Town Jorhat 9,026 2,182 1001 95.58 %
5093 Kodivalasa Census Town Thiruvallur 9,024 2,046 991 76.79 %
5094 Karwi Mafi Census Town Chitrakoot 9,024 1,649 890 79.14 %
5095 Bhilad Census Town Valsad 9,022 1,998 878 81.48 %
5096 Sahapur Census Town Haora 9,022 1,896 930 78.96 %
5097 Manalmedu Town Panchayat Nagapattinam 9,017 2,329 978 82.72 %
5098 Harveypatti Town Panchayat Madurai 9,016 2,517 1013 92.92 %
5099 Jorethang Nagar Panchayat South Sikkim 9,009 2,107 935 88.95 %
5100 Katra Municipal Committee Reasi 9,008 1,594 764 85.56 %