Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
5301 Charka Census Town Murshidabad 8,451 1,578 957 66.32 %
5302 Tirodi Census Town Balaghat 8,451 2,078 1034 79.30 %
5303 Dakshin Khanda Census Town Barddhaman 8,449 1,849 945 78.24 %
5304 Pareo Census Town Patna 8,435 1,465 883 69.06 %
5305 Melacheval Town Panchayat Tirunelveli 8,435 2,181 1010 85.07 %
5306 Moran Town Census Town Dibrugarh 8,434 1,879 933 94.66 %
5307 Athani Town Panchayat Erode 8,430 2,567 1004 66.22 %
5308 Padandal Census Town Virudhunagar 8,429 2,374 1049 78.34 %
5309 Semmipalayam Census Town Tiruppur 8,429 2,380 967 84.22 %
5310 Pithora Nagar Panchayat Mahasamund 8,428 1,964 981 82.93 %
5311 Panchghara Census Town Hugli 8,428 2,021 1022 77.34 %
5312 Uttar Jhapardaha Census Town Haora 8,425 2,064 1017 82.59 %
5313 Ramgarh Census Town Gwalior 8,423 1,571 857 69.08 %
5314 Nidhauli Kalan Nagar Panchayat Etah 8,418 1,340 876 64.17 %
5315 Amarkantak Nagar Panchayat Anuppur 8,416 1,952 864 80.20 %
5316 Chinnathadagam Census Town Coimbatore 8,407 2,426 1025 74.54 %
5317 Kharak mafi Census Town Dehradun 8,404 1,699 967 85.70 %
5318 Sanchi Nagar Panchayat Raisen 8,401 1,605 916 82.07 %
5319 Panuria Census Town Barddhaman 8,399 1,661 983 73.13 %
5320 Bishamakatak Census Town Rayagada 8,399 1,958 962 85.51 %
5321 Dahali Census Town Kamrup 8,397 1,750 968 84.90 %
5322 Jaithari Nagar Panchayat Anuppur 8,396 1,834 919 78.80 %
5323 Nilpur Census Town Patiala 8,391 1,722 910 82.65 %
5324 Kotra Nagar Panchayat Jalaun 8,390 1,382 867 73.86 %
5325 Athipatti Census Town Virudhunagar 8,384 2,211 989 86.22 %
5326 Neelambur Census Town Coimbatore 8,382 2,471 1040 78.52 %
5327 Chhapi Census Town Banaskantha 8,379 1,679 932 80.78 %
5328 Venmanad Census Town Thrissur 8,377 1,809 1147 96.11 %
5329 Than-Khamharia Nagar Panchayat Durg 8,373 1,545 983 75.40 %
5330 Vijayraghavgarh Nagar Panchayat Katni 8,371 1,792 923 81.51 %
5331 Bomdila Notified Town West Kameng 8,370 2,189 914 76.46 %
5332 Vavarai Census Town Kanniyakumari 8,362 2,250 1037 88.19 %
5333 Gakulpur Census Town South Tripura 8,361 2,021 972 87.50 %
5334 Desamangalam Census Town Thrissur 8,355 1,722 1075 87.86 %
5335 Bayarsing Census Town South Twenty Four Parganas 8,346 1,736 978 64.23 %
5336 Tikarpada Census Town Rayagada 8,346 2,072 976 78.36 %
5337 Shaha Urf Pipalgaon Census Town Allahabad 8,342 1,438 862 55.11 %
5338 Dhamnod Nagar Panchayat Ratlam 8,341 1,634 974 63.79 %
5339 Rakholi Census Town Dadra and Nagar Haveli 8,339 2,295 419 85.21 %
5340 Dommara Nandyala Census Town YSR 8,337 2,192 976 67.65 %
5341 Thiruvenkadam Town Panchayat Tirunelveli 8,337 2,368 1012 78.51 %
5342 Mandrem Census Town North Goa 8,336 1,882 1002 89.72 %
5343 Raghunandanpur Census Town Pakur 8,335 1,509 962 51.49 %
5344 Wail Census Town Ganderbal 8,335 1,429 901 58.72 %
5345 Tarbha Notified Area Committee Subarnapur 8,334 1,931 974 82.71 %
5346 Malhargarh Nagar Panchayat Mandsaur 8,332 1,636 992 84.14 %
5347 Jangl Hakeem No 2 Census Town Gorakhpur 8,328 1,423 944 64.25 %
5348 A.Vellalapatti Town Panchayat Madurai 8,325 1,981 993 71.97 %
5349 Bibinagar Census Town Nalgonda 8,320 1,954 959 78.29 %
5350 Rasikpur Census Town Dumka 8,320 1,523 954 77.61 %
5351 Borpukhuri Census Town Nagaon 8,318 1,442 975 65.59 %
5352 Pimpalgaon Census Town Yavatmal 8,317 2,009 978 92.34 %
5353 V.Pudupatti Town Panchayat Virudhunagar 8,316 2,411 1051 71.13 %
5354 Alang Census Town Bhavnagar 8,309 1,443 918 72.53 %
5355 Gonikoppal Census Town Kodagu 8,306 2,085 980 86.33 %
5356 Kasba Sultanpur Census Town Sultanpur 8,304 1,291 933 69.70 %
5357 Deogiri Census Town Yavatmal 8,303 1,815 922 93.20 %
5358 Karnaprayag Nagar Panchayat Chamoli 8,297 1,999 822 91.78 %
5359 Hiranagar Municipal Committee Kathua 8,294 1,723 833 87.87 %
5360 Piploda Nagar Panchayat Ratlam 8,294 1,704 973 70.85 %
5361 Rengkai Census Town Churachandpur 8,293 1,463 934 93.29 %
5362 Majhgawan Census Town Satna 8,290 1,579 913 72.70 %
5363 Nandesari Census Town Vadodara 8,290 1,717 896 86.80 %
5364 Simaluguri Town Committee Sivasagar 8,286 1,989 867 91.09 %
5365 Behlana Census Town Chandigarh 8,281 2,200 758 90.82 %
5366 Maruthancode Census Town Kanniyakumari 8,277 2,173 1028 89.82 %
5367 Isnapur Census Town Medak 8,276 2,082 890 74.82 %
5368 Darappur Census Town Nadia 8,275 1,857 921 76.68 %
5369 Kilvelur Town Panchayat Nagapattinam 8,272 2,151 1058 89.82 %
5370 Uttar Mahammadpur Census Town Murshidabad 8,264 1,466 1016 55.55 %
5371 Bohari Census Town Barpeta 8,264 1,649 947 78.68 %
5372 Saraiya Census Town Rohtas 8,260 1,301 885 68.37 %
5373 Maliya Guda Census Town Umaria 8,260 2,206 865 88.14 %
5374 Varadarajanpettai Town Panchayat Ariyalur 8,259 2,049 1018 77.93 %
5375 Surala Census Town Ganjam 8,258 1,719 975 61.70 %
5376 Konra Census Town Hazaribagh 8,258 1,400 914 78.16 %
5377 Borim Census Town North Goa 8,257 1,871 1000 89.70 %
5378 Itwa Census Town Siddharth Nagar 8,253 1,083 940 71.93 %
5379 Khera Kalan Census Town North West Delhi 8,252 1,539 877 87.48 %
5380 Tangellamudi Census Town West Godavari 8,250 2,216 1021 79.80 %
5381 Nideban Census Town Latur 8,249 1,567 899 86.12 %
5382 Niwas Nagar Panchayat Mandla 8,248 1,933 971 78.28 %
5383 Raigachhi Census Town North Twenty Four Parganas 8,245 1,644 965 77.83 %
5384 Golokganj Census Town Dhubri 8,244 1,857 928 79.75 %
5385 Dulhipur Census Town Chandauli 8,243 1,300 954 53.21 %
5386 Sri Hargobindpur Municipal Council Gurdaspur 8,241 1,587 925 81.74 %
5387 Religara Alias Pachhiari Census Town Hazaribagh 8,239 1,621 930 76.58 %
5388 Chhurikala Nagar Panchayat Korba 8,239 1,842 977 80.72 %
5389 Jasai Census Town Raigarh 8,234 2,133 822 81.51 %
5390 Birbhanpur Census Town Varanasi 8,233 1,205 929 72.99 %
5391 Jaisinghnagar Nagar Panchayat Shahdol 8,233 1,952 970 73.57 %
5392 Seer Hamdan Municipal Committee Anantnag 8,233 1,335 928 65.31 %
5393 Melaparthibanur Census Town Ramanathapuram 8,232 1,880 993 84.57 %
5394 Malkera Census Town Dhanbad 8,232 1,569 895 81.33 %
5395 Chinniam palayam Census Town Coimbatore 8,232 2,349 964 87.54 %
5396 Mehmand Census Town Bilaspur 8,231 1,767 960 74.04 %
5397 Chatibor Gaon Census Town Bongaigaon 8,231 1,607 980 60.72 %
5398 Thedavur Town Panchayat Salem 8,230 2,241 979 69.84 %
5399 Usuppur Census Town Cuddalore 8,221 2,141 1014 90.87 %
5400 Lawsohtun Census Town East Khasi Hills 8,214 1,623 927 92.38 %