Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
5501 Chaurhat Census Town Chandauli 7,971 1,149 902 63.20 %
5502 Talkhapur Dumra Census Town Sitamarhi 7,970 1,515 883 65.33 %
5503 Bambooflat Census Town South Andaman 7,962 1,907 946 88.84 %
5504 Mugkalyan Census Town Haora 7,961 1,780 961 87.73 %
5505 Valapattanam Census Town Kannur 7,955 1,329 1163 95.43 %
5506 Nidanpur Pt-II Census Town Goalpara 7,954 1,490 961 58.02 %
5507 Diken Nagar Panchayat Neemuch 7,951 1,605 924 74.63 %
5508 Purbba Narayanpur Census Town North Twenty Four Parganas 7,950 1,942 964 86.48 %
5509 Veppathur Town Panchayat Thanjavur 7,949 1,950 992 83.88 %
5510 Jaijepur Nagar Panchayat Janjgir Champa 7,946 1,603 1001 76.21 %
5511 Tira Sujanpur Nagar Panchayat Hamirpur 7,943 1,769 864 91.73 %
5512 Basettihalli Census Town Bangalore Rural 7,943 2,145 724 91.31 %
5513 Hanspura Census Town Aurangabad 7,940 1,400 902 83.84 %
5514 Kherli Hafizpur Census Town Gautam Buddha Nagar 7,932 1,383 887 81.60 %
5515 Katra Medniganj Nagar Panchayat Pratapgarh 7,931 1,200 928 82.23 %
5516 Rasulabad Nagar Panchayat Unnao 7,928 1,326 911 66.64 %
5517 Lohaghat Nagar Panchayat Champawat 7,926 1,846 860 92.31 %
5518 Ramgarh Census Town Sikar 7,924 1,375 964 78.10 %
5519 Payal Municipal Council Ludhiana 7,923 1,537 870 78.32 %
5520 Jamshila Census Town Sonbhadra 7,923 1,606 883 88.09 %
5521 Hijuli Census Town Puruliya 7,917 1,498 851 79.14 %
5522 Barika Chuburi Census Town Sonitpur 7,911 1,891 966 93.68 %
5523 Tonse East Census Town Udupi 7,911 1,869 1105 92.03 %
5524 Dihimandalghat Census Town Haora 7,910 1,808 938 77.80 %
5525 Amodghata Census Town Hugli 7,910 1,895 1024 88.69 %
5526 Puvalur Town Panchayat Tiruchirappalli 7,905 2,083 1025 87.14 %
5527 Kanwat Census Town Sikar 7,903 1,357 928 79.61 %
5528 Alamelumangapuram Census Town Vellore 7,900 1,903 1003 83.66 %
5529 Ghumarwin Municipal Council Bilaspur 7,899 1,796 892 91.35 %
5530 Purihasa Census Town Purbi Singhbhum 7,897 1,711 949 74.38 %
5531 Garhi Harsaru Census Town Gurgaon 7,894 1,539 872 85.16 %
5532 Madanpur Rampur Census Town Kalahandi 7,892 1,995 956 82.40 %
5533 Dehari Census Town Valsad 7,892 1,793 914 86.15 %
5534 Madiya Census Town Chandauli 7,891 1,238 930 77.74 %
5535 Kottagoundampatty Census Town Salem 7,891 1,528 894 86.05 %
5536 Erei Census Town Bhadrak 7,890 1,539 980 79.79 %
5537 Barwadih Census Town Latehar 7,888 1,623 896 83.29 %
5538 Chintapalle Census Town Visakhapatnam 7,888 1,506 880 79.80 %
5539 Patholi Census Town Agra 7,884 1,230 887 77.43 %
5540 Mamit Notified Town Mamit 7,884 1,673 935 97.51 %
5541 Avanur Census Town Thrissur 7,879 1,977 1065 94.71 %
5542 Ordnance Factory Itarsi Census Town Hoshangabad 7,878 1,883 868 90.43 %
5543 Shangus Municipal Committee Anantnag 7,875 1,208 900 69.53 %
5544 Sewai Census Town Ramgarh 7,874 1,565 886 92.20 %
5545 Rashidpur Garhi Census Town Bijnor 7,870 1,647 902 90.57 %
5546 Jetpur Census Town Vadodara 7,864 1,632 949 81.50 %
5547 Tuli Town Committee Mokokchung 7,864 1,904 941 90.22 %
5548 Cherpu Census Town Thrissur 7,864 1,847 1131 93.90 %
5549 Gangadharpur Census Town Hugli 7,862 1,856 979 83.52 %
5550 Bandhgora Census Town Bokaro 7,859 1,359 914 74.46 %
5551 Sehara Census Town Barddhaman 7,858 1,867 966 79.92 %
5552 Naupala Census Town Haora 7,856 1,730 947 76.45 %
5553 Dabhra Nagar Panchayat Janjgir Champa 7,854 1,856 970 77.20 %
5554 Ibrahimpur Census Town Azamgarh 7,853 1,048 988 75.02 %
5555 Pottore Census Town Thrissur 7,848 1,937 1045 96.85 %
5556 Tatarpur Lallu Census Town Bijnor 7,847 1,526 898 87.68 %
5557 B. Meenakshipuram Town Panchayat Theni 7,846 2,185 984 66.60 %
5558 Kharimala Khagrabari Census Town Koch Bihar 7,844 1,946 993 90.01 %
5559 Ghorsala Census Town Murshidabad 7,837 1,519 922 67.56 %
5560 Pardi Sondhpur Census Town Valsad 7,833 1,682 909 86.99 %
5561 Majdia Census Town Nadia 7,831 1,952 953 75.43 %
5562 Nallur Census Town Tirunelveli 7,828 2,228 1023 82.86 %
5563 Elathur Town Panchayat Erode 7,827 2,404 1019 60.85 %
5564 Sanniyasigundu Census Town Salem 7,823 1,912 983 72.69 %
5565 Gopalpur Census Town Nadia 7,818 1,984 994 91.98 %
5566 Alawalpur Municipal Council Jalandhar 7,815 1,715 880 84.49 %
5567 Uppinangady Census Town Dakshina Kannada 7,813 1,544 1003 89.04 %
5568 Malayadi Census Town Kanniyakumari 7,812 2,083 1044 89.92 %
5569 Arra Census Town Barddhaman 7,808 1,864 975 85.25 %
5570 Zadgaon Census Town Ratnagiri 7,803 1,846 1024 93.79 %
5571 Yerrabalem Census Town Sri Potti Sriramulu Nellore 7,803 2,064 999 81.93 %
5572 Narikombu Census Town Dakshina Kannada 7,800 1,493 1019 86.04 %
5573 Mathurapur Census Town South Twenty Four Parganas 7,797 1,840 964 82.65 %
5574 Reasi Municipal Committee Reasi 7,796 1,542 908 86.48 %
5575 Perumagoundampatti Census Town Salem 7,796 2,114 922 76.74 %
5576 Qasimpur Power House Colony Census Town Aligarh 7,791 1,627 900 87.44 %
5577 Kurpania Census Town Bokaro 7,789 1,347 951 84.04 %
5578 Jhakal Mandi Census Town Fatehabad 7,788 1,532 905 85.69 %
5579 Vilacheri Census Town Madurai 7,787 2,089 1015 84.88 %
5580 Paniara Census Town Haora 7,787 1,496 966 80.30 %
5581 Chettithangal Census Town Vellore 7,780 1,927 1004 82.41 %
5582 Meru Census Town Hazaribagh 7,780 1,281 641 86.10 %
5583 Gagalhedi Must. Census Town Saharanpur 7,776 1,337 919 69.11 %
5584 Sadpur Census Town North Twenty Four Parganas 7,773 1,999 970 88.68 %
5585 Bhabki Census Town Murshidabad 7,772 1,507 898 69.15 %
5586 Zenhang Lamka Census Town Churachandpur 7,771 1,461 1064 83.12 %
5587 Chamba Nagar Panchayat Tehri Garhwal 7,771 1,971 873 89.04 %
5588 Dandidih Census Town Giridih 7,769 1,237 938 71.18 %
5589 Mallar Census Town Udupi 7,765 1,524 1104 92.61 %
5590 Dwari Geria Census Town Paschim Medinipur 7,754 1,523 972 80.26 %
5591 Chandrapada Census Town Thane 7,750 1,897 920 85.07 %
5592 Achalganj Census Town Unnao 7,748 1,467 947 72.74 %
5593 Kannanoor Census Town Kanniyakumari 7,747 2,010 976 93.45 %
5594 Beltangadi Town Panchayat Dakshina Kannada 7,746 1,821 1025 90.91 %
5595 Vallam Census Town Kancheepuram 7,745 1,884 1010 86.26 %
5596 Kuldanga Census Town Haora 7,742 1,806 948 81.48 %
5597 Tirumala Census Town Chittoor 7,741 1,672 950 85.72 %
5598 Nokpul Census Town North Twenty Four Parganas 7,737 1,941 920 85.58 %
5599 Govindgarh Census Town Jaipur 7,735 1,331 953 79.73 %
5600 Mirzapur Census Town Barddhaman 7,733 1,785 975 74.60 %