Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
6401 Patrapur Census Town Ganjam 6,059 1,294 979 72.95 %
6402 Narendranagar Nagar Palika Parishad Tehri Garhwal 6,049 1,297 732 89.60 %
6403 Nooan Census Town Jhunjhunun 6,049 1,020 1050 73.53 %
6404 Wadrafnagar Nagar Panchayat Surguja 6,048 1,258 952 84.46 %
6405 Shivar Census Town Akola 6,047 1,382 913 93.28 %
6406 Daundi Lohara Nagar Panchayat Durg 6,045 1,378 1045 85.88 %
6407 Pale Census Town North Goa 6,043 1,371 932 88.80 %
6408 Arjunpur Census Town Murshidabad 6,042 1,145 964 56.08 %
6409 Mayyer Census Town Hisar 6,039 1,444 810 75.57 %
6410 Chidambaram Census Town Cuddalore 6,039 1,415 879 92.40 %
6411 Bhangar Raghunathpur Census Town South Twenty Four Parganas 6,037 1,327 996 74.49 %
6412 Nanhera Census Town Ambala 6,035 1,303 934 83.65 %
6413 Jalal Patti Census Town Varanasi 6,033 1,014 898 81.85 %
6414 Uttar Bagundi Census Town North Twenty Four Parganas 6,027 1,372 962 67.40 %
6415 Songadh Census Town Bhavnagar 6,027 1,252 938 79.63 %
6416 Itahar Census Town Uttar Dinajpur 6,022 1,434 991 77.73 %
6417 Dahilamau Census Town Pratapgarh 6,016 1,064 904 85.48 %
6418 Veerapandianpattinam Census Town Thoothukkudi 6,015 1,594 1025 91.21 %
6419 Ichhlampur Census Town Murshidabad 6,015 1,225 996 44.57 %
6420 Nachhratpur Katabari Census Town Uttar Dinajpur 6,011 1,295 924 77.35 %
6421 Khori Kalan Census Town Mewat 6,007 1,164 873 70.24 %
6422 Raghunathchak Census Town Barddhaman 6,006 1,305 907 72.16 %
6423 Ghatal Mahaniawas Census Town Rewari 6,005 1,396 773 82.00 %
6424 Mansinhapur Census Town Haora 6,004 1,241 931 89.14 %
6425 Narayanpur Town Committee Lakhimpur 6,001 1,394 945 89.10 %
6426 B.R.P.L. Township Census Town Bongaigaon 6,001 1,557 884 98.60 %
6427 Masratu Census Town Hazaribagh 5,996 1,052 897 74.74 %
6428 Chekya Census Town Puruliya 5,995 1,166 953 57.29 %
6429 Nelluwaya Census Town Thrissur 5,994 1,464 1104 93.10 %
6430 Palladaha Census Town North Twenty Four Parganas 5,994 1,414 964 83.59 %
6431 Bandoan Census Town Puruliya 5,993 1,239 926 77.93 %
6432 Meghahatuburu Forest Village Census Town Pashchimi Singhbhum 5,992 1,291 900 87.51 %
6433 Vikramgad Census Town Thane 5,991 1,263 945 82.77 %
6434 Sircar Periapalayam Census Town Tiruppur 5,986 1,704 1011 77.06 %
6435 Devinagar Census Town Mahamaya Nagar 5,982 1,042 875 87.44 %
6436 Hatgachha Census Town Haora 5,980 1,507 938 89.30 %
6437 Terkukallikulam Census Town Tirunelveli 5,980 1,625 1098 95.38 %
6438 Shirgaon Census Town Thane 5,971 1,378 928 88.18 %
6439 Narasingam Census Town Madurai 5,971 1,538 999 84.60 %
6440 Ramkrishnapur Census Town South Twenty Four Parganas 5,971 1,478 982 89.77 %
6441 Godiputamatiapara Census Town Puri 5,967 1,165 954 89.61 %
6442 Mirpur Census Town Mohali 5,967 1,191 897 73.41 %
6443 Nabagram Census Town Puruliya 5,963 1,087 920 73.79 %
6444 Dhin Census Town Jalandhar 5,961 1,259 928 79.76 %
6445 Kanapaka Census Town Vizianagaram 5,960 1,554 1049 73.82 %
6446 Dhodaramohar Alias Bhoura Census Town Betul 5,956 1,298 974 82.90 %
6447 Londa Census Town Belgaum 5,956 1,345 986 82.99 %
6448 Rampura Census Town Rewari 5,954 1,211 924 80.80 %
6449 Dighawani Census Town Chhindwara 5,953 1,292 961 75.01 %
6450 Sairang Notified Town Aizawl 5,950 1,308 989 97.95 %
6451 Poladpur Census Town Raigarh 5,944 1,420 970 91.72 %
6452 Hanskunda Census Town Uttar Dinajpur 5,939 1,115 938 64.85 %
6453 Alipur Census Town South Twenty Four Parganas 5,937 1,132 1021 67.26 %
6454 Daper Census Town Mohali 5,936 1,309 801 85.98 %
6455 Bay Census Town Sikar 5,936 1,018 968 74.98 %
6456 Chittanda Census Town Thrissur 5,936 1,378 1104 91.42 %
6457 Raighar Census Town Nabarangapur 5,936 1,364 910 77.89 %
6458 Mangalbari Census Town Jalpaiguri 5,934 1,390 997 70.36 %
6459 Kaijuri Census Town Haora 5,932 1,244 973 67.15 %
6460 Murulia Census Town Puruliya 5,929 867 919 51.38 %
6461 Nadabhanga Census Town South Twenty Four Parganas 5,927 1,377 976 84.04 %
6462 Niz- Mankata Census Town Dibrugarh 5,924 1,341 987 87.38 %
6463 Kursath Nagar Panchayat Hardoi 5,924 1,044 865 80.07 %
6464 Chintalavalasa Census Town Vizianagaram 5,921 1,507 987 71.75 %
6465 Nuahata Census Town Anugul 5,920 1,301 882 82.39 %
6466 Bela Census Town Bhandara 5,914 1,344 1045 85.31 %
6467 Chelur Census Town Chikkaballapura 5,911 1,462 1011 73.59 %
6468 Haripur Census Town Barddhaman 5,910 1,228 902 79.51 %
6469 Nagrota Bagwan Municipal Council Kangra 5,900 1,410 966 90.76 %
6470 Aiho Census Town Maldah 5,898 1,337 978 78.99 %
6471 Anarbaria Census Town North Twenty Four Parganas 5,895 1,362 983 83.42 %
6472 Kulitapara Census Town Haora 5,895 1,316 957 84.34 %
6473 Sathiyavijayanagaram Census Town Tiruvannamalai 5,894 1,436 1001 81.60 %
6474 Durena Census Town Korba 5,892 1,229 937 79.79 %
6475 Jitu Census Town Darjiling 5,892 1,419 1042 84.84 %
6476 Baroun Census Town Farrukhabad 5,886 1,012 874 70.40 %
6477 Gabhana Census Town Aligarh 5,886 993 901 71.72 %
6478 Phulwartanr Census Town Dhanbad 5,884 1,157 900 78.33 %
6479 Matadakurubarahatti Census Town Chitradurga 5,884 1,301 954 82.84 %
6480 Rhenak Census Town East Sikkim 5,883 1,269 853 87.16 %
6481 Hutmura Census Town Puruliya 5,878 1,099 981 58.22 %
6482 Nabghara Census Town Haora 5,875 1,238 965 79.64 %
6483 Dhali Town Panchayat Tiruppur 5,874 1,768 1012 73.45 %
6484 Ghanteshvar Census Town Rajkot 5,874 1,203 913 78.14 %
6485 Bangaon Census Town Nalbari 5,873 1,210 968 90.06 %
6486 Amardad Census Town Porbandar 5,872 1,263 948 74.52 %
6487 Kachnar Census Town Varanasi 5,870 807 913 75.97 %
6488 Karma Tanr Census Town Jamtara 5,868 1,082 947 73.89 %
6489 Singtam Nagar Panchayat East Sikkim 5,868 1,144 895 86.08 %
6490 Uttar Pirpur Census Town Haora 5,868 1,165 925 79.28 %
6491 Bayana Census Town Bharatpur 5,866 993 900 68.05 %
6492 Naul Census Town Haora 5,865 1,299 960 81.16 %
6493 Bikketti Town Panchayat The Nilgiris 5,864 1,797 1076 84.72 %
6494 Onda Census Town North Goa 5,863 1,619 845 88.38 %
6495 Samurou Nagar Panchayat Thoubal 5,861 1,044 1007 84.95 %
6496 Nattarasankottai Town Panchayat Sivaganga 5,860 1,554 1071 81.99 %
6497 Kalikapur Census Town South Twenty Four Parganas 5,860 1,435 968 83.19 %
6498 Arsodiya Census Town Gandhinagar 5,859 1,198 897 88.58 %
6499 Tola Pairamatihana Census Town Jamui 5,858 1,107 966 54.36 %
6500 Belgharia Census Town Nadia 5,858 1,381 926 85.50 %