Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
6501 Bondathila Census Town Dakshina Kannada 5,858 1,225 1058 86.79 %
6502 Dasanaickenpatti Census Town Salem 5,857 1,568 994 82.68 %
6503 Khorddabamonia Census Town North Twenty Four Parganas 5,856 1,363 944 79.35 %
6504 Amlajora Census Town Barddhaman 5,856 1,369 995 69.77 %
6505 Sarna Census Town Gurdaspur 5,847 1,158 893 83.56 %
6506 Sajipanadu Census Town Dakshina Kannada 5,847 940 1038 85.18 %
6507 Akathiyoor Census Town Thrissur 5,847 1,451 1116 95.58 %
6508 Miao Notified Town Changlang 5,841 1,393 988 79.60 %
6509 Hosanagara Town Panchayat Shimoga 5,839 1,396 1057 90.81 %
6510 Masat Census Town South Twenty Four Parganas 5,839 1,240 957 80.86 %
6511 Shibalaya Census Town North Twenty Four Parganas 5,830 1,410 941 88.88 %
6512 Pilerne Census Town North Goa 5,827 1,482 927 93.16 %
6513 Kotwa Census Town Varanasi 5,825 834 883 70.26 %
6514 Gabberia Census Town Haora 5,823 1,092 949 81.42 %
6515 Mohanpur Census Town Sitamarhi 5,815 1,212 864 59.90 %
6516 Pashchim Khalna Census Town Haora 5,813 1,287 927 83.10 %
6517 Orla Census Town Ramgarh 5,809 1,163 927 75.59 %
6518 Rajapalayam Census Town Salem 5,807 1,629 927 68.82 %
6519 Dhola Census Town South Twenty Four Parganas 5,804 1,044 966 74.61 %
6520 Nandigram Census Town Purba Medinipur 5,803 1,225 969 88.85 %
6521 Chongtong Tea Garden Census Town Darjiling 5,802 1,340 1017 76.87 %
6522 Peranamallur Town Panchayat Tiruvannamalai 5,801 1,450 1016 76.85 %
6523 Deori Singhpura Census Town Jhansi 5,800 1,073 921 72.20 %
6524 Morattupalayam Census Town Tiruppur 5,798 1,681 999 70.53 %
6525 Singtam Tea Garden Census Town Darjiling 5,792 1,289 1032 86.48 %
6526 Bangra Manjeshwar Census Town Kasaragod 5,791 1,041 1038 91.99 %
6527 Kairangala Census Town Dakshina Kannada 5,788 960 928 90.19 %
6528 Parlli Census Town Kamrup 5,788 1,290 1049 87.89 %
6529 Saktasanala Census Town Rajkot 5,786 1,125 977 84.98 %
6530 Nagamangalam Census Town Tiruchirappalli 5,785 1,561 1043 76.53 %
6531 Komarhat Census Town South Twenty Four Parganas 5,782 1,333 936 78.68 %
6532 Sansari Census Town Nashik 5,780 1,230 927 89.77 %
6533 Borivali Tarf Rahur Census Town Thane 5,780 1,130 973 85.75 %
6534 Chopra Census Town Uttar Dinajpur 5,777 1,214 928 68.64 %
6535 Takyel Mapal Census Town Imphal West 5,775 1,187 980 90.28 %
6536 Nagala Imarti Census Town Haridwar 5,774 1,018 897 61.22 %
6537 Sonapur Gaon Census Town Kamrup Metropolitan 5,771 1,133 908 81.33 %
6538 Korianwali Census Town Firozpur 5,770 963 607 75.98 %
6539 Murarai Census Town Birbhum 5,770 1,316 939 68.60 %
6540 Banthla Census Town Ghaziabad 5,766 1,002 848 81.19 %
6541 Bedla Census Town Udaipur 5,766 1,278 928 88.75 %
6542 Priyanagar Census Town Nadia 5,763 1,291 1024 77.93 %
6543 Samathur Town Panchayat Coimbatore 5,762 1,735 1025 78.75 %
6544 Jarjapupeta Census Town Vizianagaram 5,761 1,520 972 66.82 %
6545 Bangomunda Census Town Balangir 5,759 1,387 1055 68.88 %
6546 Subarnapur Census Town Nadia 5,759 1,380 987 88.14 %
6547 Karma Census Town Kodarma 5,753 966 923 74.59 %
6548 Kachu Pukur Census Town Maldah 5,752 1,362 935 85.04 %
6549 Palalahada Census Town Anugul 5,749 1,384 921 86.06 %
6550 Ganwaria Tulsipur Census Town Balrampur 5,748 853 853 66.19 %
6551 Raghabpur Census Town Puruliya 5,748 1,098 914 64.20 %
6552 Sherpura Census Town Bharuch 5,748 1,079 937 92.87 %
6553 Chegunta Census Town Medak 5,747 1,244 1001 75.00 %
6554 Karvad Census Town Valsad 5,746 1,229 901 89.03 %
6555 Chalantapara Pt IV Census Town Bongaigaon 5,744 1,068 960 62.49 %
6556 Nemilicheri Census Town Thiruvallur 5,743 1,476 958 91.76 %
6557 Pimpalgaon Najik Census Town Nashik 5,741 1,185 966 86.82 %
6558 Thalakudi Census Town Tiruchirappalli 5,740 1,499 1013 91.15 %
6559 Bhurivel Census Town Tapi 5,730 1,456 913 91.66 %
6560 Ramdaspur Urf Nagal Census Town Saharanpur 5,730 1,048 931 73.42 %
6561 Jhagarwas Census Town Nagaur 5,728 1,087 952 69.23 %
6562 Goyli Census Town Sirohi 5,728 1,163 931 66.31 %
6563 Salamba Census Town Mewat 5,727 863 876 52.62 %
6564 Shilda Census Town Paschim Medinipur 5,724 1,257 1001 81.37 %
6565 Uttar Durgapur Census Town South Twenty Four Parganas 5,723 1,187 949 83.89 %
6566 Rakri Census Town Hoshiarpur 5,722 1,196 968 89.55 %
6567 Adat Census Town Thrissur 5,721 1,376 999 95.72 %
6568 Arakandanallur Town Panchayat Viluppuram 5,713 1,247 986 85.08 %
6569 Dogachhia Census Town North Twenty Four Parganas 5,705 1,369 929 89.31 %
6570 Pudupalayam Agraharam Census Town Namakkal 5,704 1,696 968 71.10 %
6571 Banshra Census Town Barddhaman 5,703 1,252 900 75.34 %
6572 Palpur Census Town Sultanpur 5,702 862 910 78.44 %
6573 Swangrampur Census Town South Twenty Four Parganas 5,699 1,080 953 67.22 %
6574 Thozhur Census Town Thiruvallur 5,698 1,430 1018 88.93 %
6575 Overi Census Town Tirunelveli 5,694 1,281 920 96.47 %
6576 Lagda Census Town Puruliya 5,694 1,061 908 69.45 %
6577 Bodla Nagar Panchayat Kabirdham 5,689 1,348 1062 68.98 %
6578 Niz Katigorah Pt III Census Town Cachar 5,687 1,192 953 89.59 %
6579 Gajapathinagaram Census Town Vizianagaram 5,687 1,439 998 73.38 %
6580 Muduperar Census Town Dakshina Kannada 5,686 1,226 1148 89.24 %
6581 Matigara Census Town Dhanbad 5,685 1,118 842 80.96 %
6582 Shahpur Census Town Haridwar 5,684 957 887 67.69 %
6583 Khor Census Town Neemuch 5,683 1,298 903 79.03 %
6584 Dhakauli Census Town Barabanki 5,682 1,207 803 74.68 %
6585 Ghosal Chak Census Town Haora 5,681 1,091 935 84.19 %
6586 Moranhat Town Committee Sivasagar 5,679 1,165 964 91.24 %
6587 Bharthana Kosad Census Town Surat 5,679 1,169 935 67.22 %
6588 Lansdowne Cantonment Board Pauri Garhwal 5,667 1,200 604 95.90 %
6589 Bhandardaha Census Town Haora 5,667 1,268 973 81.64 %
6590 Mahapoli Census Town Thane 5,666 1,128 911 80.83 %
6591 Jyoti Khuriya Nagar Panchayat Mainpuri 5,665 972 924 85.19 %
6592 Sangrampur Census Town South Twenty Four Parganas 5,664 1,243 956 75.07 %
6593 Tukhmir Pur Census Town North East Delhi 5,658 1,085 868 83.00 %
6594 Tundla Census Town Ambala 5,658 1,152 887 83.89 %
6595 Kharkhari Census Town Dhanbad 5,656 1,018 879 76.05 %
6596 Chanddandaha Census Town South Twenty Four Parganas 5,656 1,399 953 83.44 %
6597 Rampur Municipal Council Shimla 5,655 1,507 902 93.02 %
6598 Kullada Census Town Ganjam 5,645 1,220 995 78.48 %
6599 Mangarjung Tea Garden Census Town Darjiling 5,644 1,224 1046 79.36 %
6600 Bhilai Charoda Municipality Durg 5,643 1,124 995 77.63 %