Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
6701 Majiara Census Town Barddhaman 5,444 1,063 935 70.74 %
6702 Barua Bari Gaon Census Town Kamrup Metropolitan 5,444 1,248 983 85.99 %
6703 Howraghat Town Committee Karbi Anglong 5,443 1,077 992 91.17 %
6704 Choolissery Census Town Thrissur 5,441 1,310 989 95.33 %
6705 Bardol Census Town Bargarh 5,441 1,327 1032 78.79 %
6706 Harindanga Census Town Nadia 5,440 1,422 951 82.70 %
6707 Varca Census Town South Goa 5,439 1,393 1106 89.90 %
6708 Kaulakha Census Town Agra 5,438 834 853 70.85 %
6709 Kambe Census Town Thane 5,436 1,209 939 70.62 %
6710 Kharach Census Town Bharuch 5,436 1,323 780 84.81 %
6711 Kantaranguri Census Town Puruliya 5,435 1,131 986 89.56 %
6712 Kusadanga Census Town Haora 5,434 939 946 82.44 %
6713 Bashohli Municipal Committee Kathua 5,433 1,106 923 87.43 %
6714 Behrampur Census Town Gurdaspur 5,432 1,057 961 83.69 %
6715 Saidapur Census Town Yadgir 5,432 1,048 993 67.71 %
6716 Badmal Census Town Balangir 5,431 1,352 803 95.68 %
6717 Nambol Municipal Council Imphal West 5,431 1,210 1025 88.75 %
6718 Kadayam Census Town Tirunelveli 5,430 1,533 990 87.59 %
6719 Addur Census Town Dakshina Kannada 5,426 920 985 86.35 %
6720 Orvad Census Town Valsad 5,420 1,237 863 88.75 %
6721 Pipara Dand Census Town Mirzapur 5,420 888 854 57.34 %
6722 Labhpur Census Town Birbhum 5,419 1,357 962 84.26 %
6723 Chogawan Census Town Amritsar 5,416 1,100 882 77.13 %
6724 Baghola Census Town Palwal 5,413 931 915 77.22 %
6725 Basina Census Town North Twenty Four Parganas 5,413 1,189 953 82.64 %
6726 Theerthagiriyampattu Census Town Thiruvallur 5,412 1,404 988 84.86 %
6727 Garalgachha Census Town Hugli 5,411 1,388 961 94.06 %
6728 Paschim Gazipur Census Town Haora 5,409 1,278 924 85.45 %
6729 Bobruwada Census Town Uttara Kannada 5,409 1,260 979 92.28 %
6730 Gujarkheda Census Town Indore 5,409 1,128 888 89.35 %
6731 Kot Census Town Gurdaspur 5,406 1,051 916 83.32 %
6732 Bayyanpur Census Town Sonipat 5,406 1,068 857 80.14 %
6733 Kadmat Census Town Lakshadweep 5,404 1,061 1009 95.04 %
6734 Odagaon Census Town Nayagarh 5,401 1,240 915 87.91 %
6735 Kachrauli Census Town Panipat 5,400 1,074 882 71.00 %
6736 Tola Baliadih Census Town Jamui 5,400 943 924 52.93 %
6737 Narra Census Town Bokaro 5,390 990 944 70.24 %
6738 Dadar Census Town Raigarh 5,389 1,202 911 74.06 %
6739 Pallanthurai Census Town Kanniyakumari 5,386 1,324 1013 92.57 %
6740 Nabaghanapur Census Town Barddhaman 5,383 1,203 837 83.92 %
6741 Sangvi Census Town West Nimar 5,383 1,181 950 90.86 %
6742 Kullursandai Census Town Virudhunagar 5,383 1,475 1013 73.96 %
6743 Kesaripur Census Town Varanasi 5,381 846 948 72.84 %
6744 Jallabad Census Town Haora 5,381 1,349 950 79.27 %
6745 Kohetpur Census Town Murshidabad 5,379 1,004 982 53.39 %
6746 Garauri Census Town Mirzapur 5,378 807 875 74.18 %
6747 Amanganj Census Town Chhattarpur 5,377 993 850 74.19 %
6748 Fatikroy Census Town North Tripura 5,371 1,263 980 91.39 %
6749 Lapara Census Town Puruliya 5,367 1,077 965 71.21 %
6750 Navoor Census Town Dakshina Kannada 5,365 1,131 1067 85.48 %
6751 Chauparan Census Town Hazaribagh 5,361 931 992 77.16 %
6752 Jawalamukhi Nagar Panchayat Kangra 5,361 1,184 927 92.19 %
6753 Chakmeghoan Census Town Murshidabad 5,360 1,020 972 49.10 %
6754 Chathirareddipatti Census Town Virudhunagar 5,360 1,501 1035 87.20 %
6755 Mansur Chak Census Town Begusarai 5,359 1,086 928 60.12 %
6756 Chapui Census Town Barddhaman 5,358 1,046 865 76.53 %
6757 Candola Census Town North Goa 5,354 1,280 953 90.27 %
6758 Changsari Census Town Kamrup 5,354 1,181 992 88.92 %
6759 Panpara Census Town Nadia 5,349 1,299 998 74.16 %
6760 Omerkhan Daira Census Town Rangareddy 5,349 1,440 870 84.98 %
6761 Lakhi Nepali Census Town Dhemaji 5,348 1,047 920 70.19 %
6762 Jai Nagar Census Town Ramgarh 5,347 1,029 906 73.81 %
6763 Sanjali Census Town Bharuch 5,344 1,560 431 90.38 %
6764 Khadalgobra Census Town Purba Medinipur 5,344 1,198 953 85.41 %
6765 Gargeswari Census Town Mysore 5,343 1,127 1025 86.40 %
6766 Bankauli Census Town North West Delhi 5,339 1,104 808 83.66 %
6767 Malkapur Municipal Council Kolhapur 5,339 1,138 978 89.81 %
6768 Raghunathpur Census Town North Twenty Four Parganas 5,339 1,294 939 89.18 %
6769 Kamat Phulbari Census Town Koch Bihar 5,339 1,342 946 75.67 %
6770 Kenjar Census Town Dakshina Kannada 5,338 1,135 964 85.64 %
6771 Chennagiri Census Town Salem 5,338 1,453 933 65.11 %
6772 Kiyamgei Census Town Imphal East 5,336 1,154 1030 82.84 %
6773 Tin Pahar Census Town Sahibganj 5,336 945 913 78.94 %
6774 Sindhawali Census Town Meerut 5,335 715 918 72.53 %
6775 Jogindarnagar Nagar Panchayat Mandi 5,335 1,273 971 87.86 %
6776 Vanapadi Census Town Vellore 5,334 1,292 1014 80.77 %
6777 Nai-Ledri Nagar Panchayat Korea 5,334 1,217 960 83.28 %
6778 Erashal Census Town Purba Medinipur 5,332 1,143 1019 87.78 %
6779 Jhanti Pahari Census Town Bankura 5,326 1,173 954 77.29 %
6780 Bhagirathpur Census Town Samastipur 5,323 1,043 894 62.05 %
6781 Doramangalam Census Town Salem 5,322 1,390 894 64.56 %
6782 Arambol Census Town North Goa 5,322 1,234 914 88.43 %
6783 Kilvaithinankuppam Census Town Vellore 5,321 1,290 1013 89.81 %
6784 Bhardua Census Town Rohtas 5,317 929 953 81.21 %
6785 Ghutgarya Census Town Bankura 5,311 1,139 972 73.55 %
6786 Singhesar Asthan Census Town Madhepura 5,298 1,120 881 71.54 %
6787 Marar Census Town Ramgarh 5,298 1,086 908 82.50 %
6788 Pertodih Census Town Giridih 5,293 844 976 64.72 %
6789 Dharampur Census Town Samastipur 5,291 1,002 914 74.48 %
6790 Osmanpur Census Town Haora 5,289 1,096 997 75.25 %
6791 Chandpala Anantapathpur Census Town South Twenty Four Parganas 5,286 1,257 950 77.04 %
6792 Digheli Census Town Nalbari 5,285 1,114 960 91.17 %
6793 Lasjan Census Town Srinagar 5,281 876 997 67.24 %
6794 Mahimapur Census Town Jaunpur 5,280 738 942 79.88 %
6795 Cherra Census Town Hazaribagh 5,279 953 900 82.20 %
6796 Par Beliya Census Town Puruliya 5,279 1,007 897 74.20 %
6797 Shiriya Census Town Kasaragod 5,277 974 1196 86.70 %
6798 Padoli Census Town Chandrapur 5,275 1,275 900 82.42 %
6799 Kanadukathan Town Panchayat Sivaganga 5,275 1,362 1003 86.45 %
6800 Kizhuppillikkara Census Town Thrissur 5,275 1,283 1217 95.81 %