Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
6801 Ashadtalya Census Town Purba Medinipur 5,274 1,143 938 89.76 %
6802 Bora Gagangohalia Census Town South Twenty Four Parganas 5,274 1,246 959 86.61 %
6803 Lebachhara Census Town South Tripura 5,273 1,348 997 79.91 %
6804 Dinga Khola Census Town Haora 5,271 1,270 950 78.12 %
6805 Laipham Siphai Census Town Imphal East 5,268 1,094 1034 93.07 %
6806 Dakra Census Town Dakshin Dinajpur 5,268 1,339 993 86.90 %
6807 Ghoralia Census Town Nadia 5,268 1,306 898 77.48 %
6808 Hasimnagar Census Town South Twenty Four Parganas 5,267 1,201 959 84.99 %
6809 Parota Census Town Birbhum 5,267 1,323 958 86.78 %
6810 Sinduria Census Town Garhwa 5,262 1,062 879 75.54 %
6811 Gaur Daha Census Town South Twenty Four Parganas 5,260 1,180 942 72.55 %
6812 Bungal Census Town Gurdaspur 5,257 978 949 86.44 %
6813 Saja Nagar Panchayat Durg 5,257 1,106 1049 82.22 %
6814 Chakiabhita Census Town Jalpaiguri 5,251 1,199 931 79.09 %
6815 Balarampur Census Town South Twenty Four Parganas 5,251 1,226 953 79.44 %
6816 Kharbav Census Town Thane 5,250 1,109 996 84.35 %
6817 Damalerimuthur Census Town Vellore 5,250 1,272 1024 71.98 %
6818 Madhawgdha Census Town Satna 5,249 920 932 79.42 %
6819 Jagatnagar Census Town Hugli 5,242 1,184 960 84.63 %
6820 Borgolai Grant No.II Census Town Tinsukia 5,241 1,191 964 73.41 %
6821 Gird Baragaon Census Town Sant Ravidas Nagar 5,241 749 914 70.82 %
6822 Toto Census Town Gumla 5,237 902 933 80.27 %
6823 Bongabar Census Town Ramgarh 5,236 1,064 948 70.10 %
6824 Amila Nagar Panchayat Mau 5,234 796 915 83.89 %
6825 Malicherla Census Town Vizianagaram 5,229 1,288 1014 68.48 %
6826 Chak Ratnu Census Town Jammu 5,228 819 423 90.63 %
6827 Tamgaon Census Town Kolhapur 5,223 1,242 909 82.57 %
6828 Kakari Census Town Sonbhadra 5,221 1,043 860 87.66 %
6829 Anulia Census Town Nadia 5,220 1,284 970 82.82 %
6830 Ichhapur Defence Estate Census Town North Twenty Four Parganas 5,219 1,268 933 87.15 %
6831 Bangsidharpur Census Town South Twenty Four Parganas 5,218 991 930 74.02 %
6832 Mubarakpur Census Town Mohali 5,217 1,098 875 81.59 %
6833 Irba Census Town Ranchi 5,210 813 897 77.54 %
6834 Ganye Gangadharpur Census Town South Twenty Four Parganas 5,210 1,249 946 87.52 %
6835 Purba Ranaghat Census Town South Twenty Four Parganas 5,207 1,025 925 70.62 %
6836 Halalpur Krishnapur Census Town Nadia 5,202 1,244 944 81.84 %
6837 Mohiuddinpur Census Town Meerut 5,200 924 850 80.13 %
6838 Gora Bazar Census Town Murshidabad 5,200 1,319 967 97.26 %
6839 Mohana Census Town Gajapati 5,197 1,121 934 88.55 %
6840 Amgaon kh. Census Town Gondiya 5,197 1,144 997 91.15 %
6841 Mahuda Census Town Dhanbad 5,196 1,004 847 79.68 %
6842 Shyamdhan Census Town Darjiling 5,192 1,122 956 80.38 %
6843 Palhni Census Town Azamgarh 5,189 767 941 78.83 %
6844 Ekabbarpur Census Town Haora 5,187 1,153 989 84.02 %
6845 Benjanhari Acharial Census Town South Twenty Four Parganas 5,187 1,244 988 79.18 %
6846 Uttar Krishnapur Pt III Census Town Cachar 5,187 1,060 952 86.55 %
6847 Bara Census Town Gaya 5,185 777 895 83.73 %
6848 Niz-Bahjani Census Town Nalbari 5,183 982 910 85.83 %
6849 Ghanpur Census Town Nizamabad 5,182 1,196 1047 73.83 %
6850 Dakshin Baguan Census Town Purba Medinipur 5,180 949 915 90.86 %
6851 Garhi Census Town Banswara 5,180 1,069 966 79.49 %
6852 Jaykrishnapur Census Town Hugli 5,180 1,212 970 81.93 %
6853 Hosabettu Census Town Kasaragod 5,179 927 999 89.63 %
6854 Mettamalai Census Town Virudhunagar 5,175 1,476 1071 72.74 %
6855 Mangampeta Census Town YSR 5,175 1,190 882 67.02 %
6856 Bara Census Town North Twenty Four Parganas 5,172 1,201 957 86.48 %
6857 Bhim Kanari Census Town Dhanbad 5,170 1,054 899 84.57 %
6858 Khatyari Census Town Almora 5,166 1,209 967 91.69 %
6859 Berla Nagar Panchayat Durg 5,165 1,146 993 79.03 %
6860 Amlagora Census Town Paschim Medinipur 5,165 1,089 938 76.21 %
6861 Chinnakalayamputhur Census Town Dindigul 5,162 1,475 1035 81.51 %
6862 Chikhaldara Municipal Council Amravati 5,158 948 849 91.88 %
6863 Samangaon Census Town Nashik 5,156 1,027 915 84.07 %
6864 Barda Census Town Purba Medinipur 5,155 1,131 970 89.22 %
6865 Rongmook Ceder Tea Garden Census Town Darjiling 5,150 1,216 1037 73.09 %
6866 Dhanyakuria Census Town North Twenty Four Parganas 5,148 1,306 950 85.97 %
6867 Kapashanria Census Town Hugli 5,148 1,141 1024 77.39 %
6868 Kilmanavur Census Town Vellore 5,145 1,226 1043 82.33 %
6869 Bhainsa Census Town Sagar 5,144 1,121 878 81.18 %
6870 Parmanandpur Census Town Varanasi 5,139 795 916 67.54 %
6871 Hirmi Census Town Raipur 5,139 1,072 950 78.04 %
6872 Badakodanda Census Town Ganjam 5,137 1,122 962 72.26 %
6873 Kasipet Census Town Adilabad 5,133 1,380 966 62.67 %
6874 Sugnu Nagar Panchayat Thoubal 5,132 1,094 1014 77.73 %
6875 Frisal Municipal Committee Kulgam 5,132 851 922 64.61 %
6876 Deori Census Town Anuppur 5,127 1,148 902 80.66 %
6877 Kunustara Census Town Barddhaman 5,127 1,025 885 76.01 %
6878 Talwara Census Town Reasi 5,125 841 679 67.43 %
6879 Lahartara Census Town Varanasi 5,124 792 863 78.76 %
6880 Muradgram Pur Pursi Census Town Ghaziabad 5,120 897 878 79.69 %
6881 Kuthankuzhi Census Town Tirunelveli 5,118 1,205 945 89.84 %
6882 Chakrata Cantonment Board Dehradun 5,117 759 377 90.38 %
6883 Mirjapur Census Town Haora 5,114 1,239 942 89.62 %
6884 Kalaigaon Town Census Town Darrang 5,112 1,087 981 72.01 %
6885 Baktarnagar Census Town Barddhaman 5,112 1,106 934 71.55 %
6886 Termi Census Town Bokaro 5,111 1,002 907 81.78 %
6887 Khasjalalsi Census Town Haora 5,111 1,114 949 83.06 %
6888 Badlya Census Town Ajmer 5,111 1,003 914 66.42 %
6889 Garbeta Census Town Paschim Medinipur 5,109 1,097 983 83.64 %
6890 Banjarepur Census Town Jaunpur 5,108 710 923 76.90 %
6891 Chandrapur Baghicha Census Town Kamrup Metropolitan 5,106 1,111 938 82.23 %
6892 Jangal Census Town Nadia 5,106 1,165 926 78.14 %
6893 Sanvordem Census Town South Goa 5,103 1,187 1000 86.01 %
6894 Jashipur Census Town Mayurbhanj 5,101 1,265 976 74.54 %
6895 Rawan Census Town Raipur 5,100 1,074 951 79.39 %
6896 Kandri Census Town Nagpur 5,099 1,152 1027 79.73 %
6897 Charingia Gaon Census Town Jorhat 5,094 1,105 948 88.41 %
6898 Saltor Census Town Puruliya 5,094 857 1003 66.90 %
6899 Lido Tikok Census Town Tinsukia 5,091 1,096 972 76.15 %
6900 Salipur Census Town South Twenty Four Parganas 5,091 1,267 963 87.98 %