Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
6901 Mosli Pt I Census Town Karimganj 5,087 952 974 86.97 %
6902 Peren Town Committee Peren 5,084 1,027 1003 88.25 %
6903 Pipariya Census Town Jabalpur 5,084 1,139 942 81.12 %
6904 Dudhpatil Pt VI Census Town Cachar 5,083 1,215 976 83.61 %
6905 Tharial Census Town Gurdaspur 5,081 1,023 943 83.05 %
6906 Majgaon Census Town Sindhudurg 5,080 1,218 1046 90.83 %
6907 Taping Census Town Ramgarh 5,080 1,048 904 77.88 %
6908 Nallipalayam Census Town Namakkal 5,078 1,514 1019 85.61 %
6909 Arkula Census Town Dakshina Kannada 5,077 965 988 90.26 %
6910 Arempudi Census Town East Godavari 5,073 1,368 1000 66.25 %
6911 Subalaya Census Town Subarnapur 5,072 1,229 923 83.18 %
6912 Vellaravalli Census Town Tiruppur 5,070 1,546 1002 69.06 %
6913 Manethi Census Town Rewari 5,070 987 914 81.24 %
6914 Budhpura Census Town Bundi 5,070 1,064 910 44.93 %
6915 Balarambati Census Town Hugli 5,068 1,167 981 89.34 %
6916 Dhatau Census Town Raigarh 5,066 1,232 763 84.09 %
6917 Sekmai Bazar Nagar Panchayat Imphal West 5,065 1,111 1053 82.96 %
6918 Mahmudpur Taluka Madpur Sult Census Town Kaushambi 5,065 808 930 85.32 %
6919 Ledisol Census Town Bankura 5,056 1,136 958 91.89 %
6920 Char Brahmanagar Census Town Nadia 5,053 1,329 954 77.06 %
6921 Badhagachhi Census Town Hugli 5,052 1,170 947 86.51 %
6922 Lahsari Census Town Gorakhpur 5,051 772 954 66.91 %
6923 Sinhasa Census Town Indore 5,050 978 940 55.93 %
6924 Chandrapur Census Town North Twenty Four Parganas 5,047 1,287 961 93.68 %
6925 Kalparapatti Census Town Salem 5,046 1,414 908 55.59 %
6926 Khothran Census Town Shahid Bhagat Singh Nagar 5,046 1,055 954 81.12 %
6927 Srikalikapuram Census Town Thiruvallur 5,044 1,090 942 75.61 %
6928 Nerul Census Town North Goa 5,042 1,178 958 91.22 %
6929 Manjakollai Census Town Nagapattinam 5,040 1,199 1043 90.41 %
6930 Dungarpur Census Town Junagadh 5,039 1,084 906 62.97 %
6931 Kurukkupatti Census Town Salem 5,037 1,330 928 74.16 %
6932 Guirim Census Town North Goa 5,036 1,178 1013 90.76 %
6933 Ambepur Census Town Raigarh 5,035 1,218 942 90.21 %
6934 Vithal Udyognagar Industrial Notified Area Anand 5,035 1,049 860 87.44 %
6935 Bina Rly Colony Census Town Sagar 5,035 1,045 887 89.31 %
6936 Naka Majiari Census Town Punch 5,033 906 996 75.29 %
6937 Bishnupur Census Town South Twenty Four Parganas 5,030 1,254 964 89.13 %
6938 Chenbagaramanputhur Census Town Kanniyakumari 5,028 1,421 1028 89.33 %
6939 Topa Census Town Ramgarh 5,028 1,015 890 77.40 %
6940 Kaliapani Census Town Jajapur 5,028 1,142 886 72.87 %
6941 Simurali Census Town Nadia 5,027 1,270 1004 91.50 %
6942 Shahabad ACC Notified Area Committee Gulbarga 5,027 971 941 88.38 %
6943 Gimhavane Census Town Ratnagiri 5,025 1,257 1009 93.10 %
6944 Koil palayam Census Town Coimbatore 5,025 1,421 1006 81.81 %
6945 Kanwla Census Town Ambala 5,024 1,031 924 85.98 %
6946 Jhangra Census Town Maldah 5,022 1,061 974 66.41 %
6947 Baisguri Census Town Koch Bihar 5,021 1,206 948 85.37 %
6948 Harirampur Census Town Dakshin Dinajpur 5,021 1,209 954 83.37 %
6949 Pernem Municipal Council North Goa 5,021 1,202 964 91.19 %
6950 Palurgada Census Town Ganjam 5,019 1,052 1013 74.32 %
6951 Moodabettu Census Town Udupi 5,018 1,214 1106 93.13 %
6952 Yenagudde Census Town Udupi 5,017 1,153 1086 93.81 %
6953 Naubaisa Goan Census Town Jorhat 5,015 1,115 976 94.23 %
6954 Char Maijdia Census Town Nadia 5,013 1,352 929 82.44 %
6955 Dadhapatna Census Town Cuttack 5,005 1,050 933 88.82 %
6956 Oadipur Census Town Haora 5,002 1,153 932 83.68 %
6957 Bowluvada Census Town Visakhapatnam 5,001 1,353 1061 63.07 %
6958 Manipura Census Town Udupi 5,001 1,091 1113 90.25 %
6959 SuPallipattu Census Town Vellore 4,998 1,193 962 83.33 %
6960 Dakshin Odlabari Census Town Jalpaiguri 4,997 1,051 979 72.05 %
6961 Chhekati Census Town North Twenty Four Parganas 4,995 1,196 939 83.21 %
6962 Nava Bhildi Census Town Banaskantha 4,994 988 891 84.75 %
6963 Koppa Town Panchayat Chikmagalur 4,993 1,331 1031 94.81 %
6964 Patdaha Census Town South Twenty Four Parganas 4,993 959 957 64.50 %
6965 Soolakkarai Census Town Virudhunagar 4,990 1,269 1014 82.83 %
6966 Makundapur Census Town Ganjam 4,983 1,079 972 84.85 %
6967 Harinadibhastsala Census Town Nadia 4,983 1,108 959 67.67 %
6968 Lataguri Census Town Jalpaiguri 4,981 1,208 979 79.99 %
6969 Muringur Vadakkummuri Census Town Thrissur 4,981 1,177 1184 97.35 %
6970 Rupiabathan Census Town Nalbari 4,981 1,079 978 87.90 %
6971 Harsul Census Town Aurangabad 4,979 967 988 84.95 %
6972 Billawar Municipal Committee Kathua 4,978 902 895 79.92 %
6973 Chalsa Mahabari Census Town Jalpaiguri 4,973 1,130 1021 77.41 %
6974 Sarauni Census Town Godda 4,970 961 955 66.19 %
6975 Mercurim Census Town North Goa 4,970 1,233 1134 89.50 %
6976 Sagolband Census Town Imphal West 4,964 1,127 1042 92.65 %
6977 Satakha Hq. Census Town Zunheboto 4,964 847 828 97.43 %
6978 Devasthanam Census Town Vellore 4,963 1,166 988 79.95 %
6979 Hincha Gerya Census Town Purba Medinipur 4,958 1,124 934 83.07 %
6980 Mullipattu Census Town Tiruvannamalai 4,956 1,174 953 84.27 %
6981 Premnagar Nagar Panchayat Surguja 4,954 1,072 967 69.52 %
6982 Urimari Census Town Hazaribagh 4,948 992 874 78.70 %
6983 Dhopatala Census Town Chandrapur 4,945 1,153 919 91.16 %
6984 Korangrapady Census Town Udupi 4,944 1,147 1040 90.99 %
6985 Alaudia Census Town Latehar 4,943 958 903 74.75 %
6986 Bir Ghaghar Census Town Panchkula 4,943 1,052 965 78.44 %
6987 Tadali Census Town Chandrapur 4,942 1,211 903 89.87 %
6988 Vadi Census Town Virudhunagar 4,937 1,325 1042 76.72 %
6989 Ram Garh Census Town Panchkula 4,934 942 922 85.01 %
6990 Thenthiruperai Town Panchayat Thoothukkudi 4,934 1,276 1035 89.49 %
6991 Mukhmel Pur Census Town North West Delhi 4,931 910 861 84.75 %
6992 Alangulam Census Town Virudhunagar 4,930 1,364 992 85.14 %
6993 Tarsali Census Town Vadodara 4,929 1,081 906 82.06 %
6994 Kataka Census Town Mirzapur 4,926 720 966 75.29 %
6995 Palasbari Municipal Board Kamrup 4,925 1,034 995 91.96 %
6996 Paria Census Town Munger 4,922 927 896 81.29 %
6997 Damara Patpara Census Town Goalpara 4,922 955 1026 86.92 %
6998 Bahalimpura Census Town Bulandshahar 4,921 796 920 67.36 %
6999 Mohanpur Nagar Panchayat Kanshiram Nagar 4,919 791 892 60.61 %
7000 Yehiapur Census Town Muzaffarpur 4,919 990 853 89.76 %