Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
6201 Katangi Kala Census Town Gondiya 6,440 1,401 993 87.27 %
6202 Khairi Census Town Mandla 6,438 1,578 941 83.95 %
6203 Bhapur Census Town Khordha 6,438 1,289 967 86.00 %
6204 Kadakola Census Town Mysore 6,436 1,426 994 69.40 %
6205 Silaiman Census Town Madurai 6,436 1,681 966 88.96 %
6206 Khanjarpur Census Town Haridwar 6,435 1,217 886 82.86 %
6207 Gangaikondan Town Panchayat Cuddalore 6,434 1,620 987 88.03 %
6208 Baksa Census Town Hugli 6,432 1,522 1013 81.74 %
6209 Chandapur Champagachhi Census Town North Twenty Four Parganas 6,431 1,401 973 80.44 %
6210 Umarha Census Town Varanasi 6,429 961 921 74.51 %
6211 Chandpur Census Town Varanasi 6,427 1,050 893 79.31 %
6212 Para Census Town Mau 6,427 854 959 79.07 %
6213 Saranga Census Town Dhenkanal 6,426 1,126 798 92.14 %
6214 Kilampadi Town Panchayat Erode 6,422 2,059 1028 69.07 %
6215 Agastinuagan Census Town Ganjam 6,411 1,291 1050 37.14 %
6216 Paltapara Census Town North Twenty Four Parganas 6,408 1,574 946 85.85 %
6217 Mahewa Patti Pashchim Uparhar Census Town Allahabad 6,408 1,137 887 64.80 %
6218 Dari Census Town Hazaribagh 6,405 1,219 951 78.22 %
6219 Amarshi Kasba Census Town Purba Medinipur 6,400 1,564 954 77.38 %
6220 Sankarpur Census Town Barddhaman 6,399 1,419 929 76.58 %
6221 Ramdas Municipal Council Amritsar 6,398 1,249 918 74.79 %
6222 Kallangudy Census Town Pudukkottai 6,396 1,589 1004 86.40 %
6223 Dera Baba Nanak Municipal Council Gurdaspur 6,394 1,298 920 87.42 %
6224 Mellahalli Census Town Mandya 6,393 1,616 985 81.27 %
6225 Satrampadu Census Town West Godavari 6,393 1,771 1028 88.45 %
6226 Dakhin Rampur Census Town Jalpaiguri 6,392 1,497 938 88.88 %
6227 Karmatanr Census Town Dhanbad 6,392 1,123 885 76.95 %
6228 Dandirhat Census Town North Twenty Four Parganas 6,387 1,440 966 73.06 %
6229 Warud Census Town Wardha 6,386 1,512 965 93.97 %
6230 Mundiya Nagar Panchayat Budaun 6,384 1,059 906 56.86 %
6231 Sini Census Town Saraikela Kharsawan 6,382 1,447 911 84.52 %
6232 Mahlidih Census Town Dhanbad 6,381 1,195 860 79.47 %
6233 Malpur Census Town Sabarkantha 6,378 1,428 938 83.81 %
6234 Jalalpur Dehat Census Town Ambedkar Nagar 6,376 1,045 954 80.41 %
6235 Salvador do Mundo Census Town North Goa 6,373 1,516 974 91.42 %
6236 Pallippadai Census Town Cuddalore 6,369 1,472 1017 89.02 %
6237 Chidiga Census Town East Godavari 6,365 1,746 990 86.59 %
6238 Rathian Census Town Udhampur 6,365 1,241 938 76.99 %
6239 Kariyannur Census Town Thrissur 6,363 1,511 1076 93.80 %
6240 Puliyoorsalai Census Town Kanniyakumari 6,361 1,614 1062 89.63 %
6241 Khatiguda Census Town Nabarangapur 6,361 1,494 935 85.11 %
6242 Khodar Bazar Census Town South Twenty Four Parganas 6,360 1,379 913 89.04 %
6243 Bhore Census Town Jammu 6,360 1,336 900 87.94 %
6244 Muraidih Census Town Dhanbad 6,360 1,210 862 81.68 %
6245 Bali Koria Census Town Nalbari 6,359 1,421 924 94.94 %
6246 Devkar Nagar Panchayat Durg 6,358 1,326 1004 76.71 %
6247 Raghunathpur Census Town Katihar 6,355 1,337 865 71.81 %
6248 Nischintapur Census Town South Twenty Four Parganas 6,353 1,613 966 82.18 %
6249 Dindaspur Census Town Varanasi 6,352 901 918 69.58 %
6250 Jetia Census Town North Twenty Four Parganas 6,349 1,577 956 95.18 %
6251 Pathariya Nagar Panchayat Bilaspur 6,349 1,474 983 70.71 %
6252 Bhatenda Census Town North Twenty Four Parganas 6,349 1,597 965 93.32 %
6253 Heri Census Town Kupwara 6,348 561 943 73.72 %
6254 Gangpur Census Town Barddhaman 6,347 1,514 945 82.89 %
6255 Ramakantapur Census Town Murshidabad 6,347 1,253 975 57.52 %
6256 Begun Kodar Census Town Puruliya 6,347 1,298 958 55.87 %
6257 Ara Census Town Ranchi 6,346 1,235 866 86.29 %
6258 Rengali Damproject Township Census Town Anugul 6,345 1,487 899 87.18 %
6259 Baral Census Town Ajmer 6,344 1,192 977 76.49 %
6260 Karugampattur Census Town Vellore 6,343 1,448 1017 82.59 %
6261 Guhala Census Town Sikar 6,343 1,073 959 72.28 %
6262 Jainoor Census Town Adilabad 6,342 1,273 1090 72.54 %
6263 Panchghara Census Town South Twenty Four Parganas 6,340 1,411 963 72.23 %
6264 Thana Census Town Bhandara 6,339 1,481 947 92.19 %
6265 Kendua Census Town Haora 6,338 1,452 950 81.46 %
6266 Bilandapur Census Town South Twenty Four Parganas 6,330 1,212 1001 76.95 %
6267 Asarganj Census Town Munger 6,327 1,224 867 87.15 %
6268 Akdoni Khurd Census Town Giridih 6,321 1,106 918 69.85 %
6269 Koradi Census Town Nagpur 6,321 1,419 936 90.07 %
6270 Mamnoor Census Town Warangal 6,319 1,651 1002 81.96 %
6271 Ugu Nagar Panchayat Unnao 6,318 1,201 852 74.54 %
6272 Kokapur Census Town North Twenty Four Parganas 6,317 1,507 945 91.18 %
6273 Chota Haibor Census Town Nagaon 6,315 1,379 959 78.67 %
6274 Tseminyu Town Committee Kohima 6,315 1,069 1003 88.49 %
6275 Hirapur Census Town Balaghat 6,315 1,478 965 84.42 %
6276 Silchar Pt. X Census Town Cachar 6,313 1,330 995 87.17 %
6277 Madna Census Town Murshidabad 6,312 1,232 1008 59.22 %
6278 Darya Pur Kalan Census Town North West Delhi 6,310 1,143 888 83.57 %
6279 Shaktigarh Nagar Panchayat Udham Singh Nagar 6,309 1,277 956 81.08 %
6280 Bhowali Nagar Palika Parishad Nainital 6,309 1,428 910 93.07 %
6281 Farasgaon Nagar Panchayat Bastar 6,306 1,478 910 81.73 %
6282 Andul Census Town Haora 6,302 1,652 981 95.28 %
6283 Alevoor Census Town Udupi 6,302 1,433 975 87.33 %
6284 Gangapur Census Town North Twenty Four Parganas 6,301 1,540 962 85.58 %
6285 Dumari urf Damodarpur Shahjahan Census Town Muzaffarpur 6,301 1,149 845 73.69 %
6286 Rajasunakhala Census Town Nayagarh 6,299 1,280 936 88.50 %
6287 Garimellapadu Census Town Khammam 6,296 1,640 1032 77.91 %
6288 Kallipur Census Town Varanasi 6,295 924 918 68.74 %
6289 Ram Nagar Municipal Committee Udhampur 6,292 1,330 944 81.64 %
6290 Jugauli Census Town Maharajganj 6,286 984 981 73.57 %
6291 Jakhaon Census Town Sant Ravidas Nagar 6,286 953 884 65.32 %
6292 Badamba Census Town Cuttack 6,284 1,494 907 89.68 %
6293 Ambada Census Town Chhindwara 6,282 1,431 904 79.56 %
6294 Pub - Dhaniram Pather Census Town Nagaon 6,280 1,183 914 80.78 %
6295 Isapur Banger Census Town Mathura 6,280 1,090 880 61.02 %
6296 Magarlod Nagar Panchayat Dhamtari 6,280 1,434 1063 80.90 %
6297 Raipur Bazar Census Town Bankura 6,280 1,345 943 83.67 %
6298 Saligao Census Town North Goa 6,280 1,512 978 92.18 %
6299 Beswan Nagar Panchayat Aligarh 6,278 978 868 75.34 %
6300 Vaddeswaram Census Town Guntur 6,275 1,534 1033 70.32 %