Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
6101 24 AS-C Census Town Ganganagar 6,648 1,398 901 64.19 %
6102 Deomali Notified Town Tirap 6,648 1,607 959 81.86 %
6103 Narsapur Census Town Medak 6,647 1,569 1012 65.75 %
6104 Kambe Census Town Thane 6,642 1,559 770 78.77 %
6105 Nanguneri Town Panchayat Tirunelveli 6,640 1,753 1030 83.67 %
6106 Halyan Census Town Haora 6,637 1,316 968 78.81 %
6107 Barsur Nagar Panchayat Dantewada 6,636 1,488 1049 69.79 %
6108 Padagha Census Town Thane 6,633 1,458 949 89.01 %
6109 Verna Census Town South Goa 6,632 1,668 1041 83.50 %
6110 Bharuhana Census Town Mirzapur 6,629 1,100 877 69.39 %
6111 Haridasmati Census Town Murshidabad 6,627 1,590 950 82.36 %
6112 Kalundre Census Town Raigarh 6,626 1,672 885 87.71 %
6113 Basanti Census Town South Twenty Four Parganas 6,625 1,523 922 80.19 %
6114 Hasayan Nagar Panchayat Mahamaya Nagar 6,621 1,132 847 66.59 %
6115 Chinchuria Census Town Barddhaman 6,617 1,518 914 76.36 %
6116 Ramapuram Census Town Kurnool 6,614 1,620 934 50.66 %
6117 Bhuindhara Census Town Samastipur 6,614 1,338 904 82.21 %
6118 Barua Gopalpur Census Town Birbhum 6,614 1,264 949 47.42 %
6119 Pondarkanali Census Town Dhanbad 6,611 1,175 892 75.97 %
6120 Banda Census Town Sindhudurg 6,611 1,645 978 90.96 %
6121 Takhlibilar Pathar Census Town Baksa 6,611 1,275 934 63.91 %
6122 Ayyampettai Census Town Kancheepuram 6,610 1,699 1004 80.27 %
6123 Baska Census Town Barddhaman 6,609 1,461 909 86.25 %
6124 Bonthapalle Census Town Medak 6,608 1,659 916 69.30 %
6125 Navghar Census Town Raigarh 6,603 1,625 904 90.60 %
6126 Hiramandalam Census Town Srikakulam 6,603 1,790 998 71.29 %
6127 Kumbhkot Census Town Kota 6,602 1,563 856 59.42 %
6128 Aamadi Nagar Panchayat Dhamtari 6,600 1,276 1013 79.35 %
6129 Sardargarh Census Town Rajsamand 6,600 1,384 957 71.43 %
6130 Got Census Town Moradabad 6,599 1,016 1011 38.50 %
6131 Goasafat Census Town Purba Medinipur 6,597 1,418 919 83.43 %
6132 Baniban Census Town Haora 6,597 1,425 950 74.25 %
6133 Maro Nagar Panchayat Durg 6,596 1,383 1032 69.27 %
6134 Thaikkad Census Town Thrissur 6,594 1,539 1158 97.02 %
6135 Purne Census Town Thane 6,588 1,486 730 81.16 %
6136 Chengappalli Census Town Tiruppur 6,587 1,973 981 70.91 %
6137 Kadigenahalli Census Town Bangalore 6,587 1,602 970 73.44 %
6138 Vanganur Census Town Thiruvallur 6,584 1,508 966 78.94 %
6139 Amara Khaira Chak Census Town Varanasi 6,577 1,044 916 74.41 %
6140 Jaffar Pur Kalan Census Town South West Delhi 6,573 1,248 891 81.09 %
6141 Chanari Census Town Rohtas 6,569 983 911 77.87 %
6142 Corlim Census Town North Goa 6,568 1,583 940 89.66 %
6143 Daulatpur Census Town South Twenty Four Parganas 6,568 1,476 1028 74.41 %
6144 Shivnandanpur Alias Omkarbahara Census Town Surguja 6,567 1,308 938 80.10 %
6145 Anjira Census Town Jajapur 6,561 1,218 976 76.21 %
6146 Chapari Census Town Puruliya 6,556 1,290 939 87.12 %
6147 Seota Census Town Ramgarh 6,554 1,295 895 84.58 %
6148 Koker Nag Municipal Committee Anantnag 6,553 900 716 74.00 %
6149 Khantora Census Town Haora 6,547 1,531 965 89.34 %
6150 Hasangarh Census Town Bulandshahar 6,541 1,017 895 42.18 %
6151 Alur Town Panchayat Hassan 6,541 1,606 983 85.26 %
6152 Yingkiong Notified Town Upper Siang 6,540 1,595 944 79.17 %
6153 Santer Census Town Indore 6,540 1,327 946 88.20 %
6154 Mathicode Census Town Kanniyakumari 6,532 1,775 1056 90.95 %
6155 Matarbari Census Town South Tripura 6,530 1,643 943 93.43 %
6156 Sarpara Census Town Kamrup 6,529 1,394 967 85.19 %
6157 Naudhia Census Town Singrauli 6,529 1,341 895 83.43 %
6158 Korwa Census Town Sultanpur 6,524 1,612 902 92.43 %
6159 Middha Census Town Ballia 6,523 979 912 74.70 %
6160 Borai Census Town Hugli 6,522 1,565 964 84.17 %
6161 Didihat Nagar Panchayat Pithoragarh 6,522 2,011 889 91.03 %
6162 Aishmuquam Municipal Committee Anantnag 6,519 1,011 941 59.78 %
6163 Kral Pora Census Town Kupwara 6,518 569 920 66.45 %
6164 Deulgram Census Town Haora 6,517 1,414 934 82.85 %
6165 Dhorimanna Census Town Barmer 6,513 1,127 921 67.63 %
6166 Mitraon Census Town South West Delhi 6,512 1,256 894 86.91 %
6167 Aquem Census Town South Goa 6,511 1,580 978 90.71 %
6168 Khandbara Census Town Nandurbar 6,511 1,282 980 79.80 %
6169 Mahroni Rural Census Town Lalitpur 6,509 1,181 902 78.33 %
6170 Debipur Census Town Murshidabad 6,506 1,164 967 69.50 %
6171 Porkulam Census Town Thrissur 6,503 1,571 1082 94.85 %
6172 Bighapur Nagar Panchayat Unnao 6,501 1,201 927 80.87 %
6173 Sangramnagar Census Town Solapur 6,499 1,343 935 88.15 %
6174 Kuwarbav Census Town Ratnagiri 6,497 1,631 953 92.88 %
6175 Ambivali T. Tungartan Census Town Raigarh 6,497 1,611 843 90.61 %
6176 Manwal Census Town Gurdaspur 6,496 1,263 896 87.96 %
6177 Chandipur Census Town Haora 6,488 1,246 950 72.90 %
6178 Shravanabelgola Census Town Hassan 6,485 1,692 1079 84.99 %
6179 Goda Census Town Barddhaman 6,483 1,529 968 84.38 %
6180 Chadura Municipal Committee Badgam 6,482 792 842 61.65 %
6181 Jalgaon Census Town Ratnagiri 6,480 1,586 921 95.02 %
6182 Gaddoo Pur Census Town Faizabad 6,478 1,015 919 80.79 %
6183 Uttar Kalas Census Town South Twenty Four Parganas 6,474 1,222 914 75.54 %
6184 Jagijhora Barabak Census Town Jalpaiguri 6,474 1,328 933 71.04 %
6185 Panuhat Census Town Barddhaman 6,473 1,589 930 82.72 %
6186 Kurgunta Census Town Gulbarga 6,472 1,313 1020 60.23 %
6187 Ballavpur Census Town Barddhaman 6,468 1,441 903 80.95 %
6188 Jalah Census Town Kamrup 6,468 1,379 970 82.85 %
6189 Gauri Bazar Nagar Panchayat Deoria 6,468 973 907 80.91 %
6190 Auras Nagar Panchayat Unnao 6,466 1,158 920 69.04 %
6191 Beliatore Census Town Bankura 6,463 1,432 989 85.32 %
6192 Perambakkam Census Town Thiruvallur 6,462 1,573 960 82.80 %
6193 Chandrapur Census Town Haora 6,456 1,255 942 75.53 %
6194 Kendua Census Town Maldah 6,452 1,519 958 79.84 %
6195 Belma Census Town Dakshina Kannada 6,452 1,058 1075 88.84 %
6196 Tola Mansaraut Census Town Pashchim Champaran 6,451 1,114 963 70.39 %
6197 Koradacheri Town Panchayat Thiruvarur 6,450 1,661 1012 88.87 %
6198 Bhulepur Census Town Ambedkar Nagar 6,445 836 908 83.62 %
6199 Sanguem Municipal Council South Goa 6,444 1,545 1038 88.39 %
6200 Patuli Census Town Nadia 6,441 1,564 953 85.80 %