Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
5901 Kuvettu Census Town Dakshina Kannada 7,041 1,413 1029 88.39 %
5902 Briddhanagar Census Town West Tripura 7,041 1,704 971 90.68 %
5903 Dharchula Nagar Panchayat Pithoragarh 7,039 1,712 854 88.68 %
5904 Dabhol Census Town Ratnagiri 7,038 1,527 1002 88.33 %
5905 Konta Nagar Panchayat Dantewada 7,038 1,636 846 74.60 %
5906 Sikri Kalan Census Town Ghaziabad 7,037 1,263 849 79.62 %
5907 Purbba Tajpur Census Town Hugli 7,035 1,566 1017 85.74 %
5908 Nagri Nagar Panchayat Mandsaur 7,034 1,355 979 75.73 %
5909 Adyar Census Town Dakshina Kannada 7,034 1,413 1017 88.16 %
5910 Chikhli Census Town Navsari 7,025 1,542 976 92.95 %
5911 Kuchanur Town Panchayat Theni 7,024 1,925 1045 74.96 %
5912 Beelna Census Town Jyotiba Phule Nagar 7,024 1,088 964 66.93 %
5913 Kherliganj Census Town Baran 7,022 1,455 922 73.42 %
5914 Pahar Ganj Census Town Faizabad 7,019 1,187 890 86.95 %
5915 Sahaspur-Lohara Nagar Panchayat Kabirdham 7,017 1,623 1017 70.52 %
5916 Gopalpur Census Town Dakshin Dinajpur 7,016 1,738 958 77.55 %
5917 Watra Gam Municipal Committee Baramula 7,015 932 781 74.60 %
5918 Makhanpur Census Town Firozabad 7,012 1,207 835 70.50 %
5919 Pandatarai Nagar Panchayat Kabirdham 7,008 1,514 973 69.40 %
5920 Bhojudih Census Town Bokaro 7,005 1,442 894 74.87 %
5921 Batarashi Census Town Karimganj 7,001 1,374 967 78.97 %
5922 Kishunpur Nagar Panchayat Fatehpur 7,000 1,267 907 65.62 %
5923 Hallaur Census Town Siddharth Nagar 6,999 1,038 878 82.67 %
5924 Indian Tehephone Industry Mankapur Census Town Gonda 6,998 1,771 975 95.26 %
5925 Naiti Census Town Hugli 6,996 1,659 962 83.83 %
5926 Bhagwant Nagar Nagar Panchayat Unnao 6,995 1,225 1037 66.57 %
5927 Daringbadi Census Town Kandhamal 6,995 1,491 1095 80.98 %
5928 Khan Pur Dhani Census Town North East Delhi 6,994 1,393 906 96.76 %
5929 Kulberia Census Town North Twenty Four Parganas 6,993 1,680 974 88.48 %
5930 Chittilappilly Census Town Thrissur 6,988 1,714 1092 96.14 %
5931 Mohpa Municipal Council Nagpur 6,987 1,637 985 88.28 %
5932 Thappakuttai Census Town Salem 6,986 1,872 849 64.98 %
5933 Ghanaur Nagar Panchayat Patiala 6,985 1,418 900 72.44 %
5934 Badagada Census Town Ganjam 6,982 1,521 953 70.33 %
5935 Mahendrapur Census Town Murshidabad 6,979 1,267 1004 65.97 %
5936 Ray Census Town Ranchi 6,977 1,351 897 77.17 %
5937 Jaynagar Census Town Haora 6,977 1,494 948 81.97 %
5938 Tarapur VII Census Town Cachar 6,977 1,651 990 95.81 %
5939 Umbergaon Industrial Notified Area Valsad 6,976 1,630 842 93.57 %
5940 Telodih Census Town Giridih 6,970 1,143 922 59.93 %
5941 Borio Census Town Sahibganj 6,964 1,348 928 67.41 %
5942 Tarapur Census Town Thane 6,962 1,558 1011 91.08 %
5943 Uttar Krishnapur Pt. I Census Town Cachar 6,960 1,485 961 86.17 %
5944 Gumaniwala Census Town Dehradun 6,953 1,434 946 86.21 %
5945 Borli Panchtan Census Town Raigarh 6,952 1,567 1111 88.01 %
5946 Paschim Panchla Census Town Haora 6,951 1,275 957 69.19 %
5947 Chatrapatti Census Town Virudhunagar 6,948 1,984 985 74.98 %
5948 Parsona Census Town Bareilly 6,946 1,115 878 39.70 %
5949 Simhat Census Town Nadia 6,945 1,522 850 89.55 %
5950 Hariharpur Census Town Dhanbad 6,938 1,378 936 72.58 %
5951 Badh Malak Census Town Sonipat 6,938 1,657 788 80.61 %
5952 Antaliya Census Town Navsari 6,936 1,596 882 94.74 %
5953 Lerhupur Census Town Varanasi 6,934 1,057 876 71.14 %
5954 Chicalim Census Town South Goa 6,933 1,483 768 93.21 %
5955 Khore Municipal Committee Jammu 6,931 1,592 958 82.31 %
5956 Gudari Notified Area Committee Rayagada 6,931 1,696 992 81.18 %
5957 Sunderbani Municipal Committee Rajouri 6,930 1,138 507 94.09 %
5958 Venkatapura Census Town Uttara Kannada 6,928 1,250 1038 93.05 %
5959 Sariya Nagar Panchayat Raigarh 6,927 1,628 984 83.08 %
5960 Risama Census Town Gondiya 6,925 1,489 987 90.94 %
5961 Bijepur Census Town Bargarh 6,922 1,743 1014 85.45 %
5962 Deosaini Census Town Aligarh 6,920 1,190 801 76.76 %
5963 Sonatikiri Census Town North Twenty Four Parganas 6,919 1,685 977 91.50 %
5964 Sohela Census Town Bargarh 6,917 1,624 930 83.48 %
5965 Bargi Census Town Jabalpur 6,916 1,661 910 80.27 %
5966 Digha Census Town Nadia 6,916 1,729 1001 93.16 %
5967 Shashati Census Town Haora 6,914 1,574 950 81.45 %
5968 Sarthebari Town Committee Barpeta 6,913 1,480 1008 91.79 %
5969 Kilpudupakkam Census Town Tiruvannamalai 6,912 1,698 994 89.95 %
5970 Nalpur Census Town Haora 6,911 1,451 992 80.32 %
5971 Chinchinim Census Town South Goa 6,908 1,741 1117 89.17 %
5972 Kunjabangarh Census Town Nayagarh 6,906 1,593 871 86.31 %
5973 Mihitikri Census Town Purba Medinipur 6,906 1,589 950 84.38 %
5974 Ladrawan Census Town Jhajjar 6,905 1,435 809 70.06 %
5975 Balipatapur Census Town Khordha 6,898 1,398 934 68.96 %
5976 Bankra Census Town North Twenty Four Parganas 6,897 1,813 1032 49.16 %
5977 Lalman Census Town Darjiling 6,894 1,583 920 80.06 %
5978 Ananthapuram Town Panchayat Viluppuram 6,892 1,500 988 76.32 %
5979 Kondappanaickenpatti Census Town Salem 6,892 1,795 988 76.48 %
5980 Seemalwara Census Town Dungarpur 6,891 1,417 945 81.22 %
5981 Jatragachhi Census Town North Twenty Four Parganas 6,890 1,550 937 82.03 %
5982 Melpattampakkam Town Panchayat Cuddalore 6,887 1,603 982 84.34 %
5983 Fariha Nagar Panchayat Firozabad 6,887 1,098 881 75.70 %
5984 Burhanagar Census Town Ahmadnagar 6,885 1,498 898 85.39 %
5985 Bambolim Census Town North Goa 6,885 1,165 431 93.88 %
5986 Kanki Census Town Puruliya 6,884 1,180 950 74.02 %
5987 Ghoh Census Town Gurdaspur 6,883 1,317 912 84.34 %
5988 Churk Ghurma Nagar Panchayat Sonbhadra 6,883 1,193 849 78.56 %
5989 Sanoor Census Town Udupi 6,881 1,482 1096 90.93 %
5990 Sumaitheerthapuram Census Town Tirunelveli 6,879 1,875 983 81.61 %
5991 Periyamanali Census Town Namakkal 6,878 1,945 930 75.38 %
5992 Gheora Census Town North West Delhi 6,876 1,349 840 83.36 %
5993 Kendra Khottamdi Census Town Barddhaman 6,875 1,551 925 69.41 %
5994 Rohru Municipal Council Shimla 6,875 1,652 829 88.27 %
5995 Padmabil Census Town Dhubri 6,874 1,382 964 81.63 %
5996 Asan Khurd Census Town Panipat 6,873 1,511 825 89.47 %
5997 Khaliapali Census Town Bargarh 6,865 1,658 969 82.78 %
5998 Daund Census Town Pune 6,863 1,518 990 86.33 %
5999 Hat Saraiya Census Town Pashchim Champaran 6,863 1,212 893 64.64 %
6000 Punglia Census Town Nadia 6,857 1,652 981 84.48 %