Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
3001 Patulia Census Town North Twenty Four Parganas 16,979 4,000 968 88.65 %
3002 Valvaithankoshtam Town Panchayat Kanniyakumari 16,965 4,406 1042 93.81 %
3003 Vijaypur Nagar Panchayat Sheopur 16,964 3,216 853 76.01 %
3004 Garhshankar Municipal Council Hoshiarpur 16,955 3,678 922 86.01 %
3005 Veerapandi Town Panchayat Coimbatore 16,953 4,740 1000 84.84 %
3006 Dirba Nagar Panchayat Sangrur 16,952 3,227 881 66.73 %
3007 Shahi Nagar Panchayat Bareilly 16,950 2,584 914 35.85 %
3008 Ranpur Census Town Ahmadabad 16,944 3,317 944 81.26 %
3009 Dukli Census Town West Tripura 16,941 4,138 981 91.61 %
3010 Jhorhat Census Town Haora 16,940 4,298 957 88.49 %
3011 Ajhuwa Nagar Panchayat Kaushambi 16,936 2,943 898 63.91 %
3012 Mihona Nagar Panchayat Bhind 16,935 2,763 874 79.14 %
3013 Gothra Census Town Jhunjhunun 16,933 3,366 899 85.90 %
3014 Makum Town Committee Tinsukia 16,923 3,494 930 79.25 %
3015 Kalghatgi Town Panchayat Dharwad 16,917 3,561 984 79.13 %
3016 Eruvatti Census Town Kannur 16,905 3,911 1176 97.05 %
3017 Merta Road Census Town Nagaur 16,905 3,132 934 72.76 %
3018 Undera Census Town Vadodara 16,902 3,434 894 89.54 %
3019 Khed Municipal Council Ratnagiri 16,892 3,923 1072 94.33 %
3020 Central Hope Town Census Town Dehradun 16,880 3,763 798 84.58 %
3021 Sultanpur Municipal Council Kapurthala 16,877 3,460 904 78.88 %
3022 Mundwa Municipality Nagaur 16,871 2,858 968 60.14 %
3023 Ahore Census Town Jalor 16,867 3,151 964 72.64 %
3024 Siralkoppa Town Panchayat Shimoga 16,864 3,499 986 87.31 %
3025 Sithurajapuram Census Town Virudhunagar 16,860 4,728 1022 83.16 %
3026 Vandalur Census Town Kancheepuram 16,852 4,384 1004 90.71 %
3027 Moreh Small Town Chandel 16,847 3,231 943 71.47 %
3028 Chelamattom Census Town Ernakulam 16,844 4,151 1018 95.19 %
3029 Gandevi Municipality Navsari 16,827 3,755 986 87.90 %
3030 Asaripallam Town Panchayat Kanniyakumari 16,822 4,457 1037 95.08 %
3031 Peralassery Census Town Kannur 16,821 3,830 1188 97.85 %
3032 Uchana Municipal Committee Jind 16,815 3,082 896 74.78 %
3033 Arkalgud Town Panchayat Hassan 16,810 4,052 985 80.79 %
3034 Kamakshyanagar Notified Area Committee Dhenkanal 16,810 3,980 903 89.63 %
3035 Budni Nagar Panchayat Sehore 16,808 3,448 875 83.52 %
3036 Pinarayi Census Town Kannur 16,801 3,922 1158 97.41 %
3037 Pachchal Census Town Vellore 16,789 4,029 980 82.69 %
3038 Navalpattu Census Town Tiruchirappalli 16,788 4,398 1005 91.22 %
3039 Vathirairuppu Town Panchayat Virudhunagar 16,784 4,634 1015 79.82 %
3040 Konark Notified Area Committee Puri 16,779 3,368 939 75.97 %
3041 Bawal Municipal Committee Rewari 16,776 2,962 900 78.59 %
3042 Dhariwal Municipal Council Gurdaspur 16,772 3,482 924 86.72 %
3043 Hanumana Nagar Panchayat Rewa 16,771 3,148 910 72.64 %
3044 Porathissery Census Town Thrissur 16,768 4,188 1142 95.78 %
3045 Buita Census Town South Twenty Four Parganas 16,764 3,924 975 77.27 %
3046 Vallam Town Panchayat Thanjavur 16,758 3,840 1145 89.02 %
3047 Vada Census Town Thane 16,750 3,959 949 87.03 %
3048 Valavanur Town Panchayat Viluppuram 16,745 3,913 1003 85.82 %
3049 Khapat Census Town Porbandar 16,744 3,677 944 77.20 %
3050 Babai Nagar Panchayat Hoshangabad 16,741 3,369 932 80.89 %
3051 Andada Census Town Bharuch 16,730 4,076 877 89.63 %
3052 Takhatgarh Municipality Pali 16,729 3,159 948 67.69 %
3053 Dera Mandi Census Town South Delhi 16,725 3,156 859 78.44 %
3054 Chirgaon Nagar Palika Parishad Jhansi 16,724 2,911 908 84.86 %
3055 Chalala Municipality Amreli 16,721 3,430 953 80.11 %
3056 Chanje Census Town Raigarh 16,714 3,864 916 81.06 %
3057 Sojitra Municipality Anand 16,713 3,420 885 87.07 %
3058 Joshimath Nagar Palika Parishad Chamoli 16,709 3,898 673 91.28 %
3059 Sambavar Vadagarai Town Panchayat Tirunelveli 16,709 4,423 1002 74.28 %
3060 Thorapadi Town Panchayat Vellore 16,700 4,047 1031 85.99 %
3061 Amta Census Town Haora 16,699 3,934 975 85.12 %
3062 Karungal Town Panchayat Kanniyakumari 16,691 4,368 1079 91.99 %
3063 Naregal Town Panchayat Gadag 16,690 3,483 991 78.20 %
3064 Nalkheda Nagar Panchayat Shajapur 16,690 3,051 957 77.37 %
3065 Piriyapatna Town Panchayat Mysore 16,685 4,031 1014 80.85 %
3066 Nohsa Census Town Patna 16,680 2,597 894 80.00 %
3067 Sarangpore Census Town Bharuch 16,671 3,768 779 81.61 %
3068 Veerakkalpudur Town Panchayat Salem 16,665 4,614 972 87.21 %
3069 Ajaigarh Nagar Panchayat Panna 16,656 3,423 882 76.39 %
3070 Baihar Nagar Panchayat Balaghat 16,650 3,693 998 82.85 %
3071 Trajpar Census Town Rajkot 16,637 3,428 905 76.85 %
3072 Pudussery Central Census Town Palakkad 16,629 4,062 964 86.49 %
3073 Pathamadai Town Panchayat Tirunelveli 16,625 4,166 1051 86.23 %
3074 Cuncolim Municipal Council South Goa 16,623 4,070 1098 90.77 %
3075 Damnagar Municipality Amreli 16,614 3,125 926 79.63 %
3076 Pathalgaon Nagar Panchayat Jashpur 16,613 3,424 989 83.35 %
3077 Asind Municipality Bhilwara 16,611 3,007 968 71.59 %
3078 Baliguda Census Town Kandhamal 16,611 3,926 980 84.05 %
3079 Vaghodia Census Town Vadodara 16,604 3,604 909 88.07 %
3080 Thirunagar Town Panchayat Madurai 16,598 4,418 1011 95.47 %
3081 Dafarpur Census Town Murshidabad 16,587 3,252 958 64.01 %
3082 Nazerath Town Panchayat Thoothukkudi 16,584 4,310 1028 94.75 %
3083 Samurou Nagar Panchayat Imphal West 16,582 3,224 1044 83.23 %
3084 Kutiyana Municipality Porbandar 16,581 3,475 962 77.83 %
3085 Madhuban Census Town West Tripura 16,579 3,989 955 91.82 %
3086 Lalpet Town Panchayat Cuddalore 16,561 3,355 1017 83.77 %
3087 Rekjuani Census Town North Twenty Four Parganas 16,553 3,800 967 87.42 %
3088 Sonkatch Nagar Panchayat Dewas 16,545 2,985 946 83.26 %
3089 Jambai Town Panchayat Erode 16,522 4,789 983 65.89 %
3090 Kotekara Census Town Dakshina Kannada 16,505 3,379 1057 92.45 %
3091 Rishra Census Town Hugli 16,503 4,093 943 88.88 %
3092 Chandameta- Butaria Nagar Panchayat Chhindwara 16,497 3,723 974 83.80 %
3093 Kiphire Town Committee Kiphire 16,487 3,109 920 87.33 %
3094 Rajbalhat Census Town Hugli 16,479 3,804 961 83.20 %
3095 Pallipalayam Agraharam Census Town Namakkal 16,479 4,625 953 72.65 %
3096 Krishnapur Census Town Maldah 16,470 3,323 968 49.72 %
3097 Manikpur Sarhat Nagar Panchayat Chitrakoot 16,467 2,828 914 71.64 %
3098 Karari Nagar Panchayat Kaushambi 16,467 2,540 943 72.24 %
3099 Goraya Nagar Panchayat Jalandhar 16,462 3,590 902 84.01 %
3100 Kanakkampalayam Census Town Tiruppur 16,459 4,699 1009 91.59 %