Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
2801 North Thrikkaripur Census Town Kasaragod 18,210 3,771 1166 93.74 %
2802 Khetri Municipality Jhunjhunun 18,209 3,149 927 80.65 %
2803 Kheri Nangal Census Town Panipat 18,195 3,738 857 78.81 %
2804 Pasthal Census Town Thane 18,194 4,804 888 94.18 %
2805 Kariapatti Town Panchayat Virudhunagar 18,191 4,881 1012 85.79 %
2806 Tezu Notified Town Lohit 18,184 4,282 866 83.98 %
2807 Gairatganj Nagar Panchayat Raisen 18,184 3,830 924 79.69 %
2808 Gaurella Nagar Panchayat Bilaspur 18,165 4,221 928 86.48 %
2809 Singampuneri Town Panchayat Sivaganga 18,143 4,442 1007 85.05 %
2810 Moonak Nagar Panchayat Sangrur 18,141 3,296 915 67.68 %
2811 Palayad Census Town Kozhikode 18,141 4,138 1108 93.33 %
2812 Ranipur Nagar Panchayat Jhansi 18,132 3,061 894 74.69 %
2813 Pichhore Nagar Panchayat Shivpuri 18,127 3,556 908 79.91 %
2814 Bakkar Wala Census Town West Delhi 18,122 3,422 863 70.96 %
2815 Koipady Census Town Kasaragod 18,121 3,541 1011 90.00 %
2816 Shahjahanpur Cantonment Board Shahjahanpur 18,116 3,418 823 83.81 %
2817 Babrala Nagar Panchayat Budaun 18,108 3,082 920 71.03 %
2818 Daboh Nagar Panchayat Bhind 18,097 3,273 873 77.87 %
2819 Machche Census Town Belgaum 18,073 4,149 942 86.40 %
2820 Nenmenikkara Census Town Thrissur 18,067 4,397 1032 95.29 %
2821 Eruvadi Town Panchayat Tirunelveli 18,067 4,239 1004 92.10 %
2822 Thara Municipality Banaskantha 18,060 3,404 902 72.76 %
2823 Aurangabad Cantonment Board Aurangabad 18,051 3,263 873 90.02 %
2824 Badkulla Census Town Nadia 18,051 4,395 975 86.17 %
2825 Iluppaiyurani Census Town Thoothukkudi 18,032 5,009 1011 82.28 %
2826 Kunnummal Census Town Kozhikode 18,031 4,303 1127 93.99 %
2827 Kattur Census Town Thrissur 18,017 4,480 1167 95.75 %
2828 Dhaluwala Census Town Tehri Garhwal 18,016 4,173 903 88.17 %
2829 Vadamadurai Town Panchayat Dindigul 18,015 4,533 1007 79.65 %
2830 Pathiriyad Census Town Kannur 18,008 3,914 1156 96.53 %
2831 Mallasamudram Town Panchayat Namakkal 18,007 4,895 978 75.85 %
2832 Satyamangala Census Town Hassan 18,002 4,733 982 92.45 %
2833 Nalloor Town Panchayat Kanniyakumari 17,989 4,480 1002 92.35 %
2834 Sarmathura Census Town Dhaulpur 17,988 2,950 864 66.18 %
2835 Sivagiri Town Panchayat Erode 17,979 5,407 1018 77.30 %
2836 Anpara Census Town Sonbhadra 17,978 3,758 863 83.21 %
2837 Jadcherla Census Town Mahbubnagar 17,958 3,731 977 75.25 %
2838 Noamundi Census Town Pashchimi Singhbhum 17,954 3,792 1019 77.81 %
2839 Barwala Municipality Ahmadabad 17,951 3,310 923 75.22 %
2840 Kakgaina Census Town Bareilly 17,949 3,243 917 75.37 %
2841 Nilokheri Municipal Committee Karnal 17,938 3,908 897 83.23 %
2842 Natepute Census Town Solapur 17,930 3,538 979 83.77 %
2843 Honnali Town Panchayat Davanagere 17,928 3,941 1017 82.89 %
2844 Titabor Town Town Committee Jorhat 17,920 4,126 927 92.26 %
2845 Saidul Azaib Census Town South Delhi 17,914 4,279 858 87.05 %
2846 Puthunagaram Census Town Palakkad 17,892 3,844 1015 88.05 %
2847 Bayad Municipality Sabarkantha 17,886 3,814 912 82.86 %
2848 Kanjari Municipality Kheda 17,881 3,635 921 86.19 %
2849 Bhinder Municipality Udaipur 17,878 3,605 969 78.03 %
2850 Peeranwadi Census Town Belgaum 17,874 4,130 941 81.85 %
2851 Avalapalli Census Town Krishnagiri 17,859 4,478 955 88.30 %
2852 Narasimhanaicken-palayam Town Panchayat Coimbatore 17,858 5,023 999 88.97 %
2853 Adiyanuthu Census Town Dindigul 17,851 4,615 1005 79.24 %
2854 Tral Municipal Committee Pulwama 17,844 2,356 794 72.92 %
2855 Akkalkuwa Census Town Nandurbar 17,840 1,929 344 94.99 %
2856 Bhokarhedi Nagar Panchayat Muzaffarnagar 17,829 3,041 879 67.20 %
2857 Bhikhi Nagar Panchayat Mansa 17,825 3,435 913 69.23 %
2858 Silapadi Census Town Dindigul 17,824 4,612 988 86.69 %
2859 Kolathupalayam Town Panchayat Tiruppur 17,819 5,457 1032 70.84 %
2860 Malihabad Nagar Panchayat Lucknow 17,818 3,032 909 69.43 %
2861 Perur Chettipalayam Census Town Coimbatore 17,809 5,004 1003 82.47 %
2862 Umri Kalan Nagar Panchayat Moradabad 17,803 2,970 951 50.16 %
2863 Talbandha Census Town North Twenty Four Parganas 17,802 4,246 971 79.64 %
2864 Dhusaripara Census Town Murshidabad 17,800 3,367 1018 54.69 %
2865 Bilgi Town Panchayat Bagalkot 17,792 3,722 1021 76.54 %
2866 Shankargarh Nagar Panchayat Allahabad 17,785 3,095 904 75.91 %
2867 Teleni Para Census Town North Twenty Four Parganas 17,781 4,208 949 85.97 %
2868 Nagamangala Town Panchayat Mandya 17,776 4,164 1001 87.01 %
2869 Shahpur Nagar Panchayat Bhojpur 17,767 2,734 935 70.34 %
2870 Manalur Census Town Thrissur 17,757 4,316 1103 96.68 %
2871 Ambaji Census Town Banaskantha 17,753 3,612 944 78.39 %
2872 Kannod Nagar Panchayat Dewas 17,744 3,288 953 78.62 %
2873 Jagiroad Census Town Morigaon 17,739 4,059 920 87.23 %
2874 Maswasi Nagar Panchayat Rampur 17,737 3,041 918 50.88 %
2875 Koilwar Nagar Panchayat Bhojpur 17,725 2,893 889 70.15 %
2876 Patdi Municipality Surendranagar 17,725 3,679 907 82.15 %
2877 Mahudha Municipality Kheda 17,722 3,363 922 82.52 %
2878 Chettinaickenpatti Census Town Dindigul 17,701 4,490 1008 83.10 %
2879 Gothan Census Town Nagaur 17,700 3,305 949 67.95 %
2880 Mangalam Census Town Tiruppur 17,699 4,782 1001 83.35 %
2881 Parasuvaikkal Census Town Thiruvananthapuram 17,698 4,436 1040 93.63 %
2882 Durgapur Census Town Chandrapur 17,693 4,178 951 87.55 %
2883 Pethanaickenpalayam Town Panchayat Salem 17,678 4,611 1016 73.61 %
2884 Bhuwana Census Town Udaipur 17,665 3,816 927 86.00 %
2885 Kothanallur Town Panchayat Kanniyakumari 17,662 4,514 995 91.56 %
2886 Ruiya Census Town North Twenty Four Parganas 17,661 4,116 930 76.51 %
2887 Balugaon Notified Area Committee Khordha 17,645 3,735 928 81.73 %
2888 Phaphund Nagar Panchayat Auraiya 17,637 3,071 920 79.05 %
2889 Kherli Municipality Alwar 17,634 3,044 869 88.08 %
2890 Rahimatpur Municipal Council Satara 17,633 3,607 978 85.00 %
2891 Nangavaram Town Panchayat Karur 17,629 4,477 1047 72.49 %
2892 Tanakpur Nagar Palika Parishad Champawat 17,626 3,529 907 78.24 %
2893 Padmapur Notified Area Committee Bargarh 17,625 3,830 961 83.26 %
2894 Pipili Notified Area Committee Puri 17,623 3,552 950 86.23 %
2895 Vittal Census Town Dakshina Kannada 17,618 3,441 1000 91.12 %
2896 Koratty Census Town Thrissur 17,618 4,544 1050 96.72 %
2897 Shirhatti Town Panchayat Gadag 17,610 3,678 997 75.93 %
2898 Hamirpur Municipal Council Hamirpur 17,604 4,350 944 93.01 %
2899 Deogarh Municipality Rajsamand 17,604 3,504 978 76.83 %
2900 Pattinamkattan Census Town Ramanathapuram 17,601 4,276 959 93.41 %