Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
2701 Sompeta Census Town Srikakulam 18,778 4,605 1094 76.23 %
2702 Gangapur Municipality Bhilwara 18,777 3,611 960 76.58 %
2703 Chanod Census Town Valsad 18,776 4,738 739 91.90 %
2704 Banur Municipal Council Mohali 18,775 3,639 899 76.94 %
2705 Mulgund Town Panchayat Gadag 18,763 3,883 971 72.49 %
2706 Chandurbazar Municipal Council Amravati 18,759 3,598 969 91.35 %
2707 Paranda Municipal Council Osmanabad 18,758 3,577 941 83.95 %
2708 Julana Municipal Committee Jind 18,755 3,413 893 75.40 %
2709 Kurudampalayam Census Town Coimbatore 18,749 4,985 870 90.61 %
2710 Padirikuppam Census Town Cuddalore 18,745 4,739 1011 92.46 %
2711 Jhinjhana Nagar Panchayat Muzaffarnagar 18,740 2,903 907 68.23 %
2712 Raybag Town Panchayat Belgaum 18,736 3,850 975 84.42 %
2713 Kundgol Town Panchayat Dharwad 18,726 3,760 987 76.96 %
2714 Murbad Census Town Thane 18,725 4,458 875 89.47 %
2715 Thiruvithancode Town Panchayat Kanniyakumari 18,723 4,469 1026 93.76 %
2716 Lonand Census Town Satara 18,723 4,039 958 89.45 %
2717 Una Municipal Council Una 18,722 4,226 901 86.21 %
2718 Pinahat Nagar Panchayat Agra 18,709 2,860 894 68.27 %
2719 Pali Nagar Panchayat Hardoi 18,708 2,949 907 63.79 %
2720 Palda Census Town Indore 18,697 3,910 882 74.19 %
2721 Rustamnagar Sahaspur Census Town Moradabad 18,677 2,992 914 48.39 %
2722 Kardhan Census Town Ambala 18,662 3,947 903 87.03 %
2723 Kalayat Municipal Committee Kaithal 18,660 3,557 878 74.33 %
2724 Malwan Municipal Council Sindhudurg 18,648 4,620 930 93.00 %
2725 Kurumathur Census Town Kannur 18,641 4,117 1137 93.37 %
2726 Kim Census Town Surat 18,638 4,205 870 89.25 %
2727 Mamsapuram Town Panchayat Virudhunagar 18,635 5,388 1044 78.01 %
2728 Mangattidam Census Town Kannur 18,627 4,169 1116 95.61 %
2729 Silwani Nagar Panchayat Raisen 18,623 3,617 929 82.53 %
2730 Thiagadurgam Town Panchayat Viluppuram 18,605 4,224 998 77.63 %
2731 Palappallam Town Panchayat Kanniyakumari 18,589 4,842 1068 91.58 %
2732 Palayampatti Census Town Virudhunagar 18,576 5,102 1005 86.65 %
2733 Nadim Tiruvuru Census Town Krishna 18,567 4,983 1009 82.36 %
2734 Jadugora Census Town Purbi Singhbhum 18,563 3,755 948 84.06 %
2735 Bhum Municipal Council Osmanabad 18,561 3,931 919 84.74 %
2736 Bhadaur Municipal Council Barnala 18,561 3,555 887 64.97 %
2737 Chandili Census Town Rayagada 18,552 4,591 960 76.39 %
2738 Kullu Municipal Council Kullu 18,536 4,656 929 90.66 %
2739 Bank Census Town Indore 18,534 3,325 936 80.26 %
2740 Harpalpur Nagar Panchayat Chhattarpur 18,529 3,352 915 83.14 %
2741 Khowai Nagar Panchayat West Tripura 18,526 4,681 993 97.39 %
2742 Kharupatia Town Committee Darrang 18,501 3,860 895 83.66 %
2743 Jogipet Census Town Medak 18,494 3,762 1018 74.25 %
2744 Alang-Sosiya Industrial Notified Area Bhavnagar 18,480 5,175 68 75.26 %
2745 Barkakana Census Town Ramgarh 18,475 3,563 916 82.86 %
2746 Deshnoke Municipality Bikaner 18,470 2,995 937 66.76 %
2747 Uthangarai Town Panchayat Krishnagiri 18,470 4,359 961 85.11 %
2748 Chicholi Census Town Nagpur 18,469 4,122 944 90.14 %
2749 Mukandgarh Municipality Jhunjhunun 18,469 3,077 983 73.28 %
2750 Savli Municipality Vadodara 18,467 3,608 946 82.01 %
2751 Thondi Town Panchayat Ramanathapuram 18,465 3,859 982 89.61 %
2752 Kannapuram Census Town Kannur 18,459 4,531 1246 95.51 %
2753 Pothanur Town Panchayat Namakkal 18,455 5,147 994 82.27 %
2754 Uttar Satali Census Town Jalpaiguri 18,454 2,761 281 97.40 %
2755 Bhor Municipal Council Pune 18,453 4,059 994 91.17 %
2756 Gubbi Town Panchayat Tumkur 18,446 4,506 999 89.83 %
2757 Unchahara Nagar Panchayat Satna 18,442 3,738 927 81.05 %
2758 Pulwama Municipal Committee Pulwama 18,440 2,483 831 74.18 %
2759 Badoda Nagar Panchayat Sheopur 18,437 3,581 907 69.18 %
2760 Kachigam Census Town Daman 18,434 5,369 356 86.96 %
2761 Domjur Census Town Haora 18,433 4,308 1039 86.16 %
2762 Neral Census Town Raigarh 18,429 4,075 994 85.82 %
2763 Sirgitti Nagar Panchayat Bilaspur 18,428 3,908 944 81.42 %
2764 Mandapam Town Panchayat Ramanathapuram 18,427 4,296 982 87.08 %
2765 Vijainagar Municipality Ganganagar 18,425 3,718 907 75.46 %
2766 Padampur Municipality Ganganagar 18,420 3,550 894 77.86 %
2767 Nichlaul Nagar Panchayat Maharajganj 18,414 2,964 932 77.06 %
2768 Kota Nagar Panchayat Bilaspur 18,405 4,028 943 81.75 %
2769 Rangapara Town Committee Sonitpur 18,393 4,243 939 87.83 %
2770 Misrikh-cum-Neemsar Nagar Palika Parishad Sitapur 18,388 3,120 897 80.39 %
2771 Jatari Nagar Panchayat Aligarh 18,387 3,057 878 75.67 %
2772 Joya Nagar Panchayat Jyotiba Phule Nagar 18,377 3,244 917 66.38 %
2773 Murum Municipal Council Osmanabad 18,371 3,459 959 80.75 %
2774 Landhaura Nagar Panchayat Haridwar 18,370 2,890 878 61.49 %
2775 Qadi Pur Census Town North West Delhi 18,369 3,453 858 80.54 %
2776 Rampura Nagar Panchayat Neemuch 18,364 3,546 940 78.32 %
2777 Chhoti Sadri Municipality Pratapgarh 18,360 3,765 969 83.42 %
2778 Vazhakulam Census Town Ernakulam 18,358 4,377 969 92.82 %
2779 Nabagram Colony Census Town Hugli 18,358 4,951 1021 95.98 %
2780 Seppa Notified Town East Kameng 18,350 3,610 980 77.10 %
2781 Majhion Nagar Panchayat Garhwa 18,349 3,536 935 70.92 %
2782 Thakurganj Nagar Panchayat Kishanganj 18,348 3,767 905 76.09 %
2783 Narauli Nagar Panchayat Moradabad 18,346 2,751 918 31.48 %
2784 Naldurg Municipal Council Osmanabad 18,341 3,457 927 84.10 %
2785 Dariyabad Nagar Panchayat Barabanki 18,338 2,834 949 63.20 %
2786 Bada Malhera Nagar Panchayat Chhattarpur 18,335 3,497 899 75.38 %
2787 Alangayam Town Panchayat Vellore 18,327 4,183 1023 77.62 %
2788 Cheranmadevi Town Panchayat Tirunelveli 18,327 4,756 1010 90.62 %
2789 Saiyad Raza Nagar Panchayat Chandauli 18,315 2,651 920 80.47 %
2790 Hutagalli Census Town Mysore 18,308 4,936 906 90.84 %
2791 Howli Town Committee Barpeta 18,301 3,686 948 79.17 %
2792 Talod Municipality Sabarkantha 18,298 3,864 929 82.50 %
2793 Palugal Town Panchayat Kanniyakumari 18,276 4,429 1087 91.43 %
2794 Inam Maniyachi Census Town Thoothukkudi 18,258 5,254 1070 88.30 %
2795 Ghoghardiha Nagar Panchayat Madhubani 18,257 3,257 904 63.67 %
2796 Vengikkal Census Town Tiruvannamalai 18,244 4,472 966 90.15 %
2797 Udaipura Nagar Panchayat Raisen 18,236 3,481 902 81.69 %
2798 Mahiari Census Town Haora 18,223 4,398 979 90.75 %
2799 Sirumugai Town Panchayat Coimbatore 18,223 5,294 1021 79.30 %
2800 Mandvi Municipality Surat 18,214 3,902 964 85.37 %