Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
2501 Shahpur Nagar Panchayat Muzaffarnagar 20,154 2,921 910 63.35 %
2502 Mau Nagar Panchayat Bhind 20,147 3,119 799 68.28 %
2503 Pudussery West Census Town Palakkad 20,140 5,016 1025 88.51 %
2504 Farakka Barrage Township Census Town Murshidabad 20,126 4,786 930 78.90 %
2505 Chinnavedampatti Town Panchayat Coimbatore 20,122 5,571 962 85.55 %
2506 Srinagar Nagar Palika Parishad Pauri Garhwal 20,115 4,669 871 92.03 %
2507 Suleeswaranpatti Town Panchayat Coimbatore 20,104 5,680 1003 83.88 %
2508 Phagwara Sharki Census Town Kapurthala 20,102 4,343 885 83.39 %
2509 Kul Pahar Nagar Panchayat Mahoba 20,096 3,525 900 75.77 %
2510 Maksi Nagar Panchayat Shajapur 20,088 3,730 934 76.99 %
2511 Annur Town Panchayat Coimbatore 20,079 5,610 1014 80.93 %
2512 Singapur Census Town Adilabad 20,061 4,870 895 71.64 %
2513 Dergaon Municipal Board Golaghat 20,059 4,537 982 94.04 %
2514 Cheppad Census Town Alappuzha 20,052 5,344 1188 96.20 %
2515 Saraipali Nagar Panchayat Mahasamund 20,043 4,579 963 84.77 %
2516 Paravai Town Panchayat Madurai 20,042 5,213 989 85.95 %
2517 Jhusi Kohna Census Town Allahabad 20,023 3,755 928 87.53 %
2518 Khelari Census Town Ranchi 20,010 3,800 933 75.58 %
2519 Mogra Badshahpur Nagar Palika Parishad Jaunpur 20,004 3,176 942 82.92 %
2520 Pamur Census Town Prakasam 20,000 4,783 934 75.31 %
2521 Kamgachhi Census Town Nadia 19,998 4,862 944 75.08 %
2522 Belonia Nagar Panchayat South Tripura 19,996 5,363 988 94.99 %
2523 Bahadurganj Nagar Panchayat Ghazipur 19,992 2,844 939 71.26 %
2524 Takhatpur Nagar Panchayat Bilaspur 19,968 3,881 964 82.54 %
2525 Sulya Town Panchayat Dakshina Kannada 19,958 4,194 1058 91.42 %
2526 Bhusawar Municipality Bharatpur 19,946 3,280 967 77.38 %
2527 Chunchupalle Census Town Khammam 19,944 5,187 1019 80.80 %
2528 Chamba Municipal Council Chamba 19,933 4,556 999 91.76 %
2529 Birpur Nagar Panchayat Supaul 19,932 4,157 864 79.91 %
2530 Kandalloor Census Town Alappuzha 19,925 5,387 1197 95.26 %
2531 Ondal Census Town Barddhaman 19,924 4,153 930 82.34 %
2532 Dhanaula Municipal Council Barnala 19,920 3,878 893 70.48 %
2533 Phalauda Nagar Panchayat Meerut 19,908 3,054 910 61.79 %
2534 L.A.Sagaram Census Town Sri Potti Sriramulu Nellore 19,904 4,971 934 80.35 %
2535 Sarigam Census Town Valsad 19,903 4,647 819 80.36 %
2536 Kanjiramkulam Census Town Thiruvananthapuram 19,902 5,197 1032 92.09 %
2537 Anuppur Municipality Anuppur 19,899 4,331 911 84.58 %
2538 Begumabad Budhana Census Town Ghaziabad 19,898 3,517 857 78.45 %
2539 Moirang Municipal Council Bishnupur 19,893 3,723 1021 83.98 %
2540 Maniyar Nagar Panchayat Ballia 19,890 3,074 964 68.96 %
2541 Nattapettai Census Town Kancheepuram 19,883 4,964 991 80.42 %
2542 Bali Municipality Pali 19,880 3,936 987 72.82 %
2543 Bokajan Town Committee Karbi Anglong 19,877 4,323 892 86.02 %
2544 Sirka Census Town Ramgarh 19,871 3,778 915 74.36 %
2545 Boriavi Municipality Anand 19,865 4,043 933 85.61 %
2546 Aurad Town Panchayat Bidar 19,849 3,810 973 71.58 %
2547 Sankaraperi Census Town Thoothukkudi 19,844 5,057 984 92.09 %
2548 Srirampur Census Town Barddhaman 19,830 5,112 948 84.07 %
2549 Parikshitgarh Nagar Panchayat Meerut 19,830 3,271 909 79.73 %
2550 Kalinjur Town Panchayat Vellore 19,828 4,853 993 87.44 %
2551 Chetpet Town Panchayat Tiruvannamalai 19,827 4,745 1029 83.43 %
2552 Kolavelloor Census Town Kannur 19,817 4,372 1175 94.59 %
2553 Sonari Municipal Board Sivasagar 19,810 4,571 908 90.29 %
2554 Manikpur Census Town Haora 19,804 4,478 906 76.22 %
2555 Jansath Nagar Panchayat Muzaffarnagar 19,786 3,212 905 71.58 %
2556 Kolaras Nagar Panchayat Shivpuri 19,781 3,852 902 70.78 %
2557 Andankoil East Census Town Karur 19,779 5,632 999 85.91 %
2558 Raval Municipality Jamnagar 19,777 3,483 988 62.59 %
2559 Daurala Nagar Panchayat Meerut 19,776 3,462 872 79.23 %
2560 Chandur Railway Municipal Council Amravati 19,776 4,337 981 91.12 %
2561 Kannankurichi Town Panchayat Salem 19,765 5,022 977 79.38 %
2562 Ghatkesar Census Town Rangareddy 19,763 4,563 944 81.28 %
2563 Borgaon Census Town Wardha 19,759 4,738 930 92.53 %
2564 Vilathurai Census Town Kanniyakumari 19,758 5,171 1016 90.90 %
2565 Senthamangalam Town Panchayat Namakkal 19,750 5,484 1037 75.49 %
2566 Chhapar Municipality Churu 19,744 3,125 961 68.61 %
2567 Udangudi Town Panchayat Thoothukkudi 19,738 4,673 1003 93.18 %
2568 Thirumazhisai Town Panchayat Thiruvallur 19,733 5,220 996 81.42 %
2569 Kerur Town Panchayat Bagalkot 19,731 3,665 987 73.36 %
2570 Verkilambi Town Panchayat Kanniyakumari 19,730 5,044 986 91.31 %
2571 Shahpur Nagar Panchayat Burhanpur 19,719 4,062 938 70.21 %
2572 Falakata Census Town Jalpaiguri 19,716 4,709 967 86.01 %
2573 Kumbhraj Nagar Panchayat Guna 19,707 3,443 925 75.86 %
2574 Bareja Municipality Ahmadabad 19,690 4,119 913 81.33 %
2575 Mokeri Census Town Kannur 19,684 4,292 1178 95.95 %
2576 Samrala Municipal Council Ludhiana 19,678 3,975 897 83.70 %
2577 Junagarh Notified Area Committee Kalahandi 19,656 4,541 999 74.27 %
2578 Mau Aima Nagar Panchayat Allahabad 19,645 2,754 931 78.27 %
2579 Nalco Census Town Anugul 19,644 5,104 940 88.50 %
2580 Ramjibanpur Municipality Paschim Medinipur 19,611 4,249 955 84.19 %
2581 Badi Nagar Panchayat Raisen 19,603 3,779 899 75.48 %
2582 Charipara Census Town West Tripura 19,598 4,543 958 86.95 %
2583 Resubelpara Municipal Board East Garo Hills 19,595 3,491 1015 91.66 %
2584 Nallur Census Town Thiruvallur 19,595 4,887 991 86.45 %
2585 Veeravanallur Town Panchayat Tirunelveli 19,585 5,317 1064 87.05 %
2586 Kalameshwar Municipal Council Nagpur 19,578 4,536 949 91.77 %
2587 Jharoda Kalan Census Town South West Delhi 19,578 3,640 882 86.73 %
2588 Haldaur Nagar Palika Parishad Bijnor 19,567 3,510 910 77.86 %
2589 Jhalda Municipality Puruliya 19,544 3,676 945 76.78 %
2590 Marehra Nagar Palika Parishad Etah 19,542 3,075 902 60.63 %
2591 Mulagumudu Town Panchayat Kanniyakumari 19,538 5,041 1035 93.64 %
2592 Pattan Municipal Committee Baramula 19,538 2,087 553 74.28 %
2593 Sarai Aquil Nagar Panchayat Kaushambi 19,538 3,676 876 69.51 %
2594 Bagbahara Nagar Panchayat Mahasamund 19,529 4,326 993 75.93 %
2595 Visavadar Municipality Junagadh 19,515 4,073 931 82.53 %
2596 Kurumbapet Gram Panchayat Puducherry 19,506 4,615 1009 86.69 %
2597 Kattanam Census Town Alappuzha 19,504 5,209 1170 95.42 %
2598 Chilkana Sultanpur Nagar Panchayat Saharanpur 19,501 3,202 876 66.94 %
2599 Pennadam Town Panchayat Cuddalore 19,494 4,708 1005 78.22 %
2600 Tirupattur Census Town Vellore 19,487 4,419 992 82.17 %