Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
2301 Balachaur Municipal Council Shahid Bhagat Singh Nagar 21,631 4,471 935 80.91 %
2302 Pushkar Municipality Ajmer 21,626 4,288 908 79.11 %
2303 Doda Municipal Committee Doda 21,605 4,597 728 85.10 %
2304 Podara Census Town Haora 21,589 4,879 924 91.54 %
2305 Dhekiajuli Municipal Board Sonitpur 21,579 4,767 945 90.04 %
2306 Doom Dooma Town Committee Tinsukia 21,572 4,243 880 85.52 %
2307 Barara Census Town Ambala 21,545 4,279 900 85.01 %
2308 Thammampatti Town Panchayat Salem 21,503 5,756 997 80.76 %
2309 Moradabad Pahari Census Town South West Delhi 21,502 5,184 892 90.49 %
2310 Mahadula Census Town Nagpur 21,481 5,026 927 87.00 %
2311 Kheragarh Nagar Panchayat Agra 21,470 3,223 885 76.53 %
2312 Srisailam Project Census Town Kurnool 21,452 4,977 819 75.62 %
2313 Chamoli Gopeshwar Nagar Palika Parishad Chamoli 21,447 5,513 876 93.31 %
2314 Bade Bacheli Municipality Dantewada 21,435 5,398 936 78.26 %
2315 Asika Notified Area Committee Ganjam 21,428 4,581 955 85.76 %
2316 Lalru Census Town Mohali 21,394 4,093 899 82.56 %
2317 Khurja Rural Census Town Bulandshahar 21,383 4,028 888 67.18 %
2318 Singur Census Town Hugli 21,382 5,212 975 88.46 %
2319 Karambakkam Census Town Thiruvallur 21,376 5,490 987 90.47 %
2320 Chotila Municipality Surendranagar 21,364 4,103 939 77.96 %
2321 Vasudevanallur Town Panchayat Tirunelveli 21,361 5,833 1028 73.96 %
2322 Kuju Census Town Ramgarh 21,356 4,059 899 78.79 %
2323 Raya Nagar Panchayat Mathura 21,344 3,325 905 73.83 %
2324 Padmanabhapuram Municipality Kanniyakumari 21,342 5,549 1029 93.18 %
2325 Paippad Census Town Kottayam 21,338 5,289 1067 97.70 %
2326 Mehgaon Nagar Panchayat Bhind 21,335 3,608 861 77.47 %
2327 Kondasamudram Census Town Vellore 21,335 5,265 983 81.54 %
2328 Maholi Nagar Panchayat Sitapur 21,331 3,708 908 79.25 %
2329 Tikari Nagar Panchayat Gaya 21,324 3,210 921 80.07 %
2330 Dindori Nagar Panchayat Dindori 21,323 4,907 963 84.94 %
2331 Banki Nagar Panchayat Barabanki 21,317 3,393 818 70.18 %
2332 Channagiri Town Panchayat Davanagere 21,313 4,550 963 85.97 %
2333 Kuzhithurai Municipality Kanniyakumari 21,307 5,519 1022 94.07 %
2334 Karanpur Municipality Ganganagar 21,297 4,259 891 74.63 %
2335 Kodamthuruth Census Town Alappuzha 21,295 5,130 1055 94.44 %
2336 Ghatanji Municipal Council Yavatmal 21,293 4,848 931 90.05 %
2337 Barhalganj Nagar Panchayat Gorakhpur 21,290 2,930 945 76.12 %
2338 Naduvattom Census Town Malappuram 21,273 4,060 1112 91.45 %
2339 Arra Census Town Puruliya 21,272 4,161 910 81.23 %
2340 Namagiripettai Town Panchayat Namakkal 21,250 5,875 985 72.51 %
2341 Bansdih Nagar Panchayat Ballia 21,201 3,160 960 70.96 %
2342 Sanaur Municipal Council Patiala 21,201 4,120 878 77.02 %
2343 Reethapuram Town Panchayat Kanniyakumari 21,177 5,210 1003 92.11 %
2344 Lathi Municipality Amreli 21,173 4,034 931 79.81 %
2345 Kottappally Census Town Kozhikode 21,169 4,715 1125 93.56 %
2346 Injambakkam Census Town Kancheepuram 21,158 5,355 950 89.88 %
2347 Serchhip Notified Town Serchhip 21,158 4,085 963 98.30 %
2348 Pudupattinam Census Town Kancheepuram 21,151 5,454 991 89.73 %
2349 Chharra Rafatpur Nagar Panchayat Aligarh 21,146 3,274 913 62.40 %
2350 Narkhed Municipal Council Nagpur 21,127 4,739 955 87.93 %
2351 Salempur Nagar Panchayat Deoria 21,124 3,141 933 84.99 %
2352 Ajnala Nagar Panchayat Amritsar 21,107 4,060 860 82.19 %
2353 Patur Municipal Council Akola 21,095 3,913 939 90.39 %
2354 Anthiyur Town Panchayat Erode 21,086 6,044 983 80.83 %
2355 Bishalgarh Nagar Panchayat West Tripura 21,085 5,216 982 94.38 %
2356 Villimar Kundi Census Town Sonbhadra 21,082 3,761 903 66.00 %
2357 Mandawar Nagar Panchayat Bijnor 21,078 3,486 896 61.22 %
2358 Guriahati Census Town Koch Bihar 21,064 5,122 978 85.98 %
2359 Talala Municipality Junagadh 21,060 4,201 911 84.99 %
2360 Dattapur Dhamangaon Municipal Council Amravati 21,059 4,779 984 92.09 %
2361 Bundu Nagar Panchayat Ranchi 21,054 4,455 960 75.21 %
2362 Teliamura Nagar Panchayat West Tripura 21,032 5,296 988 93.19 %
2363 Devgadbaria Municipality Dohad 21,030 4,006 942 79.11 %
2364 Patharia Nagar Panchayat Damoh 21,026 4,317 910 82.39 %
2365 Patnagarh Notified Area Committee Balangir 21,024 5,035 966 79.70 %
2366 Bhanpura Nagar Panchayat Mandsaur 21,013 4,136 967 80.99 %
2367 Perinjanam Census Town Thrissur 21,012 5,342 1174 96.41 %
2368 Anklav Municipality Anand 21,003 4,180 927 81.69 %
2369 Tufanganj Municipality Koch Bihar 20,998 5,171 965 91.48 %
2370 Vadakkumthala Census Town Kollam 20,993 5,084 1099 93.66 %
2371 Telhara Municipal Council Akola 20,986 4,518 951 90.18 %
2372 Jhalu Nagar Panchayat Bijnor 20,978 3,413 926 69.00 %
2373 Richha Nagar Panchayat Bareilly 20,977 3,120 894 62.86 %
2374 Siswa Bazar Nagar Panchayat Maharajganj 20,963 3,275 934 78.37 %
2375 Dhuilya Census Town Haora 20,962 5,349 983 90.59 %
2376 Palakkodu Town Panchayat Dharmapuri 20,959 4,948 980 77.43 %
2377 Sindi Turf Hindnagar Census Town Wardha 20,956 4,974 936 94.06 %
2378 Chelora Census Town Kannur 20,952 4,527 1206 97.07 %
2379 Alangulam Town Panchayat Tirunelveli 20,948 5,796 1041 83.51 %
2380 Rajpur Nagar Panchayat Barwani 20,947 3,894 954 76.19 %
2381 Naravarikuppam Town Panchayat Thiruvallur 20,946 5,207 1006 87.97 %
2382 Killiyoor Town Panchayat Kanniyakumari 20,938 5,479 1031 89.30 %
2383 Vinnamala Census Town Sri Potti Sriramulu Nellore 20,924 5,467 1026 80.63 %
2384 Adampur Municipal Council Jalandhar 20,922 4,859 876 87.98 %
2385 Hargaon Nagar Panchayat Sitapur 20,920 3,697 892 75.10 %
2386 Badnawar Nagar Panchayat Dhar 20,917 4,002 924 80.39 %
2387 Northern Railway Colony Census Town Kanpur Nagar 20,916 4,453 855 73.80 %
2388 Hailey Mandi Municipal Committee Gurgaon 20,906 3,973 892 84.14 %
2389 Banga Municipal Council Shahid Bhagat Singh Nagar 20,906 4,401 952 84.68 %
2390 Chincholi Town Panchayat Gulbarga 20,897 3,965 926 76.06 %
2391 Taherpur Notified Area Nadia 20,894 5,335 963 93.10 %
2392 Nildoh Census Town Nagpur 20,888 5,483 806 89.45 %
2393 Hungund Town Panchayat Bagalkot 20,877 4,178 976 79.84 %
2394 Thaikattussery Census Town Alappuzha 20,874 5,152 1038 94.82 %
2395 Bangawan Census Town Anuppur 20,873 4,278 893 77.17 %
2396 Kapasan Municipality Chittaurgarh 20,869 4,049 973 76.34 %
2397 Salamedu Census Town Viluppuram 20,854 5,131 977 90.69 %
2398 Barapali Notified Area Committee Bargarh 20,850 4,776 973 83.69 %
2399 Roha Ashtami Municipal Council Raigarh 20,849 4,745 969 93.66 %
2400 Gormi Nagar Panchayat Bhind 20,841 3,090 885 74.98 %