Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
2401 Lawngtlai Notified Town Lawngtlai 20,830 3,910 954 95.66 %
2402 Nandri Census Town Jodhpur 20,827 3,929 913 80.16 %
2403 Vadakarai Keezhpadugai Town Panchayat Tirunelveli 20,821 5,047 956 76.58 %
2404 Majhauliraj Nagar Panchayat Deoria 20,818 3,030 972 68.66 %
2405 Deoranian Nagar Panchayat Bareilly 20,815 3,150 916 56.77 %
2406 Shimulpur Census Town North Twenty Four Parganas 20,803 5,020 980 83.22 %
2407 Mariani Town Committee Jorhat 20,801 4,684 929 89.91 %
2408 Sonapur Municipality Subarnapur 20,770 4,845 939 88.49 %
2409 Ghosia Bazar Nagar Panchayat Sant Ravidas Nagar 20,760 2,649 899 65.15 %
2410 Palakonda Census Town Srikakulam 20,760 5,195 1062 72.60 %
2411 Akhnoor Municipal Committee Jammu 20,756 3,393 489 91.67 %
2412 Banaganapalle Census Town Kurnool 20,749 4,686 1016 73.55 %
2413 Kaprain Municipality Bundi 20,748 4,055 929 73.45 %
2414 Alibag Municipal Council Raigarh 20,743 4,985 948 92.18 %
2415 Muthukulam Census Town Alappuzha 20,740 5,692 1189 95.73 %
2416 Bhadauni Census Town Nawada 20,739 2,983 872 68.29 %
2417 Banat Nagar Panchayat Muzaffarnagar 20,728 3,083 885 71.95 %
2418 Achampet Census Town Mahbubnagar 20,721 4,287 878 80.54 %
2419 Ghorabandha Census Town Purbi Singhbhum 20,718 4,328 952 86.42 %
2420 Begun Municipality Chittaurgarh 20,705 3,948 964 79.71 %
2421 Koduvayur Census Town Palakkad 20,703 4,827 1020 89.91 %
2422 Samalapuram Town Panchayat Tiruppur 20,691 5,938 989 77.31 %
2423 Mungaoli Nagar Panchayat Ashoknagar 20,689 3,902 903 81.38 %
2424 Chakia Nagar Panchayat Purbi Champaran 20,686 3,618 882 73.52 %
2425 Aalo Notified Town West Siang 20,684 4,396 846 84.88 %
2426 Amlai Census Town Shahdol 20,677 4,635 927 80.95 %
2427 Pahasu Nagar Panchayat Bulandshahar 20,672 3,377 917 61.21 %
2428 Rajgarh Nagar Panchayat Dhar 20,668 4,022 987 75.91 %
2429 Aistala Census Town Nadia 20,662 5,157 931 84.44 %
2430 Charthawal Nagar Panchayat Muzaffarnagar 20,653 3,115 925 67.72 %
2431 Vadali Municipality Sabarkantha 20,646 4,320 950 77.67 %
2432 Dabra Census Town Gwalior 20,629 3,959 841 70.65 %
2433 Konappana Agrahara Census Town Bangalore 20,622 5,929 761 87.44 %
2434 Madathukulam Town Panchayat Tiruppur 20,620 5,761 1022 81.32 %
2435 Sahatwar Nagar Panchayat Ballia 20,615 2,942 921 67.30 %
2436 Gurmatkal Town Panchayat Yadgir 20,614 3,677 957 68.76 %
2437 Paduvilayi Census Town Kannur 20,598 4,213 1113 95.44 %
2438 Umru Khurd Census Town Udham Singh Nagar 20,593 3,529 944 61.50 %
2439 Dayal Pur Census Town North East Delhi 20,589 4,111 868 89.48 %
2440 Talwandi Sabo Nagar Panchayat Bathinda 20,589 4,003 861 64.97 %
2441 Jahazpur Municipality Bhilwara 20,586 3,864 954 75.59 %
2442 Savda Municipal Council Jalgaon 20,584 4,337 935 83.14 %
2443 Vadakkekara Census Town Ernakulam 20,571 5,138 1044 95.80 %
2444 Viratnagar Municipality Jaipur 20,568 3,300 905 69.69 %
2445 Belsand Nagar Panchayat Sitamarhi 20,566 4,587 883 56.36 %
2446 Sampla Municipal Committee Rohtak 20,563 3,959 885 81.82 %
2447 Vashind Census Town Thane 20,561 4,696 908 89.93 %
2448 Attibele Census Town Bangalore 20,532 5,252 949 87.40 %
2449 Bhikhiwind Census Town Tarn Taran 20,526 3,835 860 74.41 %
2450 Tilpat Census Town Faridabad 20,514 4,092 846 84.69 %
2451 Bijawar Nagar Panchayat Chhattarpur 20,513 3,756 893 74.32 %
2452 Dhanipur Census Town Aligarh 20,511 3,581 865 79.90 %
2453 Guruvayoor Municipality Thrissur 20,510 5,273 1133 96.36 %
2454 Nellimarla Census Town Vizianagaram 20,498 4,994 1118 72.66 %
2455 Bilhaur Nagar Palika Parishad Kanpur Nagar 20,493 3,442 891 68.88 %
2456 Maham Municipal Committee Rohtak 20,484 3,956 888 81.53 %
2457 Bhanjanagar Notified Area Committee Ganjam 20,482 4,546 987 89.25 %
2458 Karad Census Town Satara 20,476 4,421 943 83.98 %
2459 Behat Nagar Panchayat Saharanpur 20,474 3,183 881 70.03 %
2460 Phulwaria Census Town Varanasi 20,466 3,282 872 79.58 %
2461 Yellapur Town Panchayat Uttara Kannada 20,452 4,805 995 89.56 %
2462 Akbarpur Nagar Panchayat Ramabai Nagar 20,445 3,761 887 75.33 %
2463 Mughalsarai Railway Settlement Industrial Township Chandauli 20,441 4,111 843 92.79 %
2464 Keezhallur Census Town Kannur 20,440 4,434 1095 95.51 %
2465 Nangli Census Town Amritsar 20,440 4,232 871 71.84 %
2466 Baudhgarh Notified Area Committee Baudh 20,424 4,559 947 86.80 %
2467 Korochi Census Town Kolhapur 20,420 4,359 909 85.60 %
2468 Pataudi Municipal Committee Gurgaon 20,418 3,481 909 75.20 %
2469 Dharur Municipal Council Bid 20,417 3,959 931 82.47 %
2470 Pariyaram Census Town Kannur 20,405 4,580 1130 93.19 %
2471 Belthara Road Nagar Panchayat Ballia 20,404 3,094 931 85.78 %
2472 Pandavapura Town Panchayat Mandya 20,399 4,840 1005 79.57 %
2473 Puthuppally Census Town Alappuzha 20,390 5,428 1221 95.55 %
2474 Ahiwara Nagar Panchayat Durg 20,384 4,266 995 80.34 %
2475 Kalady Census Town Ernakulam 20,380 5,139 1021 95.02 %
2476 Sarwar Municipality Ajmer 20,372 3,605 946 64.56 %
2477 Edavilangu Census Town Thrissur 20,363 4,968 1141 94.27 %
2478 Jalalabad Nagar Panchayat Bijnor 20,360 3,334 921 62.59 %
2479 Killannur Census Town Thrissur 20,339 5,083 1052 95.24 %
2480 Mundra Census Town Kachchh 20,338 4,738 868 82.78 %
2481 Ali Pur Census Town North West Delhi 20,332 3,984 813 86.47 %
2482 Chapar Town Committee Dhubri 20,322 4,332 972 80.30 %
2483 Kondalampatti Census Town Salem 20,318 5,345 953 69.93 %
2484 Bawani khera Municipal Committee Bhiwani 20,289 3,890 880 73.91 %
2485 Bassi Pathana Municipal Council Fatehgarh Sahib 20,288 4,274 902 87.39 %
2486 Manoharpur Census Town Jaipur 20,287 3,371 914 72.52 %
2487 Alampalayam Town Panchayat Namakkal 20,286 5,785 976 75.25 %
2488 Umri Pragane Balapur Census Town Akola 20,262 4,702 935 93.56 %
2489 Harij Municipality Patan 20,253 4,238 938 73.25 %
2490 Chodavaram Census Town Visakhapatnam 20,251 5,426 1052 77.49 %
2491 Jalali Nagar Panchayat Aligarh 20,238 3,358 893 56.23 %
2492 Raipur Domana Census Town Jammu 20,238 4,254 807 86.47 %
2493 Seithur Town Panchayat Virudhunagar 20,228 5,807 1020 72.93 %
2494 Waluj Bk. Census Town Aurangabad 20,220 4,387 909 81.49 %
2495 Kottivakkam Census Town Kancheepuram 20,217 5,231 978 88.23 %
2496 Kataiya Nagar Panchayat Gopalganj 20,193 3,211 978 69.20 %
2497 Surajpur Municipality Surguja 20,189 4,397 936 79.89 %
2498 Nirmali Nagar Panchayat Supaul 20,189 3,841 891 69.69 %
2499 Navlock Garden Census Town Vellore 20,171 5,023 1000 86.62 %
2500 Pattiom Census Town Kannur 20,161 4,661 1190 96.74 %