Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
3101 Manjhanpur Nagar Panchayat Kaushambi 16,457 3,026 888 68.18 %
3102 Kewalpur Census Town Bahraich 16,445 2,613 909 60.00 %
3103 Sindkhed Raja Municipal Council Buldana 16,434 3,377 921 82.03 %
3104 Susner Nagar Panchayat Shajapur 16,432 3,001 948 80.61 %
3105 Salumbar Municipality Udaipur 16,425 3,390 951 85.82 %
3106 Shivdaspur Census Town Varanasi 16,405 2,614 904 78.04 %
3107 Chendrappini Census Town Thrissur 16,404 4,078 1210 95.82 %
3108 Rani Khera Census Town North West Delhi 16,402 3,023 845 82.69 %
3109 Kankavli Nagar Panchayat Sindhudurg 16,398 4,137 955 92.60 %
3110 Curti Census Town North Goa 16,385 3,859 878 88.16 %
3111 Kshirpai Municipality Paschim Medinipur 16,384 3,568 985 82.39 %
3112 Nambiyur Town Panchayat Erode 16,379 4,913 1015 72.72 %
3113 Lochapada Census Town Ganjam 16,377 3,644 926 89.50 %
3114 Bargur Town Panchayat Krishnagiri 16,366 3,760 968 79.68 %
3115 Dharampuri Nagar Panchayat Dhar 16,363 2,993 970 77.01 %
3116 Usehat Nagar Panchayat Budaun 16,361 2,624 885 47.42 %
3117 Shupiyan Municipal Committee Shupiyan 16,360 2,553 756 78.65 %
3118 Mullanpur Dakha Nagar Panchayat Ludhiana 16,356 3,287 903 79.41 %
3119 Zamin Uthukuli Town Panchayat Coimbatore 16,354 4,566 1008 81.12 %
3120 Kandari Census Town Jalgaon 16,353 3,545 908 89.39 %
3121 Uttar Latabari Census Town Jalpaiguri 16,350 3,877 988 83.21 %
3122 Bharatganj Nagar Panchayat Allahabad 16,345 2,390 930 65.48 %
3123 Kargil Municipal Committee Kargil 16,338 2,191 621 83.55 %
3124 Kotpad Notified Area Committee Koraput 16,326 3,878 1055 76.24 %
3125 Tikri Kalan Census Town West Delhi 16,313 3,455 764 81.47 %
3126 Chakulia Nagar Panchayat Purbi Singhbhum 16,306 3,606 952 78.88 %
3127 Shahgarh Nagar Panchayat Sagar 16,300 3,405 913 82.70 %
3128 Kadamakkudy Census Town Ernakulam 16,295 4,017 991 97.17 %
3129 Annamalai Nagar Town Panchayat Cuddalore 16,289 2,445 884 95.22 %
3130 Ambassa Nagar Panchayat Dhalai 16,285 4,062 911 95.86 %
3131 Arumanai Town Panchayat Kanniyakumari 16,283 4,236 1030 90.52 %
3132 Anandpur Sahib Municipal Council Rupnagar 16,282 3,270 905 82.44 %
3133 Omalur Town Panchayat Salem 16,279 4,229 1030 84.82 %
3134 Hatti Census Town Raichur 16,278 2,759 981 71.27 %
3135 Madukkur Town Panchayat Thanjavur 16,266 4,007 1119 86.25 %
3136 Ayyampettai Town Panchayat Thanjavur 16,263 4,106 1142 89.02 %
3137 Nuh Municipal Committee Mewat 16,260 2,636 912 69.62 %
3138 Naroli Census Town Dadra and Nagar Haveli 16,260 4,047 718 88.02 %
3139 Jagadishpur Census Town Haora 16,259 3,819 950 85.46 %
3140 Shergarh Nagar Panchayat Bareilly 16,247 2,523 944 35.54 %
3141 Timiri Town Panchayat Vellore 16,246 3,878 1024 81.76 %
3142 Ellakkudy Census Town Tiruchirappalli 16,244 4,079 992 96.24 %
3143 Senneerkuppam Census Town Thiruvallur 16,237 4,183 973 87.11 %
3144 Rura Nagar Panchayat Ramabai Nagar 16,233 2,984 894 86.21 %
3145 Bhikangaon Nagar Panchayat West Nimar 16,217 3,083 950 82.29 %
3146 Bah Nagar Palika Parishad Agra 16,211 2,661 893 78.00 %
3147 Neelagiri Census Town Thanjavur 16,197 4,196 1000 93.18 %
3148 Jalakandapuram Town Panchayat Salem 16,184 4,198 989 81.52 %
3149 Mallanwala Khass Nagar Panchayat Firozpur 16,183 3,030 917 68.27 %
3150 Pandariya Nagar Panchayat Kabirdham 16,165 3,487 978 72.34 %
3151 Thiruvaiyaru Town Panchayat Thanjavur 16,164 4,199 1047 89.73 %
3152 Ellandaikuttai Census Town Namakkal 16,160 4,600 957 69.76 %
3153 Veerapandi Town Panchayat Theni 16,158 4,358 943 78.25 %
3154 Baharu Census Town South Twenty Four Parganas 16,155 3,550 942 78.61 %
3155 Kosamba Census Town Surat 16,151 3,242 968 83.08 %
3156 Sawer Nagar Panchayat Indore 16,150 2,798 947 81.62 %
3157 Katangi Nagar Panchayat Balaghat 16,146 3,554 986 86.40 %
3158 Nullivilai Census Town Kanniyakumari 16,138 4,165 997 92.74 %
3159 Joypul Census Town North Twenty Four Parganas 16,134 3,586 947 76.42 %
3160 Kamayagoundanpatti Town Panchayat Theni 16,134 4,725 1058 76.22 %
3161 Bijapur Nagar Panchayat Bijapur 16,129 3,521 836 79.78 %
3162 Kuthalam Town Panchayat Nagapattinam 16,125 4,059 1012 90.79 %
3163 Khadda Nagar Panchayat Kushinagar 16,117 2,551 918 69.89 %
3164 Cherukunnu Census Town Kannur 16,111 3,418 1252 95.37 %
3165 Chengalam South Census Town Kottayam 16,111 3,865 1034 97.94 %
3166 Kuda Census Town Dimapur 16,108 3,579 936 83.13 %
3167 Chevvoor Census Town Thrissur 16,086 3,870 1092 96.74 %
3168 Vaniyamkulam- II Census Town Palakkad 16,085 3,896 1075 94.61 %
3169 Thevaram Town Panchayat Theni 16,079 4,225 1015 76.53 %
3170 Bhiloda Census Town Sabarkantha 16,074 3,464 936 83.50 %
3171 Ban Harishpur Census Town Haora 16,067 2,860 951 78.81 %
3172 Kedla Census Town Ramgarh 16,054 3,426 890 76.93 %
3173 Bilsanda Nagar Panchayat Pilibhit 16,036 2,658 884 70.30 %
3174 Simga Nagar Panchayat Raipur 16,027 3,137 1004 78.53 %
3175 Kandamkunnu Census Town Kannur 16,025 3,337 1122 95.44 %
3176 Dehtora Census Town Agra 16,020 2,812 901 82.02 %
3177 Kudal Census Town Sindhudurg 16,015 4,001 984 89.92 %
3178 Chirmiri Municipal Corporation Korea 16,010 3,691 925 80.02 %
3179 Utnur Census Town Adilabad 16,005 3,275 1039 76.89 %
3180 Hindoria Nagar Panchayat Damoh 16,001 3,287 927 78.88 %
3181 Betma Nagar Panchayat Indore 15,999 3,032 949 81.89 %
3182 Kappiyarai Town Panchayat Kanniyakumari 15,998 4,045 1036 93.91 %
3183 Vellakinar Town Panchayat Coimbatore 15,998 4,373 994 86.74 %
3184 Simla Census Town Hugli 15,988 4,009 1013 85.45 %
3185 Balongi Census Town Mohali 15,982 3,677 822 82.58 %
3186 Bisharatganj Nagar Panchayat Bareilly 15,975 2,456 898 46.36 %
3187 Kulihanda Census Town Hugli 15,969 3,947 937 85.42 %
3188 Gopalpur Census Town Barddhaman 15,967 3,694 965 80.14 %
3189 Maliya Municipality Rajkot 15,964 2,943 969 69.72 %
3190 Kombai Town Panchayat Theni 15,960 4,338 1030 74.80 %
3191 Kachhwa Nagar Panchayat Mirzapur 15,958 2,249 908 79.06 %
3192 Koothappar Town Panchayat Tiruchirappalli 15,943 4,250 971 92.79 %
3193 Beri Municipal Committee Jhajjar 15,934 3,082 861 80.87 %
3194 Chanasma Municipality Patan 15,932 3,505 909 84.59 %
3195 Boothapandi Town Panchayat Kanniyakumari 15,931 4,280 1017 91.04 %
3196 Bharanikkavu Census Town Alappuzha 15,922 4,276 1192 96.73 %
3197 Badangpet Census Town Rangareddy 15,913 3,712 976 80.10 %
3198 Ghiraur Nagar Panchayat Mainpuri 15,911 2,687 918 73.65 %
3199 Chandia Nagar Panchayat Umaria 15,891 3,255 968 67.51 %
3200 Vijayapuri North Census Town Nalgonda 15,887 4,254 1049 79.91 %