Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
3301 Khandra Census Town Barddhaman 15,383 3,382 900 72.23 %
3302 Ramachandrapuram Census Town Medak 15,381 3,919 902 88.70 %
3303 Redhakhol Notified Area Committee Sambalpur 15,379 3,557 937 82.38 %
3304 Ajitpur Census Town Rampur 15,373 2,561 909 45.42 %
3305 Dungariya Chhapara Census Town Seoni 15,371 3,472 960 86.72 %
3306 Barahatir Jagdishpur Census Town Azamgarh 15,367 2,002 943 75.09 %
3307 Purusottampur Notified Area Committee Ganjam 15,366 3,224 947 78.22 %
3308 Sakkarakottai Census Town Ramanathapuram 15,355 3,666 1012 90.88 %
3309 Kanhirode Census Town Kannur 15,353 3,145 1163 95.89 %
3310 Bhatni Bazar Nagar Panchayat Deoria 15,352 2,308 902 80.61 %
3311 Davorlim Census Town South Goa 15,350 3,408 957 88.53 %
3312 Morampudi Census Town East Godavari 15,346 4,306 1024 64.96 %
3313 Penha-de-Franca Census Town North Goa 15,342 3,850 963 92.73 %
3314 Kanchanpur Census Town North Tripura 15,341 3,378 879 92.29 %
3315 Badgam Municipal Committee Badgam 15,338 2,258 704 73.02 %
3316 Palayam Town Panchayat Dindigul 15,336 3,686 988 71.93 %
3317 Pappinivattom Census Town Thrissur 15,336 3,820 1220 95.85 %
3318 Sainthal Nagar Panchayat Bareilly 15,332 2,513 937 56.22 %
3319 Dharasuram Town Panchayat Thanjavur 15,326 3,931 1000 85.24 %
3320 Kushalnagar Town Panchayat Kodagu 15,326 3,788 980 89.73 %
3321 Haqiqatpur Urf Khudawas Census Town Ghaziabad 15,324 2,832 900 75.81 %
3322 Sayan Census Town Surat 15,324 3,337 795 85.33 %
3323 Bansgaon Nagar Panchayat Gorakhpur 15,313 2,126 932 74.58 %
3324 Bhavri Census Town Sirohi 15,312 3,008 924 69.85 %
3325 Ankola Town Panchayat Uttara Kannada 15,309 3,579 1029 90.44 %
3326 Villukuri Town Panchayat Kanniyakumari 15,304 4,037 1031 90.52 %
3327 Kasba Bonli Census Town Sawai Madhopur 15,300 2,651 943 73.23 %
3328 Bantwa Municipality Junagadh 15,291 3,081 949 82.51 %
3329 Chimbel Census Town North Goa 15,289 3,093 989 80.43 %
3330 Udalguri Town Committee Udalguri 15,279 3,354 981 88.33 %
3331 Vilathikulam Town Panchayat Thoothukkudi 15,277 4,042 989 88.58 %
3332 Koratagere Town Panchayat Tumkur 15,265 3,745 1009 85.02 %
3333 Mithipur Census Town Murshidabad 15,260 2,836 945 60.81 %
3334 Thekkumkara Census Town Thrissur 15,258 3,766 1146 92.75 %
3335 Bommasandra Census Town Bangalore 15,254 4,334 728 89.45 %
3336 Anantapur Census Town Anantapur 15,247 3,168 971 72.54 %
3337 Amod Municipality Bharuch 15,237 3,059 950 82.60 %
3338 Koodali Census Town Kannur 15,236 3,447 1154 95.85 %
3339 Yadagirigutta Census Town Nalgonda 15,232 3,649 983 75.88 %
3340 Paraniputhur Census Town Kancheepuram 15,225 3,801 981 87.25 %
3341 Mulanur Town Panchayat Tiruppur 15,223 4,617 1018 74.39 %
3342 Ichhawar Nagar Panchayat Sehore 15,221 2,735 913 76.77 %
3343 Saram Census Town Bokaro 15,212 2,746 911 73.72 %
3344 Jugial Census Town Gurdaspur 15,210 3,589 845 88.05 %
3345 Goniana Municipal Council Bathinda 15,208 3,065 866 80.97 %
3346 R.S. Pora Municipal Committee Jammu 15,197 3,030 810 86.06 %
3347 Niz-Hajo Census Town Kamrup 15,188 3,202 980 87.01 %
3348 Keezhattingal Census Town Thiruvananthapuram 15,185 3,800 1227 90.38 %
3349 Kangeyanallur Census Town Vellore 15,177 3,817 1036 88.98 %
3350 Buguda Notified Area Committee Ganjam 15,176 3,179 950 83.30 %
3351 Petlawad Nagar Panchayat Jhabua 15,174 3,117 948 83.84 %
3352 Parbatsar Municipality Nagaur 15,172 2,617 960 75.59 %
3353 Mamallapuram Town Panchayat Kancheepuram 15,172 3,590 888 85.52 %
3354 Salap Census Town Haora 15,171 3,686 939 85.99 %
3355 Ghantapada Census Town Anugul 15,169 3,564 878 83.80 %
3356 Cumbum Census Town Prakasam 15,169 3,769 999 78.72 %
3357 Sultan Pur Census Town South Delhi 15,160 3,280 849 86.28 %
3358 Lormi Nagar Panchayat Bilaspur 15,156 3,197 981 79.56 %
3359 Baberu Nagar Panchayat Banda 15,156 2,510 880 80.73 %
3360 Chhapraula Census Town Gautam Buddha Nagar 15,154 2,988 845 83.65 %
3361 Othakadai Census Town Madurai 15,152 3,944 967 92.13 %
3362 Janakpur Road Nagar Panchayat Sitamarhi 15,129 3,239 881 83.40 %
3363 Karamuck Census Town Thrissur 15,129 3,791 1144 97.23 %
3364 Aygudi Town Panchayat Tirunelveli 15,129 4,088 979 77.78 %
3365 Un Nagar Panchayat Muzaffarnagar 15,124 2,592 858 73.43 %
3366 Shrivardhan Municipal Council Raigarh 15,123 3,406 1030 86.88 %
3367 Saligram Town Panchayat Udupi 15,123 3,222 1105 86.32 %
3368 Garoth Nagar Panchayat Mandsaur 15,122 2,954 956 78.09 %
3369 Keezhariyur Census Town Kozhikode 15,116 3,670 1141 93.72 %
3370 Dalurband Census Town Barddhaman 15,107 2,993 894 72.02 %
3371 Khatima Nagar Palika Parishad Udham Singh Nagar 15,093 2,912 881 83.17 %
3372 Sisauli Nagar Panchayat Muzaffarnagar 15,091 2,427 853 73.30 %
3373 Khariar Notified Area Committee Nuapada 15,087 3,589 974 79.71 %
3374 Thirunageswaram Town Panchayat Thanjavur 15,082 3,940 1064 86.15 %
3375 Aminagad Census Town Bagalkot 15,073 2,925 976 75.37 %
3376 Mohan Nagar Panchayat Unnao 15,071 2,454 891 62.33 %
3377 Pratapgarh City Nagar Panchayat Pratapgarh 15,071 2,357 924 70.07 %
3378 Piplya Mandi Nagar Panchayat Mandsaur 15,070 3,215 966 84.13 %
3379 Pipri Nagar Panchayat Sonbhadra 15,063 2,969 878 85.75 %
3380 Alur Town Panchayat Kanniyakumari 15,063 3,882 1019 92.71 %
3381 Benia Gram Census Town Murshidabad 15,046 3,089 949 61.10 %
3382 Jagjeetpur Census Town Haridwar 15,043 3,090 900 86.11 %
3383 Sumbal Municipal Committee Bandipora 15,041 2,233 855 51.44 %
3384 Islampur Census Town Murshidabad 15,019 3,611 962 79.23 %
3385 Nongmynsong Census Town East Khasi Hills 15,017 3,242 974 82.42 %
3386 Kaveripattinam Town Panchayat Krishnagiri 15,006 3,721 1027 88.60 %
3387 Ahwa Census Town The Dangs 15,004 3,071 954 90.39 %
3388 Bugrasi Nagar Panchayat Bulandshahar 14,992 2,365 919 63.19 %
3389 Saguna Census Town Nadia 14,991 3,471 943 86.94 %
3390 Lonia Karbal Census Town Chhindwara 14,989 3,388 954 87.61 %
3391 Thirupuvanam Town Panchayat Thanjavur 14,989 3,807 1008 79.96 %
3392 Mukkudal Town Panchayat Tirunelveli 14,983 4,137 1060 88.15 %
3393 Chingoli Census Town Alappuzha 14,981 4,052 1171 93.87 %
3394 Bakewar Nagar Panchayat Etawah 14,965 2,608 910 80.84 %
3395 Perole Census Town Kasaragod 14,965 3,748 1100 91.86 %
3396 Churhat Nagar Panchayat Sidhi 14,962 2,787 916 73.47 %
3397 Bhucho Mandi Municipal Council Bathinda 14,961 2,985 917 76.25 %
3398 Adra Census Town Puruliya 14,956 3,365 969 83.99 %
3399 Sarangarh Nagar Panchayat Raigarh 14,954 3,311 1015 85.13 %
3400 Pandavarmangalam Census Town Thoothukkudi 14,954 4,039 993 91.26 %