Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
3401 Khatauli Rural Census Town Muzaffarnagar 14,949 2,451 906 74.08 %
3402 Chowwara Census Town Ernakulam 14,933 3,579 1027 93.77 %
3403 Yellareddy Census Town Nizamabad 14,923 3,131 992 75.14 %
3404 Biloli Municipal Council Nanded 14,923 2,707 972 76.04 %
3405 Raghunathpur Census Town Hugli 14,919 3,605 929 89.17 %
3406 Tal Nagar Panchayat Ratlam 14,913 2,782 966 74.38 %
3407 Deodar Census Town Banaskantha 14,912 2,923 921 75.42 %
3408 Thottiyam Town Panchayat Tiruchirappalli 14,909 3,926 1020 84.90 %
3409 Kadaura Nagar Panchayat Jalaun 14,903 2,515 900 70.26 %
3410 Shelar Census Town Thane 14,899 3,538 622 80.45 %
3411 New Bongaigaon Rly. Col. Census Town Bongaigaon 14,896 3,516 966 83.05 %
3412 Panchgani Municipal Council Satara 14,894 2,567 787 92.49 %
3413 Ghitorni Census Town South West Delhi 14,893 2,928 794 86.50 %
3414 Baratola Census Town Palamu 14,880 2,756 873 85.34 %
3415 Palani Chettipatti Town Panchayat Theni 14,879 4,099 997 87.52 %
3416 Thongkhong Laxmi Bazar Nagar Panchayat Imphal West 14,878 2,926 1009 77.17 %
3417 Ikauna Nagar Panchayat Shrawasti 14,869 2,317 921 65.10 %
3418 Surada Notified Area Committee Ganjam 14,867 3,152 981 77.69 %
3419 Kishtwar Municipal Committee Kishtwar 14,865 2,710 817 86.07 %
3420 Palawa Census Town Hazaribagh 14,848 2,451 928 76.65 %
3421 Cheepurupalle Census Town Vizianagaram 14,847 3,544 1159 74.41 %
3422 Mehnagar Nagar Panchayat Azamgarh 14,841 1,869 933 74.80 %
3423 Bhatpar Rani Nagar Panchayat Deoria 14,839 2,201 929 80.71 %
3424 Thenkarai Town Panchayat Theni 14,838 3,773 982 72.85 %
3425 Arasiramani Town Panchayat Salem 14,834 3,970 935 63.30 %
3426 Koraon Nagar Panchayat Allahabad 14,821 2,354 936 75.29 %
3427 Sadaura Census Town Yamunanagar 14,818 3,091 912 81.23 %
3428 Yelbarga Town Panchayat Koppal 14,814 2,854 977 79.84 %
3429 Khargapur Nagar Panchayat Tikamgarh 14,813 2,777 872 70.01 %
3430 Sayalgudi Town Panchayat Ramanathapuram 14,801 3,617 945 78.51 %
3431 Quepem Municipal Council South Goa 14,795 3,613 1033 83.56 %
3432 Nirsa Census Town Dhanbad 14,794 2,628 908 78.99 %
3433 Fatehgarh Cantonment Board Farrukhabad 14,793 2,486 619 87.22 %
3434 Mudukulathur Town Panchayat Ramanathapuram 14,789 3,559 981 86.34 %
3435 Bankner Census Town North West Delhi 14,788 2,683 839 81.08 %
3436 Somayampalayam Census Town Coimbatore 14,787 4,063 994 84.28 %
3437 Suhagi Census Town Jabalpur 14,787 3,015 895 90.06 %
3438 Obra Census Town Aurangabad 14,786 2,377 885 78.01 %
3439 Thiruvidaimarudur Town Panchayat Thanjavur 14,786 3,643 1009 87.83 %
3440 Soyatkalan Nagar Panchayat Shajapur 14,781 2,988 959 73.82 %
3441 Virupakshipuram Census Town Vellore 14,779 3,666 1026 84.06 %
3442 Unhel Nagar Panchayat Ujjain 14,774 2,582 968 72.65 %
3443 Kottaiyur Town Panchayat Sivaganga 14,766 3,803 995 89.42 %
3444 Yavatmal Census Town Yavatmal 14,766 3,126 950 95.37 %
3445 Alamcode Census Town Thiruvananthapuram 14,762 3,750 1181 94.47 %
3446 Kundalwadi Municipal Council Nanded 14,760 2,888 991 65.51 %
3447 Panisagar Census Town North Tripura 14,758 3,249 905 96.11 %
3448 Salon Nagar Panchayat Rae Bareli 14,757 2,130 973 74.34 %
3449 Allahganj Nagar Panchayat Shahjahanpur 14,755 2,414 880 62.17 %
3450 Satlapur Census Town Raisen 14,755 3,613 782 81.14 %
3451 Kamuthi Town Panchayat Ramanathapuram 14,754 3,379 989 88.56 %
3452 Kalugumalai Town Panchayat Thoothukkudi 14,738 4,208 1024 79.84 %
3453 Khudaganj Nagar Panchayat Shahjahanpur 14,737 2,521 878 56.01 %
3454 Kumarapuram Town Panchayat Kanniyakumari 14,728 3,653 994 88.54 %
3455 Amloh Municipal Council Fatehgarh Sahib 14,696 3,065 853 85.55 %
3456 Dongargaon Nagar Panchayat Rajnandgaon 14,693 3,412 991 86.37 %
3457 Roorkee Cantonment Board Haridwar 14,689 2,211 355 97.84 %
3458 Nilaiyur Census Town Madurai 14,684 3,971 1012 83.42 %
3459 Walajabad Town Panchayat Kancheepuram 14,684 3,590 1043 86.79 %
3460 Bhalpara Census Town Junagadh 14,676 2,717 943 80.46 %
3461 Manantheri Census Town Kannur 14,667 3,219 1115 93.39 %
3462 Budhgaon Census Town Sangli 14,666 3,237 949 88.00 %
3463 Chhawala Census Town South West Delhi 14,662 2,733 708 90.64 %
3464 Khapa Municipal Council Nagpur 14,659 3,202 968 84.93 %
3465 Makhu Nagar Panchayat Firozpur 14,658 2,861 898 71.62 %
3466 Kandanassery Census Town Thrissur 14,645 3,522 1177 96.76 %
3467 Kodavasal Town Panchayat Thiruvarur 14,639 3,719 1011 87.08 %
3468 Sakoli Census Town Bhandara 14,636 3,397 980 90.91 %
3469 Rajopatti urf Kota Bazar Census Town Sitamarhi 14,631 2,724 881 69.54 %
3470 Karambakkudi Town Panchayat Pudukkottai 14,626 3,352 983 85.60 %
3471 Patan Nagar Panchayat Jabalpur 14,624 2,939 904 82.27 %
3472 Kankipadu Census Town Krishna 14,616 4,115 1010 79.39 %
3473 Aheri Census Town Gadchiroli 14,609 3,383 922 86.16 %
3474 Gurh Nagar Panchayat Rewa 14,608 2,833 910 77.78 %
3475 Mouda Census Town Nagpur 14,606 3,476 931 90.35 %
3476 Samusigapuram Census Town Virudhunagar 14,601 4,329 989 82.49 %
3477 Ganapathipuram Town Panchayat Kanniyakumari 14,598 3,880 1000 90.18 %
3478 Thazhakara Census Town Alappuzha 14,596 4,023 1172 97.29 %
3479 Wadagaon Census Town Pune 14,595 3,416 925 87.85 %
3480 Runji-Gautampura Nagar Panchayat Indore 14,584 2,674 943 77.25 %
3481 Kaveripakkam Town Panchayat Vellore 14,583 3,323 1007 81.28 %
3482 Gamdi Census Town Anand 14,582 3,111 931 87.60 %
3483 Deori Census Town Gondiya 14,579 3,268 972 89.52 %
3484 Gandhigram Census Town West Tripura 14,572 3,487 838 91.79 %
3485 Ammapettai Town Panchayat Thanjavur 14,572 3,591 1051 84.53 %
3486 Vennanthur Town Panchayat Namakkal 14,568 3,844 961 73.44 %
3487 R.S.Mangalam Town Panchayat Ramanathapuram 14,565 3,481 996 89.64 %
3488 Nurmahal Municipal Council Jalandhar 14,560 3,117 931 81.29 %
3489 Bad Census Town Mathura 14,559 3,068 907 76.42 %
3490 Tari Census Town Darjiling 14,558 3,086 985 69.25 %
3491 Vanthali Municipality Junagadh 14,554 3,062 949 80.80 %
3492 Sundna Census Town Palamu 14,552 2,603 884 87.77 %
3493 Davlameti Census Town Nagpur 14,545 3,404 932 91.74 %
3494 Bikihakola Census Town Haora 14,540 2,836 934 82.53 %
3495 Thengampudur Town Panchayat Kanniyakumari 14,538 3,849 995 93.63 %
3496 Melagaram Town Panchayat Tirunelveli 14,535 4,018 1024 88.60 %
3497 Tirthahalli Town Panchayat Shimoga 14,528 3,726 1048 91.63 %
3498 Kakkalur Census Town Thiruvallur 14,528 3,707 993 90.38 %
3499 Jejuri Municipal Council Pune 14,515 3,286 976 89.41 %
3500 Rayya Nagar Panchayat Amritsar 14,506 2,910 913 84.86 %