Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
3601 Pendra Nagar Panchayat Bilaspur 14,120 3,155 973 84.46 %
3602 Varanasi Cantonment Board Varanasi 14,119 2,760 824 87.27 %
3603 Satwas Nagar Panchayat Dewas 14,108 2,798 948 67.81 %
3604 Madhupur Census Town West Tripura 14,105 3,591 965 93.06 %
3605 Khanauri Nagar Panchayat Sangrur 14,096 2,628 918 70.17 %
3606 Tikri Nagar Panchayat Baghpat 14,092 2,195 840 69.86 %
3607 Rajim Nagar Panchayat Raipur 14,090 2,987 1010 82.10 %
3608 Mukrampur Khema Census Town Bijnor 14,089 2,587 929 76.12 %
3609 Thikkanamcode Census Town Kanniyakumari 14,086 3,629 1003 92.71 %
3610 Tirusulam Census Town Kancheepuram 14,086 3,502 990 81.33 %
3611 Gadigachha Census Town Nadia 14,085 3,581 946 74.36 %
3612 Calapor Census Town North Goa 14,077 3,514 978 92.04 %
3613 Dakshin Raypur Census Town South Twenty Four Parganas 14,076 3,351 943 76.33 %
3614 Bansda Census Town Navsari 14,072 2,988 964 85.11 %
3615 Kasdol Nagar Panchayat Raipur 14,071 2,942 1044 78.30 %
3616 Pazhanji Census Town Thrissur 14,067 3,372 1117 96.34 %
3617 Orumanayur Census Town Thrissur 14,064 3,035 1253 95.61 %
3618 Padappai Census Town Kancheepuram 14,063 3,443 981 86.59 %
3619 Sitamau Nagar Panchayat Mandsaur 14,056 2,798 954 83.63 %
3620 Srikantabati Census Town Murshidabad 14,027 2,979 930 76.45 %
3621 Arvi Census Town Latur 14,015 2,779 909 81.15 %
3622 Barjora Census Town Bankura 14,012 3,186 945 82.67 %
3623 Dostpur Nagar Panchayat Sultanpur 14,011 1,984 941 77.72 %
3624 Kesrisinghpur Municipality Ganganagar 14,010 2,832 892 75.60 %
3625 Kozhukkallur Census Town Kozhikode 14,007 3,319 1132 94.13 %
3626 Thenambakkam Census Town Kancheepuram 13,994 3,473 979 77.23 %
3627 Thakkolam Town Panchayat Vellore 13,983 3,321 890 80.69 %
3628 Avinissery Census Town Thrissur 13,983 3,302 1046 97.38 %
3629 Srimushnam Town Panchayat Cuddalore 13,971 3,277 990 75.92 %
3630 Hijuli Census Town Nadia 13,969 3,358 947 79.51 %
3631 Karuppur Town Panchayat Salem 13,967 3,707 945 73.21 %
3632 Rajnagar Census Town Birbhum 13,965 3,209 947 72.54 %
3633 Kodala Notified Area Committee Ganjam 13,965 2,802 930 70.76 %
3634 Kakati Census Town Belgaum 13,946 3,056 975 85.06 %
3635 Barhi Nagar Panchayat Katni 13,946 2,865 934 78.07 %
3636 Prasadampadu Census Town Krishna 13,941 3,860 977 80.73 %
3637 Loharu Municipal Committee Bhiwani 13,937 2,478 899 73.68 %
3638 Velur Census Town Thrissur 13,928 3,440 1087 96.56 %
3639 Vikasnagar Nagar Palika Parishad Dehradun 13,927 2,789 929 88.25 %
3640 Sukma Nagar Panchayat Dantewada 13,926 3,104 947 74.20 %
3641 Mora Census Town Surat 13,924 3,802 253 96.10 %
3642 Meppayyur Census Town Kozhikode 13,922 3,265 1145 94.08 %
3643 Chamkaur Sahib Nagar Panchayat Rupnagar 13,920 2,842 918 79.76 %
3644 Paintepur Nagar Panchayat Sitapur 13,917 2,143 938 62.96 %
3645 Saidapur Census Town Satara 13,913 3,135 992 88.97 %
3646 Natthan Pur Census Town Dehradun 13,905 3,221 955 92.13 %
3647 Sualkuchi Census Town Kamrup 13,898 3,148 1041 92.99 %
3648 Odaipatti Town Panchayat Theni 13,892 4,225 1010 76.29 %
3649 Kral Pora Census Town Badgam 13,889 1,442 382 82.62 %
3650 Amanganj Nagar Panchayat Panna 13,886 2,809 904 77.56 %
3651 Damodarpur Census Town Muzaffarpur 13,884 2,618 892 79.08 %
3652 Saij Census Town Gandhinagar 13,882 2,859 911 80.88 %
3653 Rani Municipality Pali 13,880 2,698 944 79.95 %
3654 Jhusi Nagar Panchayat Allahabad 13,878 2,295 821 73.42 %
3655 Shivaji Nagar Census Town Chandrapur 13,877 2,755 898 83.63 %
3656 Agarwal Mandi Nagar Panchayat Baghpat 13,873 2,371 896 83.11 %
3657 Buzurg Census Town Gwalior 13,868 2,586 865 69.80 %
3658 Radhakishorenagar Census Town West Tripura 13,866 3,187 860 89.35 %
3659 Attayampatti Town Panchayat Salem 13,852 3,649 968 75.81 %
3660 Papampeta Census Town Anantapur 13,850 3,391 978 77.48 %
3661 Amethi Nagar Panchayat Sultanpur 13,849 2,262 965 78.30 %
3662 Basugaon Town Committee Chirang 13,849 3,039 943 84.58 %
3663 Nizamabad Nagar Panchayat Azamgarh 13,848 1,688 939 80.55 %
3664 Khanpur Census Town Jhalawar 13,848 2,714 943 84.17 %
3665 Kunkuri Census Town Jashpur 13,846 2,988 1015 85.81 %
3666 Mandalgarh Municipality Bhilwara 13,844 2,817 964 73.33 %
3667 Ledwa Mahua Census Town Sant Kabir Nagar 13,844 1,820 952 66.14 %
3668 Savgadh Census Town Sabarkantha 13,841 2,767 935 86.37 %
3669 Bhimaram Census Town Warangal 13,841 3,405 949 78.73 %
3670 Uthayendram Town Panchayat Vellore 13,837 3,062 1021 83.90 %
3671 Nagrota Census Town Jammu 13,836 2,521 534 90.70 %
3672 Badod Nagar Panchayat Shajapur 13,834 2,498 954 78.97 %
3673 Cheruthuruthi Census Town Thrissur 13,828 2,988 1099 92.96 %
3674 Irikkur Census Town Kannur 13,820 2,327 1066 92.03 %
3675 Anandanagar Census Town West Tripura 13,814 3,407 978 89.44 %
3676 Sengamalanachiarpatti Census Town Virudhunagar 13,811 3,614 1049 84.97 %
3677 Calangute Census Town North Goa 13,810 3,305 918 88.16 %
3678 Chhora Census Town Barddhaman 13,806 2,871 889 73.30 %
3679 Balichak Census Town Paschim Medinipur 13,784 3,350 1047 87.39 %
3680 Kurud Nagar Panchayat Dhamtari 13,783 2,925 998 82.80 %
3681 Patan Census Town Satara 13,779 3,052 979 88.36 %
3682 Tikri Khurd Census Town North West Delhi 13,772 2,768 804 76.05 %
3683 Subeha Nagar Panchayat Barabanki 13,772 2,357 944 55.25 %
3684 Satpokhari Census Town Chandauli 13,757 1,968 912 28.45 %
3685 Chityala Census Town Nalgonda 13,752 3,399 950 77.62 %
3686 Risiya Bazar Nagar Panchayat Bahraich 13,750 2,219 923 59.01 %
3687 Kharela Nagar Panchayat Mahoba 13,745 2,705 862 69.86 %
3688 Hindalgi Census Town Belgaum 13,741 3,240 947 92.43 %
3689 Tekadi Census Town Nagpur 13,741 2,498 942 83.89 %
3690 Ismailabad Census Town Kurukshetra 13,726 2,752 878 80.59 %
3691 Malsisar Census Town Jhunjhunun 13,719 2,316 1020 71.47 %
3692 Kilpennathur Town Panchayat Tiruvannamalai 13,718 3,152 988 80.12 %
3693 Adari Nagar Panchayat Mau 13,717 1,935 957 80.97 %
3694 Dakshin Jhapardaha Census Town Haora 13,704 3,146 988 85.06 %
3695 Mangawan Nagar Panchayat Rewa 13,700 2,548 951 76.97 %
3696 Shivani Census Town Akola 13,699 2,907 951 87.90 %
3697 Pandhana Nagar Panchayat East Nimar 13,694 2,485 935 81.04 %
3698 Harduaganj Nagar Panchayat Aligarh 13,690 2,384 885 69.03 %
3699 Radaur Census Town Yamunanagar 13,690 2,794 888 84.92 %
3700 Kannadiparamba Census Town Kannur 13,677 2,791 1258 93.14 %