Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
3701 Madanpur Census Town Nadia 13,675 3,394 956 89.46 %
3702 Vengavasal Census Town Kancheepuram 13,671 3,578 1009 94.07 %
3703 Shahpur Nagar Panchayat Sagar 13,668 2,765 911 78.03 %
3704 Thiruporur Town Panchayat Kancheepuram 13,666 3,256 945 84.52 %
3705 Karikkad Census Town Thrissur 13,656 3,116 1102 95.51 %
3706 Bilaspur Municipal Council Bilaspur 13,654 3,226 939 92.83 %
3707 Sanquelim Municipal Council North Goa 13,651 3,239 931 91.48 %
3708 Chinchani Census Town Thane 13,646 3,129 1009 89.24 %
3709 Komaralingam Town Panchayat Tiruppur 13,642 3,854 1009 69.80 %
3710 Rampur Baghelan Nagar Panchayat Satna 13,638 2,617 927 77.60 %
3711 Mursan Nagar Panchayat Mahamaya Nagar 13,637 2,045 868 65.73 %
3712 Sithayankottai Town Panchayat Dindigul 13,634 3,522 974 77.18 %
3713 Dignala Census Town Barddhaman 13,633 2,811 901 87.67 %
3714 Kunjathur Census Town Kasaragod 13,633 2,634 1026 90.21 %
3715 Dantewada Nagar Panchayat Dantewada 13,633 3,157 864 82.63 %
3716 Baloda Nagar Panchayat Janjgir Champa 13,630 2,931 976 81.69 %
3717 Garhi - Malhera Nagar Panchayat Chhattarpur 13,625 2,388 872 74.13 %
3718 Tilang Pur Kotla Census Town West Delhi 13,614 2,611 863 85.14 %
3719 Killai Town Panchayat Cuddalore 13,608 3,359 986 77.04 %
3720 Jhansi Railway Settlement Industrial Township Jhansi 13,602 2,965 882 86.49 %
3721 Shahpura Nagar Panchayat Jabalpur 13,601 2,862 928 87.12 %
3722 Salarpur Khadar Census Town Gautam Buddha Nagar 13,600 2,765 835 86.16 %
3723 Handwara Municipal Committee Kupwara 13,600 2,011 843 77.26 %
3724 Nandelav Census Town Bharuch 13,583 3,185 923 94.38 %
3725 Sikandra Nagar Panchayat Ramabai Nagar 13,580 2,323 879 72.21 %
3726 Patihal Census Town Haora 13,573 3,062 965 83.59 %
3727 Badarwas Nagar Panchayat Shivpuri 13,571 2,793 932 75.21 %
3728 Thingalnagar Town Panchayat Kanniyakumari 13,567 3,538 1016 93.36 %
3729 Achampudur Town Panchayat Tirunelveli 13,566 3,563 975 74.18 %
3730 Singaperumalkoil Census Town Kancheepuram 13,566 3,520 1001 86.96 %
3731 Lanji Nagar Panchayat Balaghat 13,558 2,897 983 82.59 %
3732 Bamangram Census Town Maldah 13,550 3,004 962 72.29 %
3733 Ara Census Town Ramgarh 13,547 2,669 927 77.47 %
3734 Sanaswadi Census Town Pune 13,543 3,386 829 87.38 %
3735 Hatti Gold Mines Notified Area Committee Raichur 13,536 2,676 974 84.80 %
3736 Pudu Census Town Dakshina Kannada 13,533 2,315 1012 87.02 %
3737 Amethi Nagar Panchayat Lucknow 13,530 2,158 908 59.20 %
3738 Ramgarh Census Town Alwar 13,529 2,416 908 78.29 %
3739 Anuppankulam Census Town Virudhunagar 13,526 3,679 1003 77.53 %
3740 Kerakat Nagar Panchayat Jaunpur 13,525 1,924 936 80.84 %
3741 Dankaur Nagar Panchayat Gautam Buddha Nagar 13,520 2,201 883 77.88 %
3742 Pipiganj Nagar Panchayat Gorakhpur 13,517 2,300 901 77.70 %
3743 Barwaha Kasba Census Town West Nimar 13,514 2,885 924 78.96 %
3744 Farrukhnagar Municipal Committee Gurgaon 13,513 2,525 910 80.30 %
3745 Shah Pur Census Town Palamu 13,513 2,360 937 72.22 %
3746 Kariamangalam Town Panchayat Dharmapuri 13,511 3,398 1000 75.52 %
3747 Dhakuakhana Town Committee Dhemaji 13,502 3,110 946 89.12 %
3748 Peth Umri Municipal Council Nanded 13,501 2,580 966 76.37 %
3749 Karivellur Census Town Kannur 13,498 3,463 1159 95.55 %
3750 Sulanggari Census Town North Twenty Four Parganas 13,496 3,494 934 89.24 %
3751 Chak Bankola Census Town Barddhaman 13,492 2,647 882 73.45 %
3752 Thimmapur Census Town Adilabad 13,485 3,063 969 75.08 %
3753 Anandpar Census Town Rajkot 13,483 2,597 898 78.52 %
3754 Mehu Wala Mafi Census Town Dehradun 13,475 2,474 927 77.75 %
3755 Palaganangudy Census Town Tiruchirappalli 13,469 3,479 985 88.03 %
3756 Katghar Lalganj Nagar Panchayat Azamgarh 13,467 1,805 998 78.47 %
3757 Dundigal Census Town Rangareddy 13,465 3,037 893 77.33 %
3758 Shaktinagar Census Town Jamnagar 13,463 2,718 914 79.04 %
3759 Jagannathpur Census Town Maldah 13,454 2,724 966 68.95 %
3760 Khem Karan Nagar Panchayat Tarn Taran 13,446 2,436 819 61.55 %
3761 Semaria Nagar Panchayat Rewa 13,446 2,441 912 78.42 %
3762 Laxmidevipalle Census Town Khammam 13,442 3,379 1022 79.80 %
3763 Rajapur Nagar Panchayat Chitrakoot 13,439 2,227 885 70.34 %
3764 Khadkale Census Town Pune 13,435 2,998 927 86.65 %
3765 Dumriguri Census Town Darjiling 13,416 3,000 930 86.33 %
3766 Mailani Nagar Panchayat Kheri 13,416 2,529 887 65.74 %
3767 Kota Census Town Sonbhadra 13,409 2,936 872 87.78 %
3768 Nai Bazar Nagar Panchayat Sant Ravidas Nagar 13,408 1,967 907 76.82 %
3769 Kurara Nagar Panchayat Hamirpur 13,408 2,448 859 76.32 %
3770 Daporijo Notified Town Upper Subansiri 13,405 2,638 938 79.47 %
3771 Naraini Nagar Panchayat Banda 13,400 2,505 856 76.94 %
3772 Mahabaleshwar Municipal Council Satara 13,393 2,438 920 89.72 %
3773 Hunasamaranahalli Census Town Bangalore 13,389 3,442 765 90.85 %
3774 Odaiyakulam Town Panchayat Coimbatore 13,370 3,895 1031 73.46 %
3775 Gidi Census Town Hazaribagh 13,356 2,647 911 81.26 %
3776 Kureekkad Census Town Ernakulam 13,348 3,448 1067 96.64 %
3777 Kumaragiri Census Town Thoothukkudi 13,344 3,428 981 92.05 %
3778 Manapakkam Census Town Kancheepuram 13,344 3,458 987 90.47 %
3779 Gola Bazar Nagar Panchayat Gorakhpur 13,335 1,966 937 71.99 %
3780 Usawan Nagar Panchayat Budaun 13,327 2,220 882 59.94 %
3781 Kelamangalam Town Panchayat Krishnagiri 13,321 3,098 993 75.23 %
3782 Almaspur Census Town Muzaffarnagar 13,318 2,608 906 78.63 %
3783 Mandaikadu Town Panchayat Kanniyakumari 13,317 3,444 1014 90.03 %
3784 Sundarkhed Census Town Buldana 13,317 2,938 919 90.56 %
3785 Nagari Nagar Panchayat Dhamtari 13,308 3,093 1002 83.55 %
3786 Suwasara Nagar Panchayat Mandsaur 13,304 2,779 970 79.61 %
3787 Nazira Municipal Board Sivasagar 13,304 3,241 932 92.58 %
3788 Sukhpar Census Town Kachchh 13,303 3,005 1065 81.72 %
3789 Ghuwara Nagar Panchayat Chhattarpur 13,301 2,816 902 68.86 %
3790 Badarpur Town Committee Karimganj 13,298 2,793 974 95.40 %
3791 Borkhedi Census Town Nagpur 13,294 3,519 897 91.50 %
3792 Sasni Nagar Panchayat Mahamaya Nagar 13,291 2,196 894 75.69 %
3793 Gandai Nagar Panchayat Rajnandgaon 13,278 2,897 1025 69.56 %
3794 Asola Census Town South Delhi 13,275 2,502 854 83.13 %
3795 Kalwari Census Town Agra 13,269 2,285 869 73.21 %
3796 Peramangalam Census Town Thrissur 13,260 3,334 1054 96.71 %
3797 Bijni Town Committee Bongaigaon 13,257 2,926 984 89.37 %
3798 Muragachha Census Town North Twenty Four Parganas 13,249 3,175 960 83.81 %
3799 Sunhaira Census Town Haridwar 13,248 2,464 863 81.85 %
3800 Kuttiattoor Census Town Kannur 13,244 3,017 1112 94.35 %