Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
4201 Nahira Census Town Kamrup 11,790 2,425 938 82.05 %
4202 Avalpoondurai Town Panchayat Erode 11,789 3,552 1028 73.53 %
4203 Ashrafpur Jalal Census Town Aligarh 11,785 2,031 870 70.76 %
4204 Lala Town Committee Hailakandi 11,771 2,526 1020 94.30 %
4205 Eddumailaram Census Town Medak 11,759 2,801 861 87.66 %
4206 Valangaiman Town Panchayat Thiruvarur 11,754 2,948 1021 86.74 %
4207 Kuhalur Town Panchayat Erode 11,753 3,628 1039 63.63 %
4208 Neikkarapatti Town Panchayat Dindigul 11,753 3,113 1023 78.55 %
4209 Bahsuma Nagar Panchayat Meerut 11,753 1,790 863 75.70 %
4210 Garhi Pukhta Nagar Panchayat Muzaffarnagar 11,748 1,764 866 58.96 %
4211 Ganjam Notified Area Committee Ganjam 11,747 2,523 935 85.30 %
4212 Chilla Saroda Khadar Census Town East Delhi 11,743 3,105 953 92.92 %
4213 Bilaspur Census Town Yamunanagar 11,733 2,325 904 80.70 %
4214 Sevugampatti Town Panchayat Dindigul 11,730 3,037 983 76.40 %
4215 Vedasandur Town Panchayat Dindigul 11,730 3,046 1012 87.08 %
4216 Vadakkumbhagom Census Town Ernakulam 11,727 2,861 1079 96.07 %
4217 Ranoli Census Town Vadodara 11,726 2,511 869 90.02 %
4218 Kasim Bazar Census Town Murshidabad 11,724 2,821 961 91.89 %
4219 Pankhedi Census Town Shajapur 11,723 2,631 923 82.70 %
4220 Cherrapunjee Census Town East Khasi Hills 11,722 2,252 1088 92.59 %
4221 Lido Town Census Town Tinsukia 11,717 2,594 944 81.50 %
4222 Lakkampatti Town Panchayat Erode 11,716 3,454 1003 75.95 %
4223 Kelwa Census Town Rajsamand 11,712 2,199 942 72.93 %
4224 Salpara Molandubi Pt.-I Census Town Goalpara 11,709 2,371 937 74.17 %
4225 Balagoda Census Town Kendujhar 11,708 2,707 903 71.92 %
4226 Aduthurai alias Maruthuvakudi Town Panchayat Thanjavur 11,705 2,838 998 88.23 %
4227 Ambicapur Pt VIII Census Town Cachar 11,691 2,336 993 74.88 %
4228 Chechat Census Town Kota 11,690 2,404 910 79.15 %
4229 Nachane Census Town Ratnagiri 11,688 2,958 957 93.47 %
4230 Kandwa Census Town Varanasi 11,685 1,798 895 84.39 %
4231 Hameer Garh Census Town Bhilwara 11,678 2,506 982 77.71 %
4232 Makdon Nagar Panchayat Ujjain 11,678 2,388 967 69.98 %
4233 8 PSD-B Census Town Ganganagar 11,675 2,395 876 71.78 %
4234 Ullur Census Town Thanjavur 11,673 2,999 1000 91.23 %
4235 Madambakkam Census Town Kancheepuram 11,673 2,885 991 87.59 %
4236 3 STR Census Town Ganganagar 11,667 2,382 896 77.78 %
4237 Keeranur Town Panchayat Pudukkottai 11,667 2,840 1002 88.57 %
4238 Naranapuram Census Town Virudhunagar 11,665 3,303 1023 77.55 %
4239 Talgram Nagar Panchayat Kannauj 11,665 1,933 900 56.67 %
4240 Karnawal Nagar Panchayat Meerut 11,663 1,900 852 77.36 %
4241 Karjat Census Town Ahmadnagar 11,659 2,562 928 86.14 %
4242 Vedapatti Town Panchayat Coimbatore 11,658 3,209 1025 81.35 %
4243 Freelandgunj Census Town Dohad 11,657 2,473 945 89.34 %
4244 Akodia Nagar Panchayat Shajapur 11,652 2,247 932 77.14 %
4245 Chikiti Notified Area Committee Ganjam 11,645 2,465 962 75.67 %
4246 Raja Ka Rampur Nagar Panchayat Etah 11,644 1,815 862 69.40 %
4247 Sonada Khasmahal Census Town Darjiling 11,635 2,541 1008 88.01 %
4248 Veeraganur Town Panchayat Salem 11,624 3,139 1026 72.93 %
4249 Shahapur Census Town Thane 11,623 2,713 960 90.27 %
4250 Padiyam Census Town Thrissur 11,623 2,867 1177 96.88 %
4251 Hathras Dehat Census Town Mahamaya Nagar 11,620 1,975 881 73.52 %
4252 Saitual Notified Town Aizawl 11,619 2,457 1029 97.35 %
4253 Koyra Census Town North Twenty Four Parganas 11,615 2,687 1006 77.87 %
4254 Cheema Nagar Panchayat Sangrur 11,615 2,265 861 62.09 %
4255 Nadsal Census Town Udupi 11,611 2,447 1025 94.37 %
4256 Bisanda Buzurg Nagar Panchayat Banda 11,611 2,092 892 71.05 %
4257 Rehti Nagar Panchayat Sehore 11,611 2,215 915 80.57 %
4258 Kathaura Census Town Sultanpur 11,605 2,176 924 75.42 %
4259 Kallakudi Town Panchayat Tiruchirappalli 11,604 3,178 1050 88.49 %
4260 Veluthur Census Town Thrissur 11,602 2,866 1059 96.25 %
4261 Gokunda Census Town Nanded 11,600 2,300 921 85.04 %
4262 Devipattinam Census Town Ramanathapuram 11,599 2,452 967 88.35 %
4263 Yercaud Census Town Salem 11,582 2,652 974 83.17 %
4264 Velloorkunnam Census Town Ernakulam 11,576 2,760 1008 95.70 %
4265 Jagner Nagar Panchayat Agra 11,575 1,668 856 78.03 %
4266 Vadama Census Town Thrissur 11,573 2,898 1130 96.52 %
4267 Hassan Pur Municipal Committee Palwal 11,569 1,850 887 71.83 %
4268 Atasu Nagar Panchayat Auraiya 11,568 2,071 855 84.41 %
4269 Bhim Census Town Rajsamand 11,568 2,303 969 78.06 %
4270 Chikkabidarakallu Census Town Bangalore 11,554 3,083 845 91.52 %
4271 Kareli Census Town Bareilly 11,554 1,967 885 55.37 %
4272 Govindgarh Census Town Alwar 11,552 2,114 924 77.61 %
4273 Gerugambakkam Census Town Kancheepuram 11,551 2,898 942 88.93 %
4274 Kudwa Census Town Gondiya 11,549 2,471 901 89.89 %
4275 Chinnakkampalayam Town Panchayat Tiruppur 11,546 3,445 1000 63.37 %
4276 Nawabganj Nagar Panchayat Unnao 11,545 1,985 934 70.60 %
4277 Rajgamar Census Town Korba 11,544 2,315 953 81.24 %
4278 Uppala Census Town Kasaragod 11,542 2,282 1119 91.17 %
4279 Kolazhy Census Town Thrissur 11,540 2,952 1060 96.55 %
4280 Dharmaram Census Town Karimnagar 11,537 3,061 1000 72.65 %
4281 Panapakkam Town Panchayat Vellore 11,536 2,802 1017 79.50 %
4282 Telipara Tea Garden Census Town Jalpaiguri 11,535 2,465 1021 67.22 %
4283 Charar-i-Sharief Municipal Committee Badgam 11,533 2,098 953 65.66 %
4284 Mathapari Census Town Darjiling 11,529 2,659 953 77.32 %
4285 Chak Bankola Census Town Barddhaman 11,527 2,308 883 73.77 %
4286 Madhoganj Nagar Panchayat Hardoi 11,523 2,180 892 78.69 %
4287 Jiran Nagar Panchayat Neemuch 11,518 2,344 980 77.65 %
4288 Pilkhana Nagar Panchayat Aligarh 11,518 1,730 887 41.56 %
4289 Nandgaon Nagar Panchayat Mathura 11,517 1,806 861 62.68 %
4290 Ayothiapattinam Town Panchayat Salem 11,517 2,982 1011 78.97 %
4291 Pothreddipalle Census Town Medak 11,514 2,637 971 83.76 %
4292 Mirik Notified Area Darjiling 11,513 2,465 1024 88.38 %
4293 Orchha Nagar Panchayat Tikamgarh 11,511 2,409 895 70.96 %
4294 Pudupatti Town Panchayat Theni 11,511 3,249 1005 79.95 %
4295 Arasur Census Town Coimbatore 11,510 3,306 985 83.38 %
4296 Kantaberia Census Town Haora 11,507 2,074 956 77.11 %
4297 Chitegaon Census Town Aurangabad 11,507 2,546 884 78.18 %
4298 Dhaliyur Town Panchayat Coimbatore 11,500 3,208 997 78.95 %
4299 Buxer Census Town Ghaziabad 11,499 1,918 901 72.57 %
4300 Dihi Kalas Census Town South Twenty Four Parganas 11,494 2,163 946 73.40 %