Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
4001 Mayyil Census Town Kannur 12,490 2,587 1165 92.66 %
4002 Karunguzhi Town Panchayat Kancheepuram 12,485 3,075 999 81.65 %
4003 Domohani Census Town Barddhaman 12,480 2,603 946 74.19 %
4004 Sojat Road Census Town Pali 12,472 2,559 955 77.92 %
4005 Benipur Census Town Varanasi 12,470 1,708 908 64.99 %
4006 Dunetha Census Town Daman 12,470 3,189 648 88.51 %
4007 Arumbavur Town Panchayat Perambalur 12,467 3,452 1014 75.92 %
4008 Taldi Census Town South Twenty Four Parganas 12,459 2,867 982 76.37 %
4009 Pudur Town Panchayat Tirunelveli 12,457 3,322 1021 79.50 %
4010 Kamptee Cantonment Board Nagpur 12,457 2,276 550 94.47 %
4011 Vaddu Census Town Bellary 12,453 3,215 770 77.61 %
4012 Manohar Pur Census Town Pashchimi Singhbhum 12,453 2,495 980 76.13 %
4013 Marandahalli Town Panchayat Dharmapuri 12,451 3,179 1005 76.01 %
4014 Maramangalathupatti Census Town Salem 12,448 3,315 950 83.49 %
4015 Malhipur Census Town Begusarai 12,439 2,322 880 56.67 %
4016 Siddhaur Nagar Panchayat Barabanki 12,438 2,185 922 54.17 %
4017 Usgao Census Town North Goa 12,436 2,867 952 87.13 %
4018 Canacona Municipal Council South Goa 12,434 2,879 976 89.31 %
4019 Bilram Nagar Panchayat Kanshiram Nagar 12,429 2,030 871 46.37 %
4020 Kishangarh Census Town Alwar 12,429 2,199 894 85.01 %
4021 Lilong - Imphal West Nagar Panchayat Imphal West 12,427 2,668 1045 86.84 %
4022 Pichhore Nagar Panchayat Gwalior 12,425 2,264 888 70.17 %
4023 Kurumbalur Town Panchayat Perambalur 12,420 3,550 1021 78.63 %
4024 Takagach Census Town Koch Bihar 12,418 2,839 948 76.38 %
4025 Bhagipur Census Town Etah 12,414 2,128 908 78.16 %
4026 Aravakurichi Town Panchayat Karur 12,412 3,562 1039 81.13 %
4027 Renukoot Nagar Panchayat Sonbhadra 12,409 3,006 783 73.74 %
4028 Paschim Bainan Census Town Haora 12,405 2,539 961 79.65 %
4029 Seerapalli Town Panchayat Namakkal 12,403 3,344 984 73.50 %
4030 Nedumpura Census Town Thrissur 12,399 2,645 1091 89.95 %
4031 Kherdi Census Town Ratnagiri 12,397 2,970 926 92.75 %
4032 Chinnasekkadu Town Panchayat Thiruvallur 12,396 3,238 948 87.05 %
4033 Vengurla Municipal Council Sindhudurg 12,392 3,147 1000 91.54 %
4034 Faizabad Cantonment Board Faizabad 12,391 2,014 600 88.75 %
4035 Kanodar Census Town Banaskantha 12,389 2,625 1020 89.74 %
4036 Balitha Census Town Valsad 12,380 3,098 749 86.19 %
4037 Baliadanga Census Town Maldah 12,379 2,502 953 76.00 %
4038 Thummalamenta Census Town Kurnool 12,373 2,996 964 61.33 %
4039 Thamaraikulam Town Panchayat Theni 12,372 3,143 988 82.28 %
4040 Ranapur Nagar Panchayat Jhabua 12,371 2,278 934 77.76 %
4041 Alangudi Town Panchayat Pudukkottai 12,367 3,064 1011 86.95 %
4042 Maindargi Municipal Council Solapur 12,363 2,468 989 67.83 %
4043 Sadat Nagar Panchayat Ghazipur 12,361 1,749 936 78.03 %
4044 Chennithala Census Town Alappuzha 12,360 3,345 1161 96.96 %
4045 Ichoda Census Town Adilabad 12,358 2,680 992 72.40 %
4046 Bhagur Municipal Council Nashik 12,353 2,545 992 92.12 %
4047 Rori Census Town Ghaziabad 12,350 2,181 888 76.46 %
4048 Ibrahimpatnam Census Town Rangareddy 12,349 2,520 1069 72.34 %
4049 Tekanpur Census Town Gwalior 12,348 2,318 645 88.43 %
4050 Iringaprom Census Town Thrissur 12,343 3,033 1140 96.84 %
4051 Mandleshwar Nagar Panchayat West Nimar 12,343 2,461 974 81.53 %
4052 Deoretha Census Town Agra 12,335 2,155 867 72.20 %
4053 Palej Census Town Bharuch 12,334 2,438 922 85.49 %
4054 Faizganj Nagar Panchayat Budaun 12,334 2,042 890 48.48 %
4055 Alanganallur Town Panchayat Madurai 12,331 3,171 962 78.71 %
4056 Periyakodiveri Town Panchayat Erode 12,330 3,644 995 67.99 %
4057 Navelim Census Town South Goa 12,323 2,799 792 91.35 %
4058 Nagireddipalle Census Town YSR 12,318 2,856 1012 79.29 %
4059 Pavaratty Census Town Thrissur 12,299 2,784 1208 96.15 %
4060 Athmallik Notified Area Committee Anugul 12,298 2,899 955 78.57 %
4061 Atmakur Census Town Mahbubnagar 12,297 2,636 985 72.39 %
4062 Parnera Census Town Valsad 12,296 2,683 909 88.51 %
4063 Hatwas Census Town Hoshangabad 12,295 2,602 895 77.08 %
4064 Tharike Census Town Ludhiana 12,294 2,579 917 82.34 %
4065 Bhagdawada Census Town Valsad 12,291 2,848 966 94.20 %
4066 Mavilayi Census Town Kannur 12,286 2,699 1197 96.63 %
4067 Polaykalan Nagar Panchayat Shajapur 12,268 2,243 926 78.94 %
4068 Kauriaganj Nagar Panchayat Aligarh 12,244 1,862 874 48.81 %
4069 Masila Census Town Haora 12,239 3,059 955 87.84 %
4070 Jangipur Nagar Panchayat Ghazipur 12,223 1,688 916 79.68 %
4071 Gohpur Town Committee Sonitpur 12,223 2,742 950 86.52 %
4072 Murud Janjira Municipal Council Raigarh 12,216 2,771 1039 91.56 %
4073 Ghogha Census Town Bhavnagar 12,208 2,700 1045 80.34 %
4074 Kumirmora Census Town Hugli 12,208 2,371 1014 83.46 %
4075 Othakalmandapam Town Panchayat Coimbatore 12,207 3,394 1025 82.13 %
4076 Ravapara Census Town Rajkot 12,206 2,628 917 90.80 %
4077 Kambainallur Town Panchayat Dharmapuri 12,194 3,024 950 70.69 %
4078 Arail Uparhar Census Town Allahabad 12,190 1,993 812 70.19 %
4079 Namchi Municipal Council South Sikkim 12,190 2,733 977 88.10 %
4080 Bodeli Census Town Vadodara 12,184 2,598 928 88.14 %
4081 Kuttoor Census Town Thrissur 12,179 2,930 1044 97.12 %
4082 Ayyampalayam Town Panchayat Dindigul 12,175 3,380 1034 75.96 %
4083 Papparapatti Town Panchayat Dharmapuri 12,174 3,014 999 81.69 %
4084 Ponnampatti Town Panchayat Tiruchirappalli 12,167 2,686 995 82.55 %
4085 Bishnupur Municipal Council Bishnupur 12,167 2,501 931 84.54 %
4086 Pansemal Nagar Panchayat Barwani 12,166 2,363 966 75.62 %
4087 Bhaurasa Nagar Panchayat Dewas 12,166 2,203 937 76.55 %
4088 Mullassery Census Town Thrissur 12,165 2,973 1191 95.87 %
4089 Thirumalayampalayam Town Panchayat Coimbatore 12,164 3,375 1016 72.93 %
4090 Sapatgram Town Committee Dhubri 12,163 2,711 932 85.85 %
4091 Azmatgarh Nagar Panchayat Azamgarh 12,160 1,752 968 66.37 %
4092 Kanakkampalayam Census Town Tiruppur 12,160 3,386 1002 83.59 %
4093 Surul Census Town Birbhum 12,160 2,962 1027 79.45 %
4094 Kalli Pashchim Census Town Lucknow 12,157 2,307 915 71.45 %
4095 Chhitpur Census Town Varanasi 12,156 1,925 913 81.23 %
4096 Masat Census Town Dadra and Nagar Haveli 12,139 3,187 498 87.55 %
4097 3 e Village Census Town Ganganagar 12,134 2,420 851 78.13 %
4098 Khadki Bk Census Town Akola 12,133 2,712 931 93.72 %
4099 Yari Pora Municipal Committee Kulgam 12,123 2,205 1006 66.73 %
4100 Nalwadi Census Town Wardha 12,119 3,020 984 94.12 %