Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
4301 Kamalapuram Census Town Warangal 11,493 3,018 990 72.02 %
4302 Thondamuthur Town Panchayat Coimbatore 11,492 3,320 1062 78.22 %
4303 Railway Settlement Roza Nagar Panchayat Shahjahanpur 11,489 1,925 895 83.25 %
4304 Baruihuda Census Town Nadia 11,474 2,645 957 70.77 %
4305 Konavattam Census Town Vellore 11,472 2,554 1026 82.00 %
4306 Bandarulanka Census Town East Godavari 11,470 3,256 998 83.40 %
4307 Hinjavadi Census Town Pune 11,459 2,856 821 84.13 %
4308 Narasingapuram Census Town Vellore 11,454 2,869 991 86.52 %
4309 Dumarkunda Census Town Dhanbad 11,434 2,146 915 64.92 %
4310 Saragur Town Panchayat Mysore 11,425 2,703 1028 74.46 %
4311 Kailashpur Census Town Saharanpur 11,422 1,913 905 67.96 %
4312 Nagina Census Town Mewat 11,417 1,804 926 65.55 %
4313 Parangarpar Census Town Jalpaiguri 11,408 2,690 924 84.75 %
4314 Konerikuppam Census Town Kancheepuram 11,406 2,804 1017 87.62 %
4315 Katkar Census Town Thane 11,398 2,852 774 84.55 %
4316 Modameedipalle Census Town YSR 11,397 2,826 985 65.09 %
4317 Azhagiapandipuram Town Panchayat Kanniyakumari 11,392 3,146 1007 91.17 %
4318 Bandiya Census Town Udham Singh Nagar 11,392 2,270 877 70.24 %
4319 Kadayampatti Town Panchayat Salem 11,390 2,857 924 69.74 %
4320 Roing Notified Town Lower Dibang Valley 11,389 2,617 878 88.39 %
4321 Koothali Census Town Kozhikode 11,389 2,793 1061 92.66 %
4322 Baragaon Census Town Varanasi 11,383 1,646 912 75.51 %
4323 Kadathur Town Panchayat Dharmapuri 11,382 2,811 966 78.50 %
4324 Pudupalayam Town Panchayat Tiruvannamalai 11,382 2,591 1030 71.63 %
4325 Utekhol Census Town Raigarh 11,380 2,593 915 90.03 %
4326 Kakching Khunou Nagar Panchayat Thoubal 11,379 2,278 917 75.87 %
4327 Chhatari Nagar Panchayat Bulandshahar 11,373 1,766 890 51.17 %
4328 Singhana Census Town Jhunjhunun 11,372 1,969 890 79.08 %
4329 Gakulnagar Census Town West Tripura 11,369 2,679 833 86.33 %
4330 Konaje Census Town Dakshina Kannada 11,368 2,289 1025 92.47 %
4331 Dhariawad Census Town Pratapgarh 11,368 2,402 978 83.12 %
4332 Bishrampur Nagar Panchayat Surguja 11,367 2,429 925 87.98 %
4333 Meghraj Census Town Sabarkantha 11,363 2,401 948 86.05 %
4334 Takalghat Census Town Nagpur 11,363 2,947 830 89.44 %
4335 Sanrha Census Town Saran 11,362 1,802 888 75.19 %
4336 8 LLG - Lalgarh Census Town Ganganagar 11,361 2,161 889 73.16 %
4337 Mahilpur Nagar Panchayat Hoshiarpur 11,360 2,469 923 87.57 %
4338 Uttar Champamura Census Town West Tripura 11,359 2,672 928 90.38 %
4339 Amballur Census Town Ernakulam 11,358 2,801 1051 97.23 %
4340 Sevur Census Town Vellore 11,356 2,635 1026 73.48 %
4341 Vartej Census Town Bhavnagar 11,354 2,074 932 85.97 %
4342 Jobner Municipality Jaipur 11,354 1,864 916 81.07 %
4343 Sir Gobardhan Census Town Varanasi 11,350 1,708 875 79.40 %
4344 Dineshpur Nagar Panchayat Udham Singh Nagar 11,343 2,323 926 76.04 %
4345 Nrisinghapur Census Town Nadia 11,336 2,545 924 71.44 %
4346 Venkitangu Census Town Thrissur 11,335 2,681 1178 95.85 %
4347 Sorab Town Panchayat Shimoga 11,332 2,558 1015 89.00 %
4348 Shamshabad Nagar Panchayat Vidisha 11,329 2,270 917 76.78 %
4349 Maigal Ganj Census Town Kheri 11,325 2,002 901 73.34 %
4350 Manimutharu Town Panchayat Tirunelveli 11,323 3,085 1012 88.09 %
4351 Luxettipet Census Town Adilabad 11,322 2,768 1012 80.70 %
4352 Gobindpur Census Town Dhanbad 11,318 2,068 902 82.02 %
4353 Ekdil Nagar Panchayat Etawah 11,310 1,834 903 75.15 %
4354 G. Udayagiri Notified Area Committee Kandhamal 11,302 2,697 1110 87.01 %
4355 Bithoor Nagar Panchayat Kanpur Nagar 11,300 1,999 856 80.61 %
4356 Gazipur Census Town Munger 11,299 2,162 899 72.87 %
4357 Bellaguntha Notified Area Committee Ganjam 11,297 2,317 995 80.83 %
4358 Kanjikoil Town Panchayat Erode 11,294 3,468 1022 70.29 %
4359 Uppidamangalam Town Panchayat Karur 11,292 3,189 1025 72.50 %
4360 Manoharthana Census Town Jhalawar 11,292 2,382 919 76.34 %
4361 Sonamura Nagar Panchayat West Tripura 11,285 2,733 981 87.60 %
4362 Hariharpur Nagar Panchayat Sant Kabir Nagar 11,285 1,637 946 73.23 %
4363 Puduvayal Town Panchayat Sivaganga 11,284 2,691 1021 86.03 %
4364 Kalinagar Nagar Panchayat Pilibhit 11,282 1,984 888 53.65 %
4365 Allipur Census Town Medak 11,276 2,292 987 81.88 %
4366 Ghughuli Nagar Panchayat Maharajganj 11,271 1,908 980 74.47 %
4367 Karnawad Nagar Panchayat Dewas 11,266 2,062 977 62.13 %
4368 Thirumalairayanpattinam Census Town Karaikal 11,264 2,864 1082 90.84 %
4369 Jagtaj Census Town Murshidabad 11,261 2,369 1003 60.88 %
4370 Antarjal Census Town Kachchh 11,256 2,426 911 72.74 %
4371 Dakshin Rajyadharpur Census Town Hugli 11,254 2,941 961 88.70 %
4372 Narayanavanam Census Town Chittoor 11,253 2,802 988 78.26 %
4373 Kanota Census Town Jaipur 11,250 1,798 913 76.58 %
4374 Pathsala Town Committee Baksa 11,242 2,759 930 92.80 %
4375 Nandambakkam Town Panchayat Kancheepuram 11,239 2,930 1021 91.94 %
4376 Marungur Town Panchayat Kanniyakumari 11,236 3,148 1010 90.49 %
4377 Kadambathur Census Town Thiruvallur 11,235 2,791 983 84.70 %
4378 Srirampura Census Town Mysore 11,234 2,787 987 83.60 %
4379 Shivatkar Census Town Pune 11,228 2,495 969 85.76 %
4380 Maruadih Census Town Varanasi 11,228 1,689 911 83.01 %
4381 Rayagiri Town Panchayat Tirunelveli 11,223 3,270 1043 76.88 %
4382 Kotwali Census Town Bijnor 11,221 1,724 949 67.11 %
4383 Chapra Census Town Karimganj 11,220 2,133 950 93.47 %
4384 Chhota Suzapur Census Town Maldah 11,216 2,290 931 77.32 %
4385 Dudhani Municipal Council Solapur 11,214 2,101 940 69.78 %
4386 Parashkol Census Town Barddhaman 11,212 2,327 872 71.60 %
4387 Kavaratti Census Town Lakshadweep 11,210 2,246 817 91.59 %
4388 Bhatgaon Nagar Panchayat Surguja 11,204 2,403 934 78.91 %
4389 Tawang Notified Town Tawang 11,202 1,685 340 90.88 %
4390 Hasir Census Town Bokaro 11,195 2,125 940 73.07 %
4391 Murgud Municipal Council Kolhapur 11,194 2,419 946 84.73 %
4392 Makhal Tala Census Town South Twenty Four Parganas 11,192 2,447 981 60.26 %
4393 Andrott Census Town Lakshadweep 11,191 1,806 1035 90.61 %
4394 Kandharpur Census Town Bareilly 11,191 2,001 906 74.90 %
4395 Tundiul Census Town Ranchi 11,190 2,139 979 77.59 %
4396 Diwakari Census Town Alwar 11,188 2,157 881 78.08 %
4397 Guntupalle Census Town Krishna 11,187 3,121 1007 85.18 %
4398 Jhabrera Nagar Panchayat Haridwar 11,186 1,793 893 77.85 %
4399 Barsana Nagar Panchayat Mathura 11,184 1,950 891 69.88 %
4400 Pillanallur Town Panchayat Namakkal 11,181 3,127 1014 74.45 %