Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
4501 Amanpur Nagar Panchayat Kanshiram Nagar 10,830 1,753 936 68.63 %
4502 Kanyanagar Census Town South Twenty Four Parganas 10,823 2,579 968 86.85 %
4503 Birpara Census Town Jalpaiguri 10,821 2,686 930 81.23 %
4504 Noapara Census Town North Twenty Four Parganas 10,819 2,613 959 84.14 %
4505 Mundera Bazar Nagar Panchayat Gorakhpur 10,818 1,683 905 82.31 %
4506 Sangameshwar Census Town Nashik 10,815 2,226 920 91.91 %
4507 Nangavalli Town Panchayat Salem 10,809 2,706 963 74.48 %
4508 Garautha Nagar Panchayat Jhansi 10,807 1,910 902 80.67 %
4509 Nemili Town Panchayat Vellore 10,806 2,620 993 84.68 %
4510 Barha Census Town Pilibhit 10,803 1,994 926 70.19 %
4511 Jali Census Town Uttara Kannada 10,802 1,787 1019 90.89 %
4512 Thekkumbhagom Census Town Ernakulam 10,798 2,574 1000 91.56 %
4513 Krishnarayapuram Town Panchayat Karur 10,792 2,946 1026 76.22 %
4514 Jafarabad Nagar Panchayat Jaunpur 10,792 1,497 935 74.99 %
4515 Kizhakkumbhagom Census Town Ernakulam 10,791 2,714 1028 96.45 %
4516 Maslandapur Census Town North Twenty Four Parganas 10,790 2,685 955 87.86 %
4517 Bagrana Census Town Jaipur 10,790 1,996 899 57.67 %
4518 Patti Nagar Panchayat Pratapgarh 10,788 1,576 924 81.41 %
4519 Medipalle Census Town Rangareddy 10,787 2,564 979 82.96 %
4520 Mauli Jagran Census Town Chandigarh 10,786 2,560 709 77.74 %
4521 Khujner Nagar Panchayat Rajgarh 10,785 2,052 985 76.27 %
4522 Choubepur Kalan Census Town Kanpur Nagar 10,785 1,932 902 83.80 %
4523 Lalhapur Census Town Kheri 10,784 2,037 893 70.01 %
4524 Bhankharpur Census Town Mohali 10,768 2,176 864 83.31 %
4525 T.Kallupatti Town Panchayat Madurai 10,762 2,774 992 86.48 %
4526 Partapur Census Town Banswara 10,758 2,259 1007 82.21 %
4527 Chuglamsar Census Town Leh 10,754 1,931 648 79.01 %
4528 Kendra Khottamdi Census Town Barddhaman 10,750 2,468 938 67.39 %
4529 Ammavarikuppam Census Town Thiruvallur 10,750 2,450 955 80.95 %
4530 Mahuvar Census Town Navsari 10,749 2,404 933 90.16 %
4531 Bihka Urf Pura Mufti Census Town Allahabad 10,749 1,914 884 71.99 %
4532 Berandari Bagaria Census Town South Twenty Four Parganas 10,748 2,085 968 72.99 %
4533 Sirugamani Town Panchayat Tiruchirappalli 10,743 2,801 1037 84.16 %
4534 Krishna Sali Census Town Murshidabad 10,742 2,028 965 63.50 %
4535 Bira Census Town North Twenty Four Parganas 10,741 2,534 963 86.68 %
4536 Poolambadi Town Panchayat Perambalur 10,737 3,004 1038 72.07 %
4537 Alipurduar Rly.Jnc. Census Town Jalpaiguri 10,733 2,650 998 89.06 %
4538 Maharajpur Census Town Jabalpur 10,728 2,297 936 86.38 %
4539 Brahmabarada Census Town Jajapur 10,721 2,260 973 86.74 %
4540 Samurou NP Nagar Panchayat Imphal West 10,721 2,180 1033 82.32 %
4541 Siltara Census Town Raipur 10,721 2,363 745 79.13 %
4542 Bishna Municipal Committee Jammu 10,719 2,153 888 86.04 %
4543 Uttar Kusum Census Town South Twenty Four Parganas 10,716 2,034 920 65.73 %
4544 Argari Census Town Haora 10,715 2,209 929 85.87 %
4545 Nalagarh Municipal Council Solan 10,708 2,380 866 90.03 %
4546 Nasra Census Town Nadia 10,707 2,651 983 88.69 %
4547 Raia Census Town South Goa 10,706 2,580 1037 87.36 %
4548 Maktampur Census Town Bharuch 10,704 2,432 934 88.78 %
4549 Gopalasamudram Town Panchayat Tirunelveli 10,694 2,890 1003 86.59 %
4550 Rajur Census Town Yavatmal 10,692 2,318 896 83.79 %
4551 Alampur Nagar Panchayat Bhind 10,686 1,934 854 78.01 %
4552 Piplya Kumar Census Town Indore 10,684 2,415 930 84.43 %
4553 Kathanian Census Town Amritsar 10,679 2,232 491 92.37 %
4554 Chakghat Nagar Panchayat Rewa 10,678 1,995 905 79.89 %
4555 Kushalgarh Municipality Banswara 10,666 2,204 973 86.27 %
4556 Mandav Nagar Panchayat Dhar 10,657 1,855 983 53.71 %
4557 Puranattukara Census Town Thrissur 10,655 2,582 1092 96.54 %
4558 Goredi Chancha Census Town Nagaur 10,655 1,949 946 75.59 %
4559 Sarsawan Census Town Lucknow 10,655 1,951 921 79.13 %
4560 Pooth Khurd Census Town North West Delhi 10,654 2,030 856 83.38 %
4561 Khand Nagar Panchayat Shahdol 10,653 2,305 878 75.13 %
4562 Sriramapuram Town Panchayat Dindigul 10,653 2,892 1005 70.25 %
4563 Nagram Nagar Panchayat Lucknow 10,648 1,831 924 62.34 %
4564 Jasrana Nagar Panchayat Firozabad 10,648 1,713 916 81.85 %
4565 Karrapur Census Town Sagar 10,647 2,359 902 82.89 %
4566 Jona Pur Census Town South Delhi 10,635 2,028 819 78.86 %
4567 Betul-Bazar Nagar Panchayat Betul 10,630 2,295 968 85.33 %
4568 Takali Pr. Chalisgaon Census Town Jalgaon 10,630 2,296 869 89.38 %
4569 Sakhanu Nagar Panchayat Budaun 10,627 1,797 887 49.00 %
4570 Kandri Census Town Nagpur 10,624 2,115 922 85.95 %
4571 Soraon Census Town Allahabad 10,624 1,768 909 72.69 %
4572 Babai Census Town Jhunjhunun 10,620 1,837 945 74.84 %
4573 Muni Ki Reti Nagar Panchayat Tehri Garhwal 10,620 2,494 680 85.55 %
4574 Hanumanthampatti Town Panchayat Theni 10,619 2,863 1004 78.11 %
4575 Ibrahim Pur Census Town North West Delhi 10,614 2,044 859 84.01 %
4576 Janpur Census Town Patna 10,614 1,640 979 71.65 %
4577 Yenugonda Census Town Mahbubnagar 10,611 2,119 990 80.65 %
4578 Appakudal Town Panchayat Erode 10,610 3,149 998 71.65 %
4579 Dakshin Santoshpur Census Town Haora 10,600 1,815 949 72.08 %
4580 Suthaliya Nagar Panchayat Rajgarh 10,596 2,232 931 70.76 %
4581 Lamjaotongba Census Town Imphal West 10,593 2,328 1082 85.20 %
4582 Satai Nagar Panchayat Chhattarpur 10,592 1,776 923 63.01 %
4583 Sonatala Census Town Maldah 10,589 2,241 995 61.11 %
4584 Talen Nagar Panchayat Rajgarh 10,582 1,777 946 72.21 %
4585 Arasinakunte Census Town Bangalore Rural 10,567 2,740 949 89.05 %
4586 Kshidirpur Census Town Nadia 10,556 2,585 944 84.72 %
4587 Vairengte Notified Town Kolasib 10,554 1,931 868 94.73 %
4588 Bhulath Nagar Panchayat Kapurthala 10,548 2,235 943 80.95 %
4589 Govindgarh Nagar Panchayat Rewa 10,547 2,147 938 75.79 %
4590 Paddhari Census Town Rajkot 10,547 2,208 935 74.53 %
4591 Nawagarh Nagar Panchayat Durg 10,541 2,197 989 73.01 %
4592 Kshetrigao Census Town Imphal East 10,534 1,925 1071 78.24 %
4593 Chhachhrauli Census Town Yamunanagar 10,533 2,129 905 84.79 %
4594 Kothri Nagar Panchayat Sehore 10,526 1,952 942 72.29 %
4595 Kothur Census Town Mahbubnagar 10,519 2,525 867 77.09 %
4596 Gariyaband Nagar Panchayat Raipur 10,517 2,448 1010 85.49 %
4597 Osmanpur Census Town Murshidabad 10,512 2,067 935 66.52 %
4598 Rurki Kasba Census Town Patiala 10,509 2,228 872 81.64 %
4599 Mithapur Census Town Jamnagar 10,508 2,293 912 86.53 %
4600 Kondumal Census Town Chandrapur 10,497 2,642 942 95.29 %