Skip to main content Skip to docs navigation

Towns List India Population 2022

# Town District Population Houses Sex-Ratio Literacy
1301 Kakching Municipal Council Thoubal 32,138 7,144 1046 83.08 %
1302 Vijainagar Municipality Ajmer 32,124 6,061 962 80.48 %
1303 Feroke Census Town Kozhikode 32,122 6,716 1060 95.99 %
1304 Dhamnod Nagar Panchayat Dhar 32,093 6,386 919 77.63 %
1305 Manugur Municipality Khammam 32,091 8,265 1014 73.89 %
1306 Jaura Khurd Census Town Morena 32,087 5,490 830 72.82 %
1307 Thenhippalam Census Town Malappuram 32,045 6,782 1038 95.24 %
1308 Halvad Municipality Surendranagar 32,024 6,500 925 80.27 %
1309 Meerpet Census Town Rangareddy 32,013 7,513 966 83.92 %
1310 Bhatkal Town Municipal Council Uttara Kannada 32,000 4,933 949 94.12 %
1311 Makhdumpur Nagar Panchayat Jehanabad 31,994 5,018 914 69.08 %
1312 Jalalpur Nagar Palika Parishad Ambedkar Nagar 31,972 4,991 930 86.35 %
1313 Shafi Pur Ranhola Census Town West Delhi 31,944 6,211 849 80.78 %
1314 Matla Census Town South Twenty Four Parganas 31,920 7,177 965 78.00 %
1315 Jaridih Bazar Census Town Bokaro 31,882 6,060 916 79.00 %
1316 Sathupalle Nagar Panchayat Khammam 31,857 8,478 1019 82.37 %
1317 Maur Municipal Council Bathinda 31,849 6,250 884 71.13 %
1318 Chhota Gobindpur Census Town Purbi Singhbhum 31,843 5,946 899 89.31 %
1319 Sasvad Municipal Council Pune 31,821 7,054 962 87.28 %
1320 Rasra Nagar Palika Parishad Ballia 31,765 4,471 909 81.08 %
1321 Vilavoorkkal Census Town Thiruvananthapuram 31,761 8,275 1030 93.50 %
1322 Kottakuppam Town Panchayat Viluppuram 31,726 7,048 1022 81.39 %
1323 Khaira Census Town Thane 31,699 7,651 729 88.41 %
1324 Talikota Town Municipal Council Bijapur 31,693 5,940 988 78.51 %
1325 Madambakkam Town Panchayat Kancheepuram 31,681 8,069 971 92.47 %
1326 Malkapur Nagar Panchayat Satara 31,671 7,125 937 88.14 %
1327 Puzhal Town Panchayat Thiruvallur 31,665 7,477 884 88.90 %
1328 Mahidpur Municipality Ujjain 31,650 5,622 956 80.33 %
1329 Kalpetta Municipality Wayanad 31,580 7,519 1051 91.18 %
1330 Baraily Nagar Panchayat Raisen 31,579 6,125 921 81.07 %
1331 Ambad Municipal Council Jalna 31,553 6,174 978 77.47 %
1332 Rahatgarh Nagar Panchayat Sagar 31,537 5,781 909 70.13 %
1333 Thirumuruganpoondi Town Panchayat Tiruppur 31,528 8,789 977 83.90 %
1334 Thanneermukkam Census Town Alappuzha 31,525 7,908 1054 96.13 %
1335 Paravur Municipality Ernakulam 31,503 8,095 1092 96.75 %
1336 Gomoh Census Town Dhanbad 31,495 6,147 915 84.36 %
1337 Samdhan Nagar Panchayat Kannauj 31,479 4,722 921 51.64 %
1338 Eloor Census Town Ernakulam 31,468 7,901 1023 96.78 %
1339 Kharagpur Nagar Panchayat Munger 31,385 5,978 893 69.49 %
1340 Sirsaganj Nagar Palika Parishad Firozabad 31,377 5,415 917 81.41 %
1341 Sri Madhopur Municipality Sikar 31,366 5,134 901 83.53 %
1342 Lumding Municipal Board Nagaon 31,347 6,779 970 91.92 %
1343 Vandavasi Municipality Tiruvannamalai 31,320 7,326 1012 86.51 %
1344 Bhojpur Dharampur Nagar Panchayat Moradabad 31,305 4,722 925 52.24 %
1345 Ahmedgarh Municipal Council Sangrur 31,302 6,425 901 83.16 %
1346 Chitapur Town Municipal Council Gulbarga 31,299 6,052 1021 65.05 %
1347 Titlagarh Notified Area Committee Balangir 31,258 7,358 955 82.14 %
1348 Mungeli Municipality Bilaspur 31,250 6,363 969 82.65 %
1349 Naspur Census Town Adilabad 31,244 7,459 953 74.32 %
1350 Uchgaon Census Town Kolhapur 31,238 7,121 921 86.47 %
1351 Bagru Municipality Jaipur 31,229 5,109 921 71.43 %
1352 Cheriyamundam Census Town Malappuram 31,212 5,613 1181 92.89 %
1353 Allapuram Town Panchayat Vellore 31,211 7,597 1035 86.06 %
1354 Idar Municipality Sabarkantha 31,176 6,337 929 81.84 %
1355 Rosera Nagar Panchayat Samastipur 31,155 5,955 900 76.35 %
1356 Podili Census Town Prakasam 31,145 7,672 986 71.98 %
1357 Shrigonda Municipal Council Ahmadnagar 31,134 6,343 940 81.91 %
1358 Kalliasseri Census Town Kannur 31,122 7,149 1206 95.87 %
1359 Bachhraon Nagar Palika Parishad Jyotiba Phule Nagar 31,101 5,092 918 58.88 %
1360 Kannanendal Census Town Madurai 31,095 7,544 1037 94.99 %
1361 Pandharkaoda Municipal Council Yavatmal 31,094 6,895 983 89.98 %
1362 Kadirur Census Town Kannur 31,087 6,817 1232 97.67 %
1363 Erandol Municipal Council Jalgaon 31,071 6,235 942 76.67 %
1364 Adiramapattinam Town Panchayat Thanjavur 31,066 6,569 1085 85.39 %
1365 Kurali Municipal Council Mohali 31,060 6,388 881 86.09 %
1366 Musabani Census Town Purbi Singhbhum 31,035 6,650 932 79.20 %
1367 Ponneri Town Panchayat Thiruvallur 31,025 7,842 1004 86.41 %
1368 Islamnagar Nagar Panchayat Budaun 31,022 5,142 933 54.48 %
1369 Malkangiri Notified Area Committee Malkangiri 31,007 7,150 896 76.47 %
1370 Deolali Pravara Municipal Council Ahmadnagar 30,997 6,570 939 79.82 %
1371 Igatpuri Municipal Council Nashik 30,989 6,297 968 89.40 %
1372 Mangrulpir Municipal Council Washim 30,983 5,830 941 89.66 %
1373 Narsampet Census Town Warangal 30,963 7,286 937 81.17 %
1374 Berasia Municipality Bhopal 30,951 6,257 905 76.57 %
1375 Tarakeswar Municipality Hugli 30,947 6,682 928 83.90 %
1376 Badami Town Municipal Council Bagalkot 30,943 6,214 991 81.63 %
1377 Banda Nagar Panchayat Sagar 30,923 6,303 937 82.80 %
1378 Kalakad Town Panchayat Tirunelveli 30,921 8,098 1045 87.89 %
1379 Kondagaon Municipality Bastar 30,921 7,014 1015 79.39 %
1380 Puthuppariyaram Census Town Palakkad 30,895 7,272 1060 92.19 %
1381 Vilangudi Town Panchayat Madurai 30,884 8,081 1014 92.97 %
1382 Anupgarh Municipality Ganganagar 30,877 6,187 889 76.48 %
1383 Bhogaon Nagar Panchayat Mainpuri 30,874 5,040 895 69.71 %
1384 Leh Ladakh Municipal Committee Leh 30,870 4,377 425 90.29 %
1385 Chirala Census Town Prakasam 30,858 8,488 1031 73.80 %
1386 Sholingur Town Panchayat Vellore 30,856 7,359 1002 85.61 %
1387 Manavadar Municipality Junagadh 30,850 6,713 914 80.41 %
1388 Puraini Census Town Bhagalpur 30,829 5,611 917 52.41 %
1389 Deulgaon Raja Municipal Council Buldana 30,827 5,972 932 87.73 %
1390 Dharmadom Census Town Kannur 30,804 6,751 1202 97.23 %
1391 Birnagar Municipality Nadia 30,799 6,702 967 84.60 %
1392 Garhakota Municipality Sagar 30,796 5,989 928 85.14 %
1393 Maduranthakam Municipality Kancheepuram 30,796 7,699 1019 84.10 %
1394 Kizhuvalam-Koonthalloor Census Town Thiruvananthapuram 30,770 7,649 1212 92.72 %
1395 Pedana Municipality Krishna 30,721 8,664 1037 70.58 %
1396 Kaij Nagar Panchayat Bid 30,704 6,148 894 85.21 %
1397 Thiruneermalai Town Panchayat Kancheepuram 30,702 7,660 998 90.50 %
1398 Pandua Census Town Hugli 30,700 7,161 968 81.56 %
1399 Domariyaganj Nagar Panchayat Siddharth Nagar 30,698 4,480 946 68.57 %
1400 Vadanappally Census Town Thrissur 30,657 7,302 1195 95.70 %