Skip to main content Skip to docs navigation

District Census 2011

According to the Census Statistics 2011, the population of India was 1,210,854,977 with 623,270,258 males and 587,584,719 females. Literacy was found to be a total of 74.04% with 65.46% literate females and 82.14% males. This was a 9.81% increase since the last census. The density of population was found out to be 382 per square kilometers. The total sex ratio was 940 females to 1000 males. The child sex ratio (of ages 0 to 6 years old) was 914 females to 1000 males. The growth rate was 17.64% and the death rate was 21.5%.

Census is the process by which the information of a given population is calculated on the basis of economical, educational and social records, in a given period of time. Census is calculated after regular time intervals. These are some basic census facts. In India, the census is carried out every 5 years. The last census was calculated in the year 2011. This official census 2011 was the 15th census calculation which was done India. It was carried out in two main phases- population listing and house enumeration.

# District State Population Growth Sex-Ratio Literacy
541 Khunti Jharkhand 531,885 22.32 % 997 63.86
542 Sirmaur Himachal Pradesh 529,855 15.54 % 918 78.80
543 Una Himachal Pradesh 521,173 16.26 % 976 86.53
544 Chamba Himachal Pradesh 519,080 12.63 % 986 72.17
545 Imphal West Manipur 517,992 16.56 % 1031 86.08
546 Pithoragarh Uttarakhand 483,439 4.58 % 1020 82.25
547 Chirang Assam 482,162 11.34 % 969 63.55
548 Senapati Manipur 479,148 68.94 % 937 63.60
549 Punch Jammu and Kashmir 476,835 27.97 % 893 66.74
550 Lohardaga Jharkhand 461,790 26.68 % 985 67.61
551 Imphal East Manipur 456,113 15.51 % 1017 81.95
552 Hamirpur Himachal Pradesh 454,768 10.19 % 1095 88.15
553 Baudh Orissa 441,162 18.16 % 991 71.61
554 Kullu Himachal Pradesh 437,903 14.76 % 942 79.40
555 Kulgam Jammu and Kashmir 424,483 7.73 % 951 59.23
556 Thoubal Manipur 422,168 15.94 % 1002 74.47
557 Doda Jammu and Kashmir 409,936 28.00 % 919 64.68
558 Aizawl Mizoram 400,309 22.92 % 1009 97.89
559 Jaintia Hills Meghalaya 395,124 32.10 % 1013 61.64
560 Bandipora Jammu and Kashmir 392,232 28.65 % 889 56.28
561 Chamoli Uttarakhand 391,605 5.74 % 1019 82.65
562 West Khasi Hills Meghalaya 383,461 29.53 % 980 77.87
563 Bilaspur Himachal Pradesh 381,956 12.05 % 981 84.59
564 Dimapur Nagaland 378,811 127.29 % 919 84.79
565 Dhalai Tripura 378,230 22.85 % 944 85.72
566 Dadra and Nagar Haveli Dadra and Nagar Haveli 343,709 55.88 % 774 76.24
567 Uttarkashi Uttarakhand 330,086 11.89 % 958 75.81
568 Samba Jammu and Kashmir 318,898 17.01 % 886 81.41
569 East Garo Hills Meghalaya 317,917 26.87 % 972 73.95
570 Reasi Jammu and Kashmir 314,667 27.04 % 890 58.15