| 1 | 
		Agui | 
		Deori | 
		58 | 
		
				
		| 2 | 
		Amjhar | 
		Deori | 
		288 | 
		
				
		| 3 | 
		Amjhar | 
		Deori | 
		47 | 
		
				
		| 4 | 
		Amjo | 
		Deori | 
		423 | 
		
				
		| 5 | 
		Aragao | 
		Deori | 
		163 | 
		
				
		| 6 | 
		Arwara | 
		Deori | 
		546 | 
		
				
		| 7 | 
		Asko | 
		Deori | 
		2,402 | 
		
				
		| 8 | 
		Bagh Raidih | 
		Deori | 
		78 | 
		
				
		| 9 | 
		Bagh Raidih | 
		Deori | 
		315 | 
		
				
		| 10 | 
		Baghmari | 
		Deori | 
		60 | 
		
				
		| 11 | 
		Baheradih | 
		Deori | 
		1,002 | 
		
				
		| 12 | 
		Bairia | 
		Deori | 
		6,386 | 
		
				
		| 13 | 
		Bajgunda | 
		Deori | 
		1,329 | 
		
				
		| 14 | 
		Baliari | 
		Deori | 
		299 | 
		
				
		| 15 | 
		Bandgar | 
		Deori | 
		206 | 
		
				
		| 16 | 
		Bangaro | 
		Deori | 
		1,239 | 
		
				
		| 17 | 
		Banrea | 
		Deori | 
		274 | 
		
				
		| 18 | 
		Bansdih | 
		Deori | 
		1,845 | 
		
				
		| 19 | 
		Baramasia | 
		Deori | 
		651 | 
		
				
		| 20 | 
		Baramthan | 
		Deori | 
		171 | 
		
				
		| 21 | 
		Barjodih | 
		Deori | 
		575 | 
		
				
		| 22 | 
		Barkitanr | 
		Deori | 
		269 | 
		
				
		| 23 | 
		Barotanr | 
		Deori | 
		940 | 
		
				
		| 24 | 
		Barsot | 
		Deori | 
		73 | 
		
				
		| 25 | 
		Barwabad | 
		Deori | 
		3,413 | 
		
				
		| 26 | 
		Barwadih | 
		Deori | 
		1,296 | 
		
				
		| 27 | 
		Basmati | 
		Deori | 
		220 | 
		
				
		| 28 | 
		Belakola | 
		Deori | 
		803 | 
		
				
		| 29 | 
		Belatanr | 
		Deori | 
		157 | 
		
				
		| 30 | 
		Belatanr | 
		Deori | 
		854 | 
		
				
		| 31 | 
		Beradih | 
		Deori | 
		659 | 
		
				
		| 32 | 
		Berkusi | 
		Deori | 
		436 | 
		
				
		| 33 | 
		Berodih | 
		Deori | 
		1,553 | 
		
				
		| 34 | 
		Bhadar | 
		Deori | 
		45 | 
		
				
		| 35 | 
		Bhandari | 
		Deori | 
		40 | 
		
				
		| 36 | 
		Bhandratanr | 
		Deori | 
		209 | 
		
				
		| 37 | 
		Bhatu Raidih | 
		Deori | 
		327 | 
		
				
		| 38 | 
		Bhatuakura | 
		Deori | 
		196 | 
		
				
		| 39 | 
		Bhatudih | 
		Deori | 
		207 | 
		
				
		| 40 | 
		Bhelwaghati | 
		Deori | 
		2,032 | 
		
				
		| 41 | 
		Bhojpur | 
		Deori | 
		304 | 
		
				
		| 42 | 
		Bijaisingha | 
		Deori | 
		617 | 
		
				
		| 43 | 
		Bijhara | 
		Deori | 
		496 | 
		
				
		| 44 | 
		Bilotanr | 
		Deori | 
		695 | 
		
				
		| 45 | 
		Birajpur | 
		Deori | 
		63 | 
		
				
		| 46 | 
		Bisunpur | 
		Deori | 
		504 | 
		
				
		| 47 | 
		Budhuadih | 
		Deori | 
		912 | 
		
				
		| 48 | 
		Burhiasare | 
		Deori | 
		256 | 
		
				
		| 49 | 
		Buturwatanr | 
		Deori | 
		557 | 
		
				
		| 50 | 
		Chahal | 
		Deori | 
		1,131 | 
		
				
		| 51 | 
		Chandadih | 
		Deori | 
		67 | 
		
				
		| 52 | 
		Chandadih | 
		Deori | 
		423 | 
		
				
		| 53 | 
		Chandli | 
		Deori | 
		824 | 
		
				
		| 54 | 
		Charkapathal | 
		Deori | 
		178 | 
		
				
		| 55 | 
		Chatro | 
		Deori | 
		2,847 | 
		
				
		| 56 | 
		Chauki | 
		Deori | 
		739 | 
		
				
		| 57 | 
		Chhewasemar | 
		Deori | 
		265 | 
		
				
		| 58 | 
		Chiknadih | 
		Deori | 
		1,765 | 
		
				
		| 59 | 
		Chirodih | 
		Deori | 
		418 | 
		
				
		| 60 | 
		Chitrokurha | 
		Deori | 
		1,966 | 
		
				
		| 61 | 
		Cholidih | 
		Deori | 
		534 | 
		
				
		| 62 | 
		Dadhichanch | 
		Deori | 
		180 | 
		
				
		| 63 | 
		Dahuatanr | 
		Deori | 
		552 | 
		
				
		| 64 | 
		Dalo Raidih | 
		Deori | 
		1,014 | 
		
				
		| 65 | 
		Dalouri | 
		Deori | 
		382 | 
		
				
		| 66 | 
		Danridih | 
		Deori | 
		461 | 
		
				
		| 67 | 
		Darai Saran | 
		Deori | 
		528 | 
		
				
		| 68 | 
		Daridih | 
		Deori | 
		296 | 
		
				
		| 69 | 
		Deopahari | 
		Deori | 
		1,181 | 
		
				
		| 70 | 
		Deori | 
		Deori | 
		1,285 | 
		
				
		| 71 | 
		Dhab | 
		Deori | 
		169 | 
		
				
		| 72 | 
		Dhamanmara | 
		Deori | 
		198 | 
		
				
		| 73 | 
		Dhani Saran | 
		Deori | 
		902 | 
		
				
		| 74 | 
		Dhaniramdih | 
		Deori | 
		166 | 
		
				
		| 75 | 
		Dhanukdih | 
		Deori | 
		592 | 
		
				
		| 76 | 
		Dharari | 
		Deori | 
		294 | 
		
				
		| 77 | 
		Dhawatanr | 
		Deori | 
		462 | 
		
				
		| 78 | 
		Dhenga | 
		Deori | 
		169 | 
		
				
		| 79 | 
		Dhengadih | 
		Deori | 
		3,224 | 
		
				
		| 80 | 
		Domadih | 
		Deori | 
		212 | 
		
				
		| 81 | 
		Dombiduar | 
		Deori | 
		247 | 
		
				
		| 82 | 
		Dudhania | 
		Deori | 
		240 | 
		
				
		| 83 | 
		Dudhkia | 
		Deori | 
		66 | 
		
				
		| 84 | 
		Dudhpania | 
		Deori | 
		70 | 
		
				
		| 85 | 
		Dulobitha | 
		Deori | 
		514 | 
		
				
		| 86 | 
		Dumarbaki | 
		Deori | 
		702 | 
		
				
		| 87 | 
		Duniser | 
		Deori | 
		403 | 
		
				
		| 88 | 
		Fatehpur | 
		Deori | 
		1,234 | 
		
				
		| 89 | 
		Gadi | 
		Deori | 
		864 | 
		
				
		| 90 | 
		Gadi Khurd | 
		Deori | 
		433 | 
		
				
		| 91 | 
		Gadidighi | 
		Deori | 
		1,191 | 
		
				
		| 92 | 
		Gadikalan | 
		Deori | 
		1,032 | 
		
				
		| 93 | 
		Galphulia | 
		Deori | 
		362 | 
		
				
		| 94 | 
		Gamhardih | 
		Deori | 
		702 | 
		
				
		| 95 | 
		Gamhardon | 
		Deori | 
		15 | 
		
				
		| 96 | 
		Gango Raidih | 
		Deori | 
		5 | 
		
				
		| 97 | 
		Garang | 
		Deori | 
		1,137 | 
		
				
		| 98 | 
		Garanga | 
		Deori | 
		97 | 
		
				
		| 99 | 
		Gardhowa | 
		Deori | 
		69 | 
		
				
		| 100 | 
		Gardih | 
		Deori | 
		1,196 | 
		
				
		| 101 | 
		Garhatanr | 
		Deori | 
		633 | 
		
				
		| 102 | 
		Garhi | 
		Deori | 
		271 | 
		
				
		| 103 | 
		Garhi | 
		Deori | 
		524 | 
		
				
		| 104 | 
		Gariadighi | 
		Deori | 
		345 | 
		
				
		| 105 | 
		Ghaghra | 
		Deori | 
		401 | 
		
				
		| 106 | 
		Ghasidih | 
		Deori | 
		97 | 
		
				
		| 107 | 
		Ghaskaridih | 
		Deori | 
		2,278 | 
		
				
		| 108 | 
		Ghordmarwa | 
		Deori | 
		84 | 
		
				
		| 109 | 
		Ghose | 
		Deori | 
		2,387 | 
		
				
		| 110 | 
		Ghutia | 
		Deori | 
		820 | 
		
				
		| 111 | 
		Gidhasimar | 
		Deori | 
		237 | 
		
				
		| 112 | 
		Gidhatanr | 
		Deori | 
		652 | 
		
				
		| 113 | 
		Goditanr | 
		Deori | 
		182 | 
		
				
		| 114 | 
		Golaahar | 
		Deori | 
		389 | 
		
				
		| 115 | 
		Gortoli | 
		Deori | 
		1,494 | 
		
				
		| 116 | 
		Gouripur | 
		Deori | 
		2 | 
		
				
		| 117 | 
		Guniathar | 
		Deori | 
		674 | 
		
				
		| 118 | 
		Hari Raidih | 
		Deori | 
		473 | 
		
				
		| 119 | 
		Hariadih | 
		Deori | 
		831 | 
		
				
		| 120 | 
		Hariharpur | 
		Deori | 
		27 | 
		
				
		| 121 | 
		Harilwatanr | 
		Deori | 
		339 | 
		
				
		| 122 | 
		Harla | 
		Deori | 
		1,706 | 
		
				
		| 123 | 
		Harmatari | 
		Deori | 
		120 | 
		
				
		| 124 | 
		Hathgarh | 
		Deori | 
		667 | 
		
				
		| 125 | 
		Hathigarh Alias Gidhasemor | 
		Deori | 
		312 | 
		
				
		| 126 | 
		Horkunda | 
		Deori | 
		649 | 
		
				
		| 127 | 
		Jadu Raidih | 
		Deori | 
		904 | 
		
				
		| 128 | 
		Jagai | 
		Deori | 
		137 | 
		
				
		| 129 | 
		Jagsemar | 
		Deori | 
		434 | 
		
				
		| 130 | 
		Jalkhariodih | 
		Deori | 
		612 | 
		
				
		| 131 | 
		Jam Khukhro | 
		Deori | 
		2,714 | 
		
				
		| 132 | 
		Jamdiha | 
		Deori | 
		1,975 | 
		
				
		| 133 | 
		Jamdihabagialias Agnardih | 
		Deori | 
		804 | 
		
				
		| 134 | 
		Jamunia | 
		Deori | 
		112 | 
		
				
		| 135 | 
		Jariabagi | 
		Deori | 
		589 | 
		
				
		| 136 | 
		Jaro | 
		Deori | 
		130 | 
		
				
		| 137 | 
		Jataha | 
		Deori | 
		23 | 
		
				
		| 138 | 
		Jawari | 
		Deori | 
		190 | 
		
				
		| 139 | 
		Jeora | 
		Deori | 
		224 | 
		
				
		| 140 | 
		Jhagrudih | 
		Deori | 
		951 | 
		
				
		| 141 | 
		Jirodih | 
		Deori | 
		241 | 
		
				
		| 142 | 
		Kairidih | 
		Deori | 
		934 | 
		
				
		| 143 | 
		Kakania | 
		Deori | 
		247 | 
		
				
		| 144 | 
		Kanikend | 
		Deori | 
		303 | 
		
				
		| 145 | 
		Kantidighi | 
		Deori | 
		753 | 
		
				
		| 146 | 
		Kari | 
		Deori | 
		378 | 
		
				
		| 147 | 
		Karihari | 
		Deori | 
		247 | 
		
				
		| 148 | 
		Karijhal | 
		Deori | 
		455 | 
		
				
		| 149 | 
		Karmatanr | 
		Deori | 
		364 | 
		
				
		| 150 | 
		Karmatanr | 
		Deori | 
		490 | 
		
				
		| 151 | 
		Karmatanr | 
		Deori | 
		184 | 
		
				
		| 152 | 
		Kendua | 
		Deori | 
		236 | 
		
				
		| 153 | 
		Kendua Kola | 
		Deori | 
		231 | 
		
				
		| 154 | 
		Kesoia | 
		Deori | 
		325 | 
		
				
		| 155 | 
		Khajmunda | 
		Deori | 
		1,183 | 
		
				
		| 156 | 
		Khamharbad | 
		Deori | 
		66 | 
		
				
		| 157 | 
		Khariodih | 
		Deori | 
		1,358 | 
		
				
		| 158 | 
		Khatauri | 
		Deori | 
		1,610 | 
		
				
		| 159 | 
		Kheroun | 
		Deori | 
		205 | 
		
				
		| 160 | 
		Khislodih Kisgo | 
		Deori | 
		1,123 | 
		
				
		| 161 | 
		Khislodih Lataki | 
		Deori | 
		445 | 
		
				
		| 162 | 
		Khojartola | 
		Deori | 
		857 | 
		
				
		| 163 | 
		Khoto | 
		Deori | 
		633 | 
		
				
		| 164 | 
		Kirko | 
		Deori | 
		413 | 
		
				
		| 165 | 
		Kisgo | 
		Deori | 
		2,607 | 
		
				
		| 166 | 
		Kislodih Chakmanjo | 
		Deori | 
		974 | 
		
				
		| 167 | 
		Koendih | 
		Deori | 
		217 | 
		
				
		| 168 | 
		Koiridih | 
		Deori | 
		341 | 
		
				
		| 169 | 
		Kolambad | 
		Deori | 
		236 | 
		
				
		| 170 | 
		Kolhdih | 
		Deori | 
		356 | 
		
				
		| 171 | 
		Kosogondodighi | 
		Deori | 
		3,172 | 
		
				
		| 172 | 
		Kulmandih | 
		Deori | 
		745 | 
		
				
		| 173 | 
		Kulmungri | 
		Deori | 
		590 | 
		
				
		| 174 | 
		Kundilwa | 
		Deori | 
		137 | 
		
				
		| 175 | 
		Kuriaon | 
		Deori | 
		135 | 
		
				
		| 176 | 
		Kuswar | 
		Deori | 
		412 | 
		
				
		| 177 | 
		Labania | 
		Deori | 
		760 | 
		
				
		| 178 | 
		Laharia | 
		Deori | 
		280 | 
		
				
		| 179 | 
		Lahibari | 
		Deori | 
		433 | 
		
				
		| 180 | 
		Lakarmarwa | 
		Deori | 
		259 | 
		
				
		| 181 | 
		Lariatanr | 
		Deori | 
		355 | 
		
				
		| 182 | 
		Lilaidih | 
		Deori | 
		357 | 
		
				
		| 183 | 
		Liti | 
		Deori | 
		212 | 
		
				
		| 184 | 
		Loka | 
		Deori | 
		336 | 
		
				
		| 185 | 
		Machhli | 
		Deori | 
		580 | 
		
				
		| 186 | 
		Madhopur | 
		Deori | 
		920 | 
		
				
		| 187 | 
		Maha Raidih | 
		Deori | 
		974 | 
		
				
		| 188 | 
		Maheshkesor | 
		Deori | 
		591 | 
		
				
		| 189 | 
		Mahesiadighi | 
		Deori | 
		789 | 
		
				
		| 190 | 
		Mahtodhara | 
		Deori | 
		520 | 
		
				
		| 191 | 
		Makdiha | 
		Deori | 
		2,044 | 
		
				
		| 192 | 
		Maldiha | 
		Deori | 
		345 | 
		
				
		| 193 | 
		Manakdiha | 
		Deori | 
		1,824 | 
		
				
		| 194 | 
		Mandnadih | 
		Deori | 
		334 | 
		
				
		| 195 | 
		Manikabad | 
		Deori | 
		5,122 | 
		
				
		| 196 | 
		Manjhladih | 
		Deori | 
		1,499 | 
		
				
		| 197 | 
		Manjhladih | 
		Deori | 
		318 | 
		
				
		| 198 | 
		Mansinghtanr | 
		Deori | 
		265 | 
		
				
		| 199 | 
		Marpoka | 
		Deori | 
		419 | 
		
				
		| 200 | 
		Marudih | 
		Deori | 
		2,080 | 
		
				
		| 201 | 
		Naekdih | 
		Deori | 
		1,541 | 
		
				
		| 202 | 
		Naiasakhu | 
		Deori | 
		1,844 | 
		
				
		| 203 | 
		Naitanr | 
		Deori | 
		82 | 
		
				
		| 204 | 
		Nankar Ranidih | 
		Deori | 
		1,106 | 
		
				
		| 205 | 
		Narainpur | 
		Deori | 
		583 | 
		
				
		| 206 | 
		Narha | 
		Deori | 
		433 | 
		
				
		| 207 | 
		Nawabandh | 
		Deori | 
		1,057 | 
		
				
		| 208 | 
		Nawada | 
		Deori | 
		259 | 
		
				
		| 209 | 
		Nawadih | 
		Deori | 
		346 | 
		
				
		| 210 | 
		Nekpura | 
		Deori | 
		2,074 | 
		
				
		| 211 | 
		Nematanr | 
		Deori | 
		271 | 
		
				
		| 212 | 
		Noniatari | 
		Deori | 
		260 | 
		
				
		| 213 | 
		Pachpahri | 
		Deori | 
		91 | 
		
				
		| 214 | 
		Padmatanr | 
		Deori | 
		49 | 
		
				
		| 215 | 
		Paharpur | 
		Deori | 
		378 | 
		
				
		| 216 | 
		Palmarua | 
		Deori | 
		229 | 
		
				
		| 217 | 
		Pandedih | 
		Deori | 
		242 | 
		
				
		| 218 | 
		Pandedih | 
		Deori | 
		334 | 
		
				
		| 219 | 
		Pandedih | 
		Deori | 
		311 | 
		
				
		| 220 | 
		Pandedih | 
		Deori | 
		41 | 
		
				
		| 221 | 
		Pandnadih | 
		Deori | 
		220 | 
		
				
		| 222 | 
		Parbat Raidih | 
		Deori | 
		1,120 | 
		
				
		| 223 | 
		Parbatudih | 
		Deori | 
		1,331 | 
		
				
		| 224 | 
		Parsadih | 
		Deori | 
		335 | 
		
				
		| 225 | 
		Parsatanr | 
		Deori | 
		2,049 | 
		
				
		| 226 | 
		Pataldih | 
		Deori | 
		1,390 | 
		
				
		| 227 | 
		Pathalghatia | 
		Deori | 
		122 | 
		
				
		| 228 | 
		Pathandih | 
		Deori | 
		640 | 
		
				
		| 229 | 
		Pathratanr | 
		Deori | 
		274 | 
		
				
		| 230 | 
		Phulnadih | 
		Deori | 
		461 | 
		
				
		| 231 | 
		Phutka Alias Baramasia | 
		Deori | 
		267 | 
		
				
		| 232 | 
		Pipradih | 
		Deori | 
		394 | 
		
				
		| 233 | 
		Pipratanr | 
		Deori | 
		396 | 
		
				
		| 234 | 
		Pipratanr | 
		Deori | 
		93 | 
		
				
		| 235 | 
		Purhara | 
		Deori | 
		352 | 
		
				
		| 236 | 
		Purnabathan | 
		Deori | 
		1,299 | 
		
				
		| 237 | 
		Purnasakhu | 
		Deori | 
		211 | 
		
				
		| 238 | 
		Purnigaria | 
		Deori | 
		1,377 | 
		
				
		| 239 | 
		Raidih | 
		Deori | 
		218 | 
		
				
		| 240 | 
		Rajpura | 
		Deori | 
		280 | 
		
				
		| 241 | 
		Ramadih | 
		Deori | 
		106 | 
		
				
		| 242 | 
		Ramnitanr | 
		Deori | 
		1,132 | 
		
				
		| 243 | 
		Ramu Saran | 
		Deori | 
		581 | 
		
				
		| 244 | 
		Ranidih | 
		Deori | 
		667 | 
		
				
		| 245 | 
		Rojha | 
		Deori | 
		67 | 
		
				
		| 246 | 
		Salaidih Alias Khorodih | 
		Deori | 
		2,565 | 
		
				
		| 247 | 
		Samuadih | 
		Deori | 
		292 | 
		
				
		| 248 | 
		Sarifatanr | 
		Deori | 
		336 | 
		
				
		| 249 | 
		Sheopur | 
		Deori | 
		41 | 
		
				
		| 250 | 
		Sijhua | 
		Deori | 
		189 | 
		
				
		| 251 | 
		Sikrodih | 
		Deori | 
		3,333 | 
		
				
		| 252 | 
		Sirnatanr | 
		Deori | 
		227 | 
		
				
		| 253 | 
		Sirnidumar | 
		Deori | 
		131 | 
		
				
		| 254 | 
		Sita Kohbar | 
		Deori | 
		202 | 
		
				
		| 255 | 
		Sogra | 
		Deori | 
		280 | 
		
				
		| 256 | 
		Sondighi | 
		Deori | 
		590 | 
		
				
		| 257 | 
		Sonre | 
		Deori | 
		376 | 
		
				
		| 258 | 
		Sukhdeo Mahua | 
		Deori | 
		310 | 
		
				
		| 259 | 
		Tapsidih | 
		Deori | 
		661 | 
		
				
		| 260 | 
		Telodih | 
		Deori | 
		76 | 
		
				
		| 261 | 
		Telodih | 
		Deori | 
		169 | 
		
				
		| 262 | 
		Telodih | 
		Deori | 
		782 | 
		
				
		| 263 | 
		Tetaria | 
		Deori | 
		278 | 
		
				
		| 264 | 
		Tewaridih | 
		Deori | 
		1,002 | 
		
				
		| 265 | 
		Tewaridih | 
		Deori | 
		97 | 
		
				
		| 266 | 
		Tilaia | 
		Deori | 
		280 | 
		
				
		| 267 | 
		Tilokdih | 
		Deori | 
		642 | 
		
				
		| 268 | 
		Tiloraitanr | 
		Deori | 
		371 | 
		
				
		| 269 | 
		Tolatanr | 
		Deori | 
		679 |