Gandhinagar Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Gandhinagar (NA + OG) | 292797 |
| 2 | Gandhinagar (NA) | 206167 |
Gandhinagar City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Gandhinagar Ward No - 1 | 6430 |
| 2 | Gandhinagar Ward No - 2 | 7089 |
| 3 | Gandhinagar Ward No - 3 | 5782 |
| 4 | Gandhinagar Ward No - 4 | 7048 |
| 5 | Gandhinagar Ward No - 5 | 5408 |
| 6 | Gandhinagar Ward No - 6 | 7461 |
| 7 | Gandhinagar Ward No - 7 | 14604 |
| 8 | Gandhinagar Ward No - 8 | 6147 |
| 9 | Gandhinagar Ward No - 9 | 8005 |
| 10 | Gandhinagar Ward No - 10 | 5239 |
| 11 | Gandhinagar Ward No - 11 | 3196 |
| 12 | Gandhinagar Ward No - 12 | 1429 |
| 13 | Gandhinagar Ward No - 13 | 3523 |
| 14 | Gandhinagar Ward No - 14 | 3256 |
| 15 | Gandhinagar Ward No - 15 | 2036 |
| 16 | Gandhinagar Ward No - 16 | 7552 |
| 17 | Gandhinagar Ward No - 17 | 8650 |
| 18 | Gandhinagar Ward No - 18 | 3395 |
| 19 | Gandhinagar Ward No - 19 | 204 |
| 20 | Gandhinagar Ward No - 20 | 279 |
| 21 | Gandhinagar Ward No - 21 | 304 |
| 22 | Gandhinagar Ward No - 22 | 4342 |
| 23 | Gandhinagar Ward No - 23 | 9364 |
| 24 | Gandhinagar Ward No - 24 | 6561 |
| 25 | Gandhinagar Ward No - 25 | 8734 |
| 26 | Gandhinagar Ward No - 26 | 8341 |
| 27 | Gandhinagar Ward No - 27 | 13430 |
| 28 | Gandhinagar Ward No - 28 | 11108 |
| 29 | Gandhinagar Ward No - 29 | 1743 |
| 30 | Gandhinagar Ward No - 30 | 4974 |
| 31 | Gandhinagar Ward No - 31 | 3803 |
| 32 | Gandhinagar Ward No - 32 | 2379 |
| 33 | Gandhinagar Ward No - 33 | 1878 |
| 34 | Gandhinagar Ward No - 34 | 5977 |
| 35 | Gandhinagar Ward No - 35 | 4851 |
| 36 | Gandhinagar Ward No - 36 | 6887 |
| 37 | Gandhinagar Ward No - 37 | 1367 |
| 38 | Kolvada Ward No - 38 | 17846 |
| 39 | Shertha Ward No - 39 | 8728 |
| 40 | Unvarsad Ward No - 40 | 10172 |
| 41 | Vasana Hadmatia Ward No - 41 | 525 |
| 42 | Tarapur Ward No - 42 | 2413 |
| 43 | Jamiyatpur Ward No - 43 | 2497 |
| 44 | Sargasan Ward No - 44 | 4312 |
| 45 | Randesan Ward No - 45 | 1336 |
| 46 | Kudasan Ward No - 46 | 7019 |
| 47 | Por Ward No - 47 | 5069 |
| 48 | Ambapur Ward No - 48 | 3387 |
| 49 | Koba Ward No - 49 | 3175 |
| 50 | Raysan Ward No - 50 | 1779 |
| 51 | Karai Ward No - 51 | 564 |
| 52 | Nabhoi Ward No - 52 | 775 |
| 53 | Sugad Ward No - 53 | 2472 |
| 54 | Amiyapur Ward No - 54 | 1799 |
| 55 | Zundal Ward No - 55 | 8884 |
| 56 | Koteshwar Ward No - 56 | 2074 |
| 57 | Ranasan Ward No - 57 | 1804 |
| 58 | Raipur Ward No - 58 | 3391 |
Gandhinagar City/Town Future Population 2021-2031
| Gandhinagar City | Population |
|---|---|
| 2011 | 292,797 |
| 2021 | 380,000 |
| 2022 | 391,000 |
| 2023 | 402,000 |
| 2024 | 414,000 |
| 2025 | 426,000 |
| 2026 | 438,000 |
| 2027 | 451,000 |
| 2028 | 464,000 |
| 2029 | 477,000 |
| 2030 | 491,000 |
| 2031 | 505,000 |