Hassan Population 2024
Hassan city is governed by Municipal Corporation which comes under Hassan Metropolitan Region. The Hassan city is located in Karnataka state of India.
The current estimate population of Hassan city in 2024 is 188,000 , while Hassan metro population is estimated at 243,000 . The last census was conducted in 2011 and the schedule census for Hassan city in 2021 was postponed due to Covid. The current estimates of Hassan city are based on past growth rate. Once govt conducts census for Hassan city, we will update the same here in 2024. As per provisional reports of Census India, population of Hassan in 2011 is 133,436. Although Hassan city has population of 133,436; its urban / metropolitan population is 173,008.
Hassan Literacy Rate and Sex Ratio
In education section, total literates in Hassan city are 107,795 of which 54,677 are males while 53,118 are females. Average literacy rate of Hassan city is 89.86 percent of which male and female literacy was 92.29 and 87.48 percent. The sex ratio of Hassan city is 1018 per 1000 males. Child sex ratio of girls is 963 per 1000 boys.Hassan Slum Population
Total no. of Slums in Hassan city & its Out Growth numbers 6,058 in which population of 25,069 resides. This is around 16.17% of total population of Hassan city & its outgrowth which is 155,006.Hassan Religion
Hinduism is majority religion in Hassan city with 72.18 % followers. Islam is second most popular religion in city of Hassan with approximately 24.19 % following it. In Hassan city, Christinity is followed by 2.04 %, Jainism by 1.31 %, Sikhism by 0.06 % and Buddhism by 0.04 %. Around 0.00 % stated 'Other Religion', approximately 0.19 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 72.18 % | 111,877 |
Muslims | 24.19 % | 37,500 |
Christian | 2.04 % | 3,158 |
Sikh | 0.06 % | 93 |
Buddhist | 0.04 % | 64 |
Jain | 1.31 % | 2,024 |
Others | 0.00 % | 0 |
Not Stated | 0.19 % | 290 |
Hassan Future Population 2021-2031
Hassan | City | Metropolitan |
---|---|---|
2011 | 133,436 | 173,008 |
2021 | 173,000 | 224,000 |
2022 | 178,000 | 230,000 |
2023 | 183,000 | 236,000 |
2024 | 188,000 | 243,000 |
2025 | 193,000 | 250,000 |
2026 | 198,000 | 257,000 |
2027 | 203,000 | 264,000 |
2028 | 209,000 | 271,000 |
2029 | 215,000 | 279,000 |
2030 | 221,000 | 287,000 |
2031 | 227,000 | 295,000 |
Hassan City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 155,006 | 77,051 | 77,955 |
City Population | 133,436 | 66,108 | 67,328 |
Literates | 107,795 | 54,677 | 53,118 |
Children (0-6) | 13,473 | 6,864 | 6,609 |
Average Literacy (%) | 89.86 % | 92.29 % | 87.48 % |
Sexratio | 1018 | ||
Child Sexratio | 963 |
Hassan Metropolitan Region
Hassan city comes under Hassan Metropolitan area.
Hassan Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 173,008 | 86,133 | 86,875 |
Literates | 139,924 | 71,595 | 68,329 |
Children (0-6) | 17,333 | 8,847 | 8,486 |
Average Literacy (%) | 89.88 % | 92.64 % | 87.17 % |
Sexratio | 1009 | ||
Child Sexratio | 959 |
Hassan Metropolitan Areas |
---|
B.Kattihalli, Chikka Honnenahalli, Chikkakondagola (Part), Chikkamandiganahalli, Doddamandiganahalli, Guddenahalli, Hassan, Satyamangala, and Thamlapura (Part) |