Navsari Population 2024
Navsari city is governed by Municipal Corporation which comes under Navsari Metropolitan Region. The Navsari city is located in Gujarat state of India.
The current estimate population of Navsari city in 2024 is 227,000 , while Navsari metro population is estimated at 400,000 . The last census was conducted in 2011 and the schedule census for Navsari city in 2021 was postponed due to Covid. The current estimates of Navsari city are based on past growth rate. Once govt conducts census for Navsari city, we will update the same here in 2024. As per provisional reports of Census India, population of Navsari in 2011 is 160,941. Although Navsari city has population of 160,941; its urban / metropolitan population is 282,791.
Navsari Literacy Rate and Sex Ratio
In education section, total literates in Navsari city are 127,767 of which 68,722 are males while 59,045 are females. Average literacy rate of Navsari city is 88.36 percent of which male and female literacy was 92.04 and 84.44 percent. The sex ratio of Navsari city is 930 per 1000 males. Child sex ratio of girls is 872 per 1000 boys.Navsari Slum Population
Total no. of Slums in Navsari city & its Out Growth numbers 7,187 in which population of 33,688 resides. This is around 19.69% of total population of Navsari city & its outgrowth which is 171,109.Navsari Religion
Hinduism is majority religion in Navsari city with 80.48 % followers. Islam is second most popular religion in city of Navsari with approximately 12.83 % following it. In Navsari city, Christinity is followed by 0.45 %, Jainism by 4.77 %, Sikhism by 0.08 % and Buddhism by 0.05 %. Around 1.29 % stated 'Other Religion', approximately 0.05 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 80.48 % | 137,702 |
Muslims | 12.83 % | 21,958 |
Christian | 0.45 % | 767 |
Sikh | 0.08 % | 144 |
Buddhist | 0.05 % | 78 |
Jain | 4.77 % | 8,165 |
Others | 1.29 % | 2,202 |
Not Stated | 0.05 % | 93 |
Navsari Future Population 2021-2031
Navsari | City | Metropolitan |
---|---|---|
2011 | 160,941 | 282,791 |
2021 | 209,000 | 367,000 |
2022 | 215,000 | 378,000 |
2023 | 221,000 | 389,000 |
2024 | 227,000 | 400,000 |
2025 | 233,000 | 412,000 |
2026 | 239,000 | 424,000 |
2027 | 246,000 | 436,000 |
2028 | 253,000 | 449,000 |
2029 | 260,000 | 462,000 |
2030 | 267,000 | 475,000 |
2031 | 275,000 | 489,000 |
Navsari City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 171,109 | 88,486 | 82,623 |
City Population | 160,941 | 83,395 | 77,546 |
Literates | 127,767 | 68,722 | 59,045 |
Children (0-6) | 16,349 | 8,732 | 7,617 |
Average Literacy (%) | 88.36 % | 92.04 % | 84.44 % |
Sexratio | 930 | ||
Child Sexratio | 872 |
Navsari Metropolitan Region
Navsari city comes under Navsari Metropolitan area.
Navsari Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 282,791 | 148,605 | 134,186 |
Literates | 223,010 | 122,037 | 100,973 |
Children (0-6) | 30,689 | 16,447 | 14,242 |
Average Literacy (%) | 88.46 % | 92.34 % | 84.18 % |
Sexratio | 903 | ||
Child Sexratio | 866 |
Navsari Metropolitan Areas |
---|
Chhapra, Chovisi, Jamalpore, Kabilpor, Kaliawadi, Navsari, and Vijalpor |