Morvi Population 2024
Morvi city is governed by Municipal Corporation which comes under Morvi Metropolitan Region. The Morvi city is located in Gujarat state of India.
The current estimate population of Morvi city in 2024 is 275,000 , while Morvi metro population is estimated at 356,000 . The last census was conducted in 2011 and the schedule census for Morvi city in 2021 was postponed due to Covid. The current estimates of Morvi city are based on past growth rate. Once govt conducts census for Morvi city, we will update the same here in 2024. As per provisional reports of Census India, population of Morvi in 2011 is 194,947. Although Morvi city has population of 194,947; its urban / metropolitan population is 251,859.
Morvi Literacy Rate and Sex Ratio
In education section, total literates in Morvi city are 143,560 of which 79,213 are males while 64,347 are females. Average literacy rate of Morvi city is 83.64 percent of which male and female literacy was 89.20 and 77.68 percent. The sex ratio of Morvi city is 924 per 1000 males. Child sex ratio of girls is 862 per 1000 boys.Morvi Slum Population
Total no. of Slums in Morvi city & its Out Growth numbers 1,183 in which population of 5,874 resides. This is around 2.79% of total population of Morvi city & its outgrowth which is 210,451.Morvi Religion
Hinduism is majority religion in Morvi city with 83.05 % followers. Islam is second most popular religion in city of Morvi with approximately 14.92 % following it. In Morvi city, Christinity is followed by 0.11 %, Jainism by 1.75 %, Sikhism by 0.06 % and Buddhism by 0.03 %. Around 0.00 % stated 'Other Religion', approximately 0.07 % stated 'No Particular Religion'.Religion | Percentage | Total |
---|---|---|
Hindu | 83.05 % | 174,776 |
Muslims | 14.92 % | 31,401 |
Christian | 0.11 % | 232 |
Sikh | 0.06 % | 135 |
Buddhist | 0.03 % | 65 |
Jain | 1.75 % | 3,691 |
Others | 0.00 % | 10 |
Not Stated | 0.07 % | 141 |
Morvi Future Population 2021-2031
Morvi | City | Metropolitan |
---|---|---|
2011 | 194,947 | 251,859 |
2021 | 253,000 | 327,000 |
2022 | 260,000 | 336,000 |
2023 | 267,000 | 346,000 |
2024 | 275,000 | 356,000 |
2025 | 283,000 | 366,000 |
2026 | 291,000 | 376,000 |
2027 | 299,000 | 387,000 |
2028 | 307,000 | 398,000 |
2029 | 316,000 | 409,000 |
2030 | 325,000 | 421,000 |
2031 | 334,000 | 433,000 |
Morvi City 2011 | Total | Male | Female |
---|---|---|---|
City + Out Growths | 210,451 | 109,451 | 101,000 |
City Population | 194,947 | 101,322 | 93,625 |
Literates | 143,560 | 79,213 | 64,347 |
Children (0-6) | 23,316 | 12,523 | 10,793 |
Average Literacy (%) | 83.64 % | 89.20 % | 77.68 % |
Sexratio | 924 | ||
Child Sexratio | 862 |
Morvi Metropolitan Region
Morvi city comes under Morvi Metropolitan area.
Morvi Metropolitan | Total | Male | Female |
---|---|---|---|
Population | 251,859 | 131,188 | 120,671 |
Literates | 182,596 | 101,716 | 80,880 |
Children (0-6) | 31,088 | 16,617 | 14,471 |
Average Literacy (%) | 82.71 % | 88.78 % | 76.16 % |
Sexratio | 920 | ||
Child Sexratio | 871 |
Morvi Metropolitan Areas |
---|
Amreli (Part), Bhadiyad (Part), Madhapar (Part), Mahendranagar, Morvi, Ravapara, and Trajpar |