Tiruverkadu Town Population Census 2011 - 2025
| # | Town & Type | Population | 
|---|---|---|
| 1 | Tiruverkadu (M + OG) (Full) | 64698 | 
| 2 | Tiruverkadu (M + OG) (Part) | 62824 | 
| 3 | Tiruverkadu (M) | 62824 | 
| 4 | Tiruverkadu (M + OG) (Part) | 1874 | 
Tiruverkadu City Ward List
| # | Ward | Population | 
|---|---|---|
| 1 | Tiruverkadu Ward No - 1 | 2297 | 
| 2 | Tiruverkadu Ward No - 2 | 1431 | 
| 3 | Tiruverkadu Ward No - 3 | 2244 | 
| 4 | Tiruverkadu Ward No - 4 | 1634 | 
| 5 | Tiruverkadu Ward No - 5 | 1813 | 
| 6 | Tiruverkadu Ward No - 6 | 4310 | 
| 7 | Tiruverkadu Ward No - 7 | 1776 | 
| 8 | Tiruverkadu Ward No - 8 | 2112 | 
| 9 | Tiruverkadu Ward No - 9 | 3051 | 
| 10 | Tiruverkadu Ward No - 10 | 1517 | 
| 11 | Tiruverkadu Ward No - 11 | 3848 | 
| 12 | Tiruverkadu Ward No - 12 | 6163 | 
| 13 | Tiruverkadu Ward No - 13 | 3068 | 
| 14 | Tiruverkadu Ward No - 14 | 4901 | 
| 15 | Tiruverkadu Ward No - 15 | 10153 | 
| 16 | Tiruverkadu Ward No - 16 | 3519 | 
| 17 | Tiruverkadu Ward No - 17 | 4679 | 
| 18 | Tiruverkadu Ward No - 18 | 4308 | 
| 19 | Adayalampattu Ward No - 19 | 1874 | 
Tiruverkadu City/Town Future Population 2021-2031
| Tiruverkadu City | Population | 
|---|---|
| 2011 | 64,698 | 
| 2021 | 84,000 | 
| 2022 | 86,000 | 
| 2023 | 88,000 | 
| 2024 | 90,000 | 
| 2025 | 92,000 | 
| 2026 | 94,000 | 
| 2027 | 96,000 | 
| 2028 | 98,000 | 
| 2029 | 100,000 | 
| 2030 | 103,000 | 
| 2031 | 106,000 |