Kozhikode Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Kozhikode (M Corp. + OG) | 550440 |
| 2 | Kozhikode (M Corp.) | 431560 |
Kozhikode City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Kozhikode Ward No - 1 | 8786 |
| 2 | Kozhikode Ward No - 2 | 8098 |
| 3 | Kozhikode Ward No - 3 | 7178 |
| 4 | Kozhikode Ward No - 4 | 9660 |
| 5 | Kozhikode Ward No - 5 | 7477 |
| 6 | Kozhikode Ward No - 6 | 8203 |
| 7 | Kozhikode Ward No - 7 | 9256 |
| 8 | Kozhikode Ward No - 8 | 9241 |
| 9 | Kozhikode Ward No - 9 | 7105 |
| 10 | Kozhikode Ward No - 10 | 8007 |
| 11 | Kozhikode Ward No - 11 | 8236 |
| 12 | Kozhikode Ward No - 12 | 8865 |
| 13 | Kozhikode Ward No - 13 | 9533 |
| 14 | Kozhikode Ward No - 14 | 9928 |
| 15 | Kozhikode Ward No - 15 | 8645 |
| 16 | Kozhikode Ward No - 16 | 10009 |
| 17 | Kozhikode Ward No - 17 | 10717 |
| 18 | Kozhikode Ward No - 18 | 9039 |
| 19 | Kozhikode Ward No - 19 | 9632 |
| 20 | Kozhikode Ward No - 20 | 7720 |
| 21 | Kozhikode Ward No - 21 | 7872 |
| 22 | Kozhikode Ward No - 22 | 8136 |
| 23 | Kozhikode Ward No - 23 | 8002 |
| 24 | Kozhikode Ward No - 24 | 6310 |
| 25 | Kozhikode Ward No - 25 | 9130 |
| 26 | Kozhikode Ward No - 26 | 8052 |
| 27 | Kozhikode Ward No - 27 | 8219 |
| 28 | Kozhikode Ward No - 28 | 4029 |
| 29 | Kozhikode Ward No - 29 | 10629 |
| 30 | Kozhikode Ward No - 30 | 11891 |
| 31 | Kozhikode Ward No - 31 | 6237 |
| 32 | Kozhikode Ward No - 32 | 8447 |
| 33 | Kozhikode Ward No - 33 | 6107 |
| 34 | Kozhikode Ward No - 34 | 5846 |
| 35 | Kozhikode Ward No - 35 | 5651 |
| 36 | Kozhikode Ward No - 36 | 6844 |
| 37 | Kozhikode Ward No - 37 | 6226 |
| 38 | Kozhikode Ward No - 38 | 7637 |
| 39 | Kozhikode Ward No - 39 | 8148 |
| 40 | Kozhikode Ward No - 40 | 7184 |
| 41 | Kozhikode Ward No - 41 | 5223 |
| 42 | Kozhikode Ward No - 42 | 5011 |
| 43 | Kozhikode Ward No - 43 | 6293 |
| 44 | Kozhikode Ward No - 44 | 5852 |
| 45 | Kozhikode Ward No - 45 | 6257 |
| 46 | Kozhikode Ward No - 46 | 7401 |
| 47 | Kozhikode Ward No - 47 | 7966 |
| 48 | Kozhikode Ward No - 48 | 6493 |
| 49 | Kozhikode Ward No - 49 | 7909 |
| 50 | Kozhikode Ward No - 50 | 7174 |
| 51 | Kozhikode Ward No - 51 | 6945 |
| 52 | Kozhikode Ward No - 52 | 8022 |
| 53 | Kozhikode Ward No - 53 | 8794 |
| 54 | Kozhikode Ward No - 54 | 8584 |
| 55 | Kozhikode Ward No - 55 | 7704 |
| 56 | Koduvally Ward No - 56 | 30787 |
| 57 | Elathur Ward No - 57 | 45329 |
| 58 | Kadalundi Ward No - 58 | 42516 |
| 59 | Puthiyangadi Ward No - 59 | 248 |
Kozhikode City/Town Future Population 2021-2031
| Kozhikode City | Population |
|---|---|
| 2011 | 550,440 |
| 2021 | 715,000 |
| 2022 | 736,000 |
| 2023 | 758,000 |
| 2024 | 780,000 |
| 2025 | 803,000 |
| 2026 | 827,000 |
| 2027 | 851,000 |
| 2028 | 876,000 |
| 2029 | 902,000 |
| 2030 | 929,000 |
| 2031 | 956,000 |