Udupi Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Udupi (CMC + OG) | 144960 |
| 2 | Udupi (CMC) | 125306 |
Udupi City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Udupi Ward No - 1 | 2839 |
| 2 | Udupi Ward No - 2 | 3613 |
| 3 | Udupi Ward No - 3 | 3468 |
| 4 | Udupi Ward No - 4 | 3823 |
| 5 | Udupi Ward No - 5 | 2881 |
| 6 | Udupi Ward No - 6 | 4915 |
| 7 | Udupi Ward No - 7 | 4279 |
| 8 | Udupi Ward No - 8 | 2490 |
| 9 | Udupi Ward No - 9 | 3377 |
| 10 | Udupi Ward No - 10 | 5010 |
| 11 | Udupi Ward No - 11 | 2910 |
| 12 | Udupi Ward No - 12 | 4904 |
| 13 | Udupi Ward No - 13 | 2283 |
| 14 | Udupi Ward No - 14 | 3645 |
| 15 | Udupi Ward No - 15 | 4326 |
| 16 | Udupi Ward No - 16 | 3919 |
| 17 | Udupi Ward No - 17 | 500 |
| 18 | Udupi Ward No - 18 | 4772 |
| 19 | Udupi Ward No - 19 | 5377 |
| 20 | Udupi Ward No - 20 | 5689 |
| 21 | Udupi Ward No - 21 | 3701 |
| 22 | Udupi Ward No - 22 | 4052 |
| 23 | Udupi Ward No - 23 | 3217 |
| 24 | Udupi Ward No - 24 | 2996 |
| 25 | Udupi Ward No - 25 | 2466 |
| 26 | Udupi Ward No - 26 | 3994 |
| 27 | Udupi Ward No - 27 | 4614 |
| 28 | Udupi Ward No - 28 | 3334 |
| 29 | Udupi Ward No - 29 | 1716 |
| 30 | Udupi Ward No - 30 | 3252 |
| 31 | Udupi Ward No - 31 | 3095 |
| 32 | Udupi Ward No - 32 | 5285 |
| 33 | Udupi Ward No - 33 | 2755 |
| 34 | Udupi Ward No - 34 | 3291 |
| 35 | Udupi Ward No - 35 | 2518 |
| 36 | Moodanidambur Ward No - 36 | 653 |
| 37 | Ambalpady Ward No - 37 | 2054 |
| 38 | Kidiyoor Ward No - 38 | 4639 |
| 39 | Kadekar Ward No - 39 | 4720 |
| 40 | Kuthpady Ward No - 40 | 3434 |
| 41 | Kelarkalabettu Ward No - 41 | 4154 |
Udupi City/Town Future Population 2021-2031
| Udupi City | Population |
|---|---|
| 2011 | 144,960 |
| 2021 | 188,000 |
| 2022 | 193,000 |
| 2023 | 198,000 |
| 2024 | 203,000 |
| 2025 | 209,000 |
| 2026 | 215,000 |
| 2027 | 221,000 |
| 2028 | 227,000 |
| 2029 | 233,000 |
| 2030 | 239,000 |
| 2031 | 246,000 |