Bidar Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Bidar (CMC + OG) | 216020 |
| 2 | Bidar (CMC) | 214373 |
Bidar City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Bidar Ward No - 1 | 3681 |
| 2 | Bidar Ward No - 2 | 4584 |
| 3 | Bidar Ward No - 3 | 4564 |
| 4 | Bidar Ward No - 4 | 5867 |
| 5 | Bidar Ward No - 5 | 3024 |
| 6 | Bidar Ward No - 6 | 4351 |
| 7 | Bidar Ward No - 7 | 4394 |
| 8 | Bidar Ward No - 8 | 4806 |
| 9 | Bidar Ward No - 9 | 6857 |
| 10 | Bidar Ward No - 10 | 3513 |
| 11 | Bidar Ward No - 11 | 3773 |
| 12 | Bidar Ward No - 12 | 5287 |
| 13 | Bidar Ward No - 13 | 4065 |
| 14 | Bidar Ward No - 14 | 4462 |
| 15 | Bidar Ward No - 15 | 8080 |
| 16 | Bidar Ward No - 16 | 5216 |
| 17 | Bidar Ward No - 17 | 7300 |
| 18 | Bidar Ward No - 18 | 9213 |
| 19 | Bidar Ward No - 19 | 7315 |
| 20 | Bidar Ward No - 20 | 7316 |
| 21 | Bidar Ward No - 21 | 6967 |
| 22 | Bidar Ward No - 22 | 10289 |
| 23 | Bidar Ward No - 23 | 11020 |
| 24 | Bidar Ward No - 24 | 5742 |
| 25 | Bidar Ward No - 25 | 7920 |
| 26 | Bidar Ward No - 26 | 2741 |
| 27 | Bidar Ward No - 27 | 5733 |
| 28 | Bidar Ward No - 28 | 10576 |
| 29 | Bidar Ward No - 29 | 13123 |
| 30 | Bidar Ward No - 30 | 4290 |
| 31 | Bidar Ward No - 31 | 7852 |
| 32 | Bidar Ward No - 32 | 5997 |
| 33 | Bidar Ward No - 33 | 5957 |
| 34 | Bidar Ward No - 34 | 5554 |
| 35 | Bidar Ward No - 35 | 2944 |
| 36 | Bag - E - Karanja Ward No - 36 | 45 |
| 37 | Aliabad Ward No - 37 | 1602 |
Bidar City/Town Future Population 2021-2031
| Bidar City | Population |
|---|---|
| 2011 | 216,020 |
| 2021 | 280,000 |
| 2022 | 288,000 |
| 2023 | 296,000 |
| 2024 | 304,000 |
| 2025 | 313,000 |
| 2026 | 322,000 |
| 2027 | 331,000 |
| 2028 | 340,000 |
| 2029 | 350,000 |
| 2030 | 360,000 |
| 2031 | 370,000 |