Tirupati Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Tirupati (M Corp. + OG) (Full) | 295323 |
| 2 | Tirupati (M Corp. + OG) (Part) | 293421 |
| 3 | Tirupati (M Corp.) | 287482 |
| 4 | Tirupati (M Corp. + OG) (Part) | 1902 |
Tirupati City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Tirupati Ward No - 1 | 15514 |
| 2 | Tirupati Ward No - 2 | 7548 |
| 3 | Tirupati Ward No - 3 | 3839 |
| 4 | Tirupati Ward No - 4 | 20649 |
| 5 | Tirupati Ward No - 5 | 6635 |
| 6 | Tirupati Ward No - 6 | 31353 |
| 7 | Tirupati Ward No - 7 | 3181 |
| 8 | Tirupati Ward No - 8 | 2593 |
| 9 | Tirupati Ward No - 9 | 1920 |
| 10 | Tirupati Ward No - 10 | 8144 |
| 11 | Tirupati Ward No - 11 | 1065 |
| 12 | Tirupati Ward No - 12 | 4298 |
| 13 | Tirupati Ward No - 13 | 20022 |
| 14 | Tirupati Ward No - 14 | 3098 |
| 15 | Tirupati Ward No - 15 | 753 |
| 16 | Tirupati Ward No - 16 | 1830 |
| 17 | Tirupati Ward No - 17 | 5328 |
| 18 | Tirupati Ward No - 18 | 48306 |
| 19 | Tirupati Ward No - 19 | 55282 |
| 20 | Tirupati Ward No - 20 | 46124 |
| 21 | Thummala Gunta Ward No - 21 | 1902 |
| 22 | Settipalle Ward No - 22 | 2619 |
| 23 | Timminaidupalle Ward No - 23 | 3320 |
Tirupati City/Town Future Population 2021-2031
| Tirupati City | Population |
|---|---|
| 2011 | 295,323 |
| 2021 | 383,000 |
| 2022 | 394,000 |
| 2023 | 405,000 |
| 2024 | 417,000 |
| 2025 | 429,000 |
| 2026 | 441,000 |
| 2027 | 454,000 |
| 2028 | 467,000 |
| 2029 | 481,000 |
| 2030 | 495,000 |
| 2031 | 509,000 |