Nandyal Town Population Census 2011 - 2026
| # | Town & Type | Population |
|---|---|---|
| 1 | Nandyal (M + OG) | 211424 |
| 2 | Nandyal (M) | 200516 |
Nandyal City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Nandyal Ward No - 1 | 2773 |
| 2 | Nandyal Ward No - 2 | 9477 |
| 3 | Nandyal Ward No - 3 | 5040 |
| 4 | Nandyal Ward No - 4 | 5857 |
| 5 | Nandyal Ward No - 5 | 1759 |
| 6 | Nandyal Ward No - 6 | 884 |
| 7 | Nandyal Ward No - 7 | 8994 |
| 8 | Nandyal Ward No - 8 | 2554 |
| 9 | Nandyal Ward No - 9 | 1348 |
| 10 | Nandyal Ward No - 10 | 1881 |
| 11 | Nandyal Ward No - 11 | 803 |
| 12 | Nandyal Ward No - 12 | 847 |
| 13 | Nandyal Ward No - 13 | 1308 |
| 14 | Nandyal Ward No - 14 | 1179 |
| 15 | Nandyal Ward No - 15 | 720 |
| 16 | Nandyal Ward No - 16 | 956 |
| 17 | Nandyal Ward No - 17 | 6931 |
| 18 | Nandyal Ward No - 18 | 1439 |
| 19 | Nandyal Ward No - 19 | 2300 |
| 20 | Nandyal Ward No - 20 | 3896 |
| 21 | Nandyal Ward No - 21 | 10391 |
| 22 | Nandyal Ward No - 22 | 2374 |
| 23 | Nandyal Ward No - 23 | 2103 |
| 24 | Nandyal Ward No - 24 | 4391 |
| 25 | Nandyal Ward No - 25 | 22331 |
| 26 | Nandyal Ward No - 26 | 18880 |
| 27 | Nandyal Ward No - 27 | 6303 |
| 28 | Nandyal Ward No - 28 | 43910 |
| 29 | Nandyal Ward No - 29 | 14632 |
| 30 | Nandyal Ward No - 30 | 14255 |
| 31 | Moolasagaram Ward No - 31 | 587 |
| 32 | Noonepalle Ward No - 32 | 6232 |
| 33 | Udumalpuram Ward No - 33 | 1203 |
| 34 | Ayyalur Ward No - 34 | 2886 |
Nandyal City/Town Future Population 2021-2031
| Nandyal City | Population |
|---|---|
| 2011 | 211,424 |
| 2021 | 274,000 |
| 2022 | 282,000 |
| 2023 | 290,000 |
| 2024 | 298,000 |
| 2025 | 306,000 |
| 2026 | 315,000 |
| 2027 | 324,000 |
| 2028 | 333,000 |
| 2029 | 342,000 |
| 2030 | 352,000 |
| 2031 | 362,000 |