Gotegaon Town Population Census 2011 - 2025
| # | Town & Type | Population |
|---|---|---|
| 1 | Gotegaon (NP + OG) | 28074 |
| 2 | Gotegaon (NP) | 27068 |
Gotegaon City Ward List
| # | Ward | Population |
|---|---|---|
| 1 | Gotegaon Ward No - 1 | 2196 |
| 2 | Gotegaon Ward No - 2 | 2692 |
| 3 | Gotegaon Ward No - 3 | 1075 |
| 4 | Gotegaon Ward No - 4 | 2922 |
| 5 | Gotegaon Ward No - 5 | 1641 |
| 6 | Gotegaon Ward No - 6 | 1726 |
| 7 | Gotegaon Ward No - 7 | 1445 |
| 8 | Gotegaon Ward No - 8 | 1086 |
| 9 | Gotegaon Ward No - 9 | 1076 |
| 10 | Gotegaon Ward No - 10 | 1736 |
| 11 | Gotegaon Ward No - 11 | 2046 |
| 12 | Gotegaon Ward No - 12 | 1593 |
| 13 | Gotegaon Ward No - 13 | 1764 |
| 14 | Gotegaon Ward No - 14 | 2006 |
| 15 | Gotegaon Ward No - 15 | 2064 |
| 16 | Chhindori Ward No - 16 | 463 |
| 17 | Gotegaon Kheda Ward No - 17 | 57 |
| 18 | Kumhara Kheda Ward No - 18 | 424 |
| 19 | Bagtala Ward No - 19 | 62 |
Gotegaon City/Town Future Population 2021-2031
| Gotegaon City | Population |
|---|---|
| 2011 | 28,074 |
| 2021 | 36,000 |
| 2022 | 37,000 |
| 2023 | 38,000 |
| 2024 | 39,000 |
| 2025 | 40,000 |
| 2026 | 41,000 |
| 2027 | 42,000 |
| 2028 | 43,000 |
| 2029 | 44,000 |
| 2030 | 45,000 |
| 2031 | 46,000 |